Sabot II Invitational Championship

Bahia Corinthian Yacht Club

Sabot II Invitational Championship

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 26, Scoring system: Appendix A
Rank Class Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Naples Sabot Sabot II 9600 NHYC Morgan Pinckney 1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 10.0 7.0
2nd Naples Sabot Sabot II 8908 NHYC Cade Holden 2.0 (7.0) 1.0 4.0 4.0 4.0 5.0 27.0 20.0
3rd Naples Sabot Sabot II 8752 SDYC Samantha Gardner 6.0 6.0 (10.0) 5.0 1.0 3.0 2.0 33.0 23.0
4th Naples Sabot Sabot II 9737 LIYC Reade Decker 3.0 (8.0) 4.0 6.0 5.0 2.0 7.0 35.0 27.0
5th Naples Sabot Sabot II 10061 SDYC Kelly Holthus 5.0 5.0 2.0 3.0 (12.0) 9.0 4.0 40.0 28.0
6th Naples Sabot Sabot II 9053 SDYC Ian Nyenhuis 8.0 3.0 8.0 (17.0) 13.0 6.0 3.0 58.0 41.0
7th Naples Sabot Sabot II 9433 LIYC Chase Decker 7.0 12.0 (15.0) 9.0 9.0 7.0 6.0 65.0 50.0
8th Naples Sabot Sabot II 9982 BCYC Jake Johansson 4.0 (15.0) 9.0 12.0 6.0 10.0 11.0 67.0 52.0
9th Naples Sabot Sabot II 9371 LBYC Preston Woodworth (18.0) 13.0 13.0 2.0 8.0 8.0 9.0 71.0 53.0
10th Naples Sabot Sabot II 9347 NHYC Aidan Malm 11.0 11.0 (17.0) 10.0 7.0 5.0 12.0 73.0 56.0
11th Naples Sabot Sabot II 9230 LBYC/ABYC Nicholas Mueller 10.0 4.0 7.0 7.0 (26.0) 19.0 10.0 83.0 57.0
12th Naples Sabot Sabot II 8770 ABYC Dylan Sih 16.0 18.0 6.0 (20.0) 3.0 13.0 18.0 94.0 74.0
13th Naples Sabot Sabot II 10052 SDYC Alice Schmid 9.0 16.0 16.0 18.0 (19.0) 14.0 13.0 105.0 86.0
14th Naples Sabot Sabot II 9457 BYC Kelsea Cook 13.0 (22.0) 14.0 19.0 11.0 15.0 14.0 108.0 86.0
15th Naples Sabot Sabot II 8662 SDYC Anton Schmid 20.0 2.0 5.0 21.0 (24.0) 16.0 24.0 112.0 88.0
16th Naples Sabot Sabot II 9488 ABYC Saylor Little 14.0 14.0 19.0 14.0 (21.0) 21.0 8.0 111.0 90.0
17th Naples Sabot Sabot II 9969 LIYC Ethan Simpson 12.0 19.0 18.0 (22.0) 14.0 12.0 15.0 112.0 90.0
18th Naples Sabot Sabot II 8235 BYC Kenny Wanlass 19.0 10.0 11.0 16.0 (20.0) 18.0 17.0 111.0 91.0
19th Naples Sabot Sabot II 8723 BYC Samantha Hemmons (26.0) 21.0 24.0 11.0 10.0 11.0 16.0 119.0 93.0
20th Naples Sabot Sabot II 9861 LBYC Scott Pearl 22.0 9.0 22.0 13.0 18.0 22.0 (26.0) 132.0 106.0
21st Naples Sabot Sabot II 8380 MBYC Shane Tillson (24.0) 17.0 20.0 15.0 16.0 17.0 23.0 132.0 108.0
22nd Naples Sabot Sabot II 5643 MBYC Garrett Henderson 23.0 20.0 (27.0 DSQ) 8.0 15.0 26.0 22.0 141.0 114.0
23rd Naples Sabot Sabot II 9299 CYC Max Olson 21.0 24.0 12.0 (26.0) 22.0 23.0 19.0 147.0 121.0
24th Naples Sabot Sabot II 9798 SDYC Kate Joslin 17.0 23.0 23.0 (24.0) 17.0 20.0 21.0 145.0 121.0
25th Naples Sabot Sabot II 8209 NHYC Charlie Olson 15.0 (25.0) 25.0 25.0 23.0 24.0 25.0 162.0 137.0
26th Naples Sabot Sabot II 9290 CYC Tommy Rudowicz 25.0 (26.0) 21.0 23.0 25.0 25.0 20.0 165.0 139.0



Sailwave Scoring Software 2.16.7
www.sailwave.com