2015 CR914 National Championship Gold Fleet

Mission Bay Model Yacht Pond
October 31 - November 1, 2015

Final Results

 

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A

GOLD FLEET

Rank SailNo Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Saturday Total Total Nett
1st 1700 SDYC George Szabo 1 (8) 1 1 1 1 1 (5) 4 1 36 60 47
2nd 238   Dave Ramos (9) 6 3 2 2 2 2 (9) 1 5 29 70 52
3rd 1979 SDYC Bill Hardesty (8) 2 8 6 (9) 7 5 1 5 2 46 99 82
4th 1001   Geoff Becker 4 4 7 5 4 (9) 3 (10) 6 4 51 107 88
5th 1734 SDYC Dick Denzler 2 1 2 3 2 RDG 3 (9) 6 2 (7) 74.5 111.5 95.5
6th 1381   Larry Grant 3 (10) 6 4 3 6 (8) 2 8 8 68 126 108
7th 973 SDYC David Ryan 7 5 (10) 8 (10) 5 4 4 3 3 77 136 116
8th 1369 SDYC Skip Malthaner (10) 3 9 7 5 4 6 7 9 (10) 74 144 124
9th 1407 SDYC John Rudderham 5 7 5 (10) 8 (10) 7 3 7 6 87 155 135
10th 1411 SDYC Larry Adams 6 9 4 9 6 8 (10) 8 (10) 9 94 173 153

SILVER FLEET

Rank SailNo Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Saturday Total Total Nett
1st 1343   Charles IV McNamara 2 4 (5) 2 3 2 2 2 5 (7) 111 145 133
2nd 1100 SDYC Sandy Purdon 1 2 1 3 1 3 (10 DNF) 3 (6) 5 117 152 136
3rd 1119 SDYC Danny North (7) 1 2 1 2 1 1 (4) 3 2 141 165 154
4th 1705 SDYC Chris Leitz 3 3 3 4 4 (5) 4 1 4 (6) 137 174 163
5th 582 SDYC Gary Becker 5 (8) (8) 6 7 6 6 7 2 4 148 207 191
6th 956   Ernest Freeland 8 7 6 8 6 4 3 (9) 7 (9) 144 211 193
7th 1716   Graham Brewster (6) 6 4 5 5 (7) 5 5 1 3 161 208 195
8th 1528   Rick Boulay (9) (9) 9 9 9 8 8 6 9 8 190 274 256
9th 1549   Ron DeBlasi 4 5 7 7 (8) (9) 7 8 8 1 210 274 257

QUALIFYING

Rank SailNo Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 238   Dave Ramos 2 2 2 (6) (8) 4 3 1 5 2 1 2 4 1 (8) 51 29
2nd 1700 SDYC George Szabo (9) (8) 7 1 4 2 4 2 2 5 2 3 (10) 3 1 63 36
3rd 1979 SDYC Bill Hardesty 6 1 4 2 3 9 5 4 (10) (15) 8 1 1 (10) 2 81 46
4th 1001   Geoff Becker 1 9 3 3 1 (10) 2 8 (12) 3 5 4 5 (12) 7 85 51
5th 1381   Larry Grant (17) 6 9 8 (13) 5 7 7 4 (14) 4 11 2 2 3 112 68
6th 1369 SDYC Skip Malthaner 7 (13) 12 (15) 2 11 1 3 8 7 3 6 (17) 4 10 119 74
7th 1734 SDYC Dick Denzler (12) 4 6 7 5 1 (13) (11) 7 9 7 8 9 7.5 RDG 4 110.5 74.5
8th 973 SDYC David Ryan 4 7 1 (12) 7 3 6 9 (15) 12 6 5 11 (17) 6 121 77
9th 1407 SDYC John Rudderham 3 3 (10) (11) 10 7 8 10 9 6 9 7 7 8 (17) 125 87
10th 1411 SDYC Larry Adams 11 12 8 4 (14) 6 (20 DNF) 5 11 1 10 9 (14) 5 12 142 94
11th 1343   Charles IV McNamara 13 (15) 5 9 11 8 10 13 6 (17) 13 10 6 7 (16) 159 111
12th 1100 SDYC Sandy Purdon 5 (16) 11 (20 DNF) 6 (16) 11 14 3 4 16 13 8 15 11 169 117
13th 1705 SDYC Chris Leitz 15 14 (17) 13 12 14 9 12 1 8 11 17 (18) 11 (18) 190 137
14th 1119 SDYC Danny North (18) (20 DNF) (20 DNF) 5 9 12 12 17 14 13 17 12 12 13 5 199 141
15th 956   Ernest Freeland 10 5 13 10 (16) 13 15 16 (20 DNS) 10 12 (19) 16 9 15 199 144
16th 582 SDYC Gary Becker (16) 10 14 14 (17) 15 14 6 13 11 15 14 13 (16) 9 197 148
17th 1716   Graham Brewster 8 11 16 16 (18) (18) 16 15 (17) 16 14 15 15 6 13 214 161
18th 1528   Rick Boulay (19) 18 18 17 15 17 17 (20 DNF) 18 18 (19) 16 3 19 14 248 190
19th 1549   Ron DeBlasi 14 17 15 18 19 (20 DNS) (20 DNS) (20 DNS) 16 19 18 18 19 18 19 270 210

 

 

 



Sailwave Scoring Software 2.19.8
www.sailwave.com