| 1 | back to top |
| Boat Name | Owner | ||||||||
| 61119 | |||||||||
| 55555 | |||||||||
| 22208 | |||||||||
| 52555 | |||||||||
| 28385 | |||||||||
| 5055 | |||||||||
| 52006 | |||||||||
| 69152 | |||||||||
| 65002 | |||||||||
| 97999 | |||||||||
| 46307 | |||||||||
| 685 | |||||||||
| 34 | |||||||||
| 52125 | |||||||||
| 7065 | |||||||||
| 52447 | |||||||||
| 51517 | |||||||||
| 40033 | |||||||||
| 7391 | |||||||||
| 60404 | |||||||||
| 46705 | |||||||||
| 27065 | |||||||||
| USA11 | |||||||||
| 627 |
| 2 | back to top |
| Boat Name | Owner | ||||||||
| 11 | |||||||||
| 46996 | |||||||||
| 54 | |||||||||
| 9 | |||||||||
| 77390 | |||||||||
| 56408 | |||||||||
| 51201 | |||||||||
| 8 | |||||||||
| 56407 | |||||||||
| 28596 | |||||||||
| 52511 | |||||||||
| 72 | |||||||||
| 47142 | |||||||||
| 56443 | |||||||||
| 56221 | |||||||||
| 18918 | |||||||||
| 46604 | |||||||||
| 51392 | |||||||||
| 335 | |||||||||
| 56709 | |||||||||
| 56456 | |||||||||
| 198 | |||||||||
| 19 | |||||||||
| 7828 | |||||||||
| 52096 | |||||||||
| 7263 | |||||||||
| 46217 | |||||||||
| 10-7 | |||||||||
| 6635 | |||||||||
| 97306 | |||||||||
| x | |||||||||
| 46830 |
| 3 | back to top |
| Boat Name | Owner | ||||||||
| 514 | |||||||||
| 105 | |||||||||
| 18414 | |||||||||
| 42733 | |||||||||
| 125 | |||||||||
| 85 | |||||||||
| 51911 | |||||||||
| 7105 | |||||||||
| 97309 | |||||||||
| 87819 | |||||||||
| 56360 | |||||||||
| 77704 | |||||||||
| 7223 | |||||||||
| 7020 | |||||||||
| 37345 | |||||||||
| 97036 | |||||||||
| 218 | |||||||||
| 7473 | |||||||||
| 103 | |||||||||
| 97941 | |||||||||
| 87792 | |||||||||
| 435 | |||||||||
| 12 | |||||||||
| 100 | |||||||||
| 101 | |||||||||
| 88 | |||||||||
| 3m | |||||||||
| 604 | |||||||||
| 10m | |||||||||
| 4m | |||||||||
| 56657 |
| 4 | back to top |
| Boat Name | Owner | ||||||||
| 9j | |||||||||
| 7624 | |||||||||
| 46447 | |||||||||
| 43 | |||||||||
| 57199 | |||||||||
| 56194 | |||||||||
| 2 | |||||||||
| 56370 | |||||||||
| 164 | |||||||||
| 31 | |||||||||
| 97467 | |||||||||
| R-10 | |||||||||
| 46485 | |||||||||
| 60 | |||||||||
| 87175 | |||||||||
| 965 | |||||||||
| 77422 | |||||||||
| 27 | |||||||||
| 127 | |||||||||
| 67316 | |||||||||
| 77845 | |||||||||
| 7303 | |||||||||
| 87343 | |||||||||
| 14 | |||||||||
| 77546 |
| 5 | back to top |
| Boat Name | Owner | ||||||||
| 301 | |||||||||
| 9p | |||||||||
| 1130 | |||||||||
| 46698 | |||||||||
| 27635 | |||||||||
| 77812 | |||||||||
| 57789 | |||||||||
| 97628 | |||||||||
| 47200 | |||||||||
| 46865 | |||||||||
| j22 | |||||||||
| 2275 | |||||||||
| 33 | |||||||||
| 7094 |
| 6 | back to top |
| Boat Name | Owner | ||||||||
| 46267 | |||||||||
| 37867 | |||||||||
| 56245 | |||||||||
| 22858 |