SCYA Midwinter Regatta

Newport Harbor Yacht Club

February 19-20, 2011

Sabot A FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Sail Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 9594 ABYC Matt McDermaid 1 (4) 2 2 4 1 1 1 16 12
2nd 10196 MBYC Max Brill 2 3 1 1 1 2 2 (5) 17 12
3rd 8680 CYC Charles Lindsay (9) 2 4 5 6 3 4 2 35 26
4th 9259 NHYC Sean Segerblom 5 1 6 (11) 2 5 7 7 44 33
5th 10203 MBYC Cole Baker 7 9 (11) 6 3 7 5 3 51 40
6th 9046 CYC Nicole Simon 3 11 (12) 9 9 4 6 4 58 46
7th 8776 SDYC Zack Malcolm 6 8 5 4 10 9 (15) 10 67 52
8th 9995 NHYC Clare Dahl 10 5 7 7 8 11 9 (14) 71 57
9th 9020 NHYC Kate Madigan (15) 15 8 3 14 13 3 8 79 64
10th 7847 NHYC Carter Scott (12) 6 9 12 11 8 8 11 77 65
11th 8825 NHYC Sean Dahl 4 10 10 10 12 12 11 (13) 82 69
12th 10052 SDYC Andy Reiter 13 12 3 (15) 7 10 14 12 86 71
13th 9536 SDYC Johannes McElvain 8 7 13 8 (15) 14 10 15 90 75
14th 10175 ABYC/BCYC Rory Gaudio 14 14 14 13 5 (15) 12 6 93 78
15th 9545 ABYC Richard Bell 11 13 (15) 14 13 6 13 9 94 79

Sabot B FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Sail Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 8517 ABYC Alan Peoples 4 4 1 2 6 (12) 6 3 38 26
2nd 9332 NHYC Patrick Shannon 2 5 3 1 8 3 5 (11) 38 27
3rd 9229 ABYC Kai Jensen 7 1 9 (12) 3 7 3 1 43 31
4th 9167 BCYC Sammy Pickell 11 2 (13) 8 2 6 1 2 45 32
5th 9492 BCYC Drew Mouacdie 1 3 2 3 (13) 5 11 8 46 33
6th 9970 MBYC Cameron Baxter 3 (7) 7 5 5 4 7 5 43 36
7th 9467 NHYC Katie Calder 9 8 10 6 4 2 (13) 12 64 51
8th 8932 NHYC Marley Mais (15 DNC) 15 DNC 15 DNC 15 DNC 1 1 2 4 68 53
9th 8752 CYC Aitana Mendiguren 5 10 8 (13) 9 8 8 6 67 54
10th 9360 SDYC Molly Pleskus 6 9 4 7 (12) 11 9 9 67 55
11th 10044 ABYC Nigel Lipps 8 (12) 5 4 10 10 10 10 69 57
12th 9969 CYC Lorea Mendiguren (13) 11 11 10 7 13 4 7 76 63
13th 8392 LBYC Luke Van Lant 10 6 6 9 (14) 14 14 14 87 73
14th 9983 NHYC John Jasper 12 (13) 12 11 11 9 12 13 93 80

Sabot C1 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 17, Scoring system: Appendix A
Rank Sail Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 9047 CYC "B" Lindsay 1 2 (9) 4 3 3 7 4 33 24
2nd 9155 NHYC Reid Wiley 8 1 1 5 2 8 (9) 2 36 27
3rd 8910 SDYC Rebecca McElvain 3 (12) 6 2 8 10 1 1 43 31
4th 7900 LBYC Jack Berg 7 (13) 7 7 1 6 2 3 46 33
5th 9016 NHYC Jake Marlo 2 7 3 (12) 4 5 3 9 45 33
6th 7525 SDYC Megan Cates (9) 3 2 3 9 4 8 5 43 34
7th 8267 CYC Joey Simon 5 5 4 9 5 2 (10) 6 46 36
8th 10205 MBYC D'amy Steward 6 6 (13) 8 11 1 11 12 68 55
9th 9088 CorYC Grace Yakutis 4 14 (15) 1 14 11 5 7 71 56
10th 10053 NHYC Skylar Jacobsen (15) 9 12 6 7 13 6 11 79 64
11th 8118 LIYC Ryan Simpson 10 11 14 10 (16) 7 14 16 98 82
12th 9186 NHYC Maddie Kraus 12 10 5 (16) 10 15 16 15 99 83
13th 8475 BCYC Max Williams 14 8 11 15 13 (16) 12 10 99 83
14th 8740 NHYC Scott Mais (18 DNC) 18 DNC 18 DNC 18 DNC 12 9 4 8 105 87
15th 7406 NHYC Alexis Miller 11 4 8 13 (18 DNS) 18 DNS 18 DNC 18 DNC 108 90
16th 9334 SDYC Jack Augustine (18 DNF) 16 16 14 6 12 13 13 108 90
17th 8989 LIYC Jackson Guzzo 13 (15) 10 11 15 14 15 14 107 92

Sabot C2 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 17, Scoring system: Appendix A
Rank Sail Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 9050 SDYC Jack Reiter (5) 1 1 4 3 1 1 1 17 12
2nd 7523 NHYC Becca Welsh 11 4 (12) 1 2 4 4 9 47 35
3rd 9437 NHYC Andrew Potter 7 2 8 (11) 9 2 5 4 48 37
4th 8971 NHYC Megan Winsor (13) 7 10 2 4 3 6 6 51 38
5th 10183 SDYC Amanda Majernik 3 (11) 11 6 6 5 3 5 50 39
6th 8478 NHYC Betsy Calder 8 (12) 2 8 1 10 9 3 53 41
7th 7798 NHYC Trenton Bashaw 2 10 7 9 (13) 6 2 8 57 44
8th 9455 LBYC Max Berg 6 9 (15) 7 10 8 11 2 68 53
9th 9865 SWYC Donatello De Gregorio 12 8 6 3 8 12 (13) 7 69 56
10th 9566 SDYC Ryley Ryan (14) 6 13 10 11 7 8 10 79 65
11th 904 Nick Hettick 10 (15) 14 14 7 9 7 11 87 72
12th 10209 BCYC Dillon Graveline (15) 13 9 13 5 11 10 14 90 75
13th 10010 NHYC Kristina Miller 4 3 4 12 (18 DNC) 18 DNC 18 DNC 18 DNC 95 77
14th 7688 NHYC Ian Wolcott 9 14 5 (15) 12 13 12 13 93 78
15th 10045 NHYC Davis Winsor 16 16 3 5 (18 DNC) 18 DNC 18 DNC 18 DNC 112 94
16th 9290 CYC Tanner Chapko 1 6 (18 DNF) 18 DNS 18 DNC 18 DNC 18 DNC 18 DNC 115 97
17th 9330 BCYC Austin Williams 17 17 16 (18 DNF) 14 14 14 12 122 104

Sabot C3 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Sail Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 9481 SDYC Patrick Fuller 2 1 5 (6) 1 3 4 1 23 17
2nd 8977 SDYC/CYC Emily Grob 3 2 1 (10) 3 7 1 8 35 25
3rd 10224 SDYC John Majernik 4 9 3 3 4 1 3 (10) 37 27
4th 9692 LBYC Alex Scherz 6 4 (10) 4 2 8 2 2 38 28
5th 6968 SDYC Jesse McKnight 1 5 7 (8) 5 4 5 3 38 30
6th 4601 BYC Christian Rosene (9) 3 4 5 9 6 6 5 47 38
7th 10015 ABYC Ryan Schack 5 6 6 7 6 5 (9) 6 50 41
8th 8589 BCYC John-Aaron Bozanic 8 (11) 2 2 8 10 7 9 57 46
9th 8577 BCYC Brennis Lidecis 10 10 8 1 10 11 (12) 12 74 62
10th 9922 NHYC Ryan Potter (13 DNF) 7 11 13 DNF 12 2 10 7 75 62
11th 9932 SDYC Taisei Hatter 7 8 9 9 7 (12) 11 11 74 62
12th 10215 NHYC Marbella Marlo (13 DNC) 13 DNC 13 DNC 13 DNC 11 9 8 4 84 71

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Sail Club Skipper R1 R2 R3 R4 R5 R6 Total Nett
1st 195604 SDYC Matthew Morris 1 1 1 1 4 (9) 17 8
2nd 196150 SBYC Stephen Long 3 5 5 2 (7) 4 26 19
3rd 166146 SDYC Richard Didham 9 3 3 7 3 (11) 36 25
4th 181119 MBYC Matt Hecht 2 6 2 17 (25 RAF) 2 54 29
5th 196858 CYC Simone Staff 8 8 6 3 (13) 7 45 32
6th 174270 BYC Gregg Kent 4 (16) 4 9 11 6 50 34
7th 184588 ABYC Nicholas Odegard (16) 10 7 4 8 10 55 39
8th 172914 NHYC Keenan Chung 5 9 9 10 6 (15) 54 39
9th 197045 CYC Phoebe Staff 13 13 (16) 13 2 3 60 44
10th 10 DRYC Christopher Weis 21 (25 OCS) 15 11 1 1 74 49
11th 192941 DRYC Nicholas Weis 11 (19) 12 5 10 14 71 52
12th 153350 SBYC Matt Long 17 4 11 19 9 (21) 81 60
13th 3 ABYC Steven Hopkins 14 15 (19) 15 5 13 81 62
14th 192952 SDYC James Trotter 15 7 20 6 15 (23) 86 63
15th 182842 MBYC Ryan Hopps 6 11 10 (22) 18 20 87 65
16th 185862 MBYC Steven Leuck (20) 12 17 8 12 16 85 65
17th 177246 CBYC Chris Vilicicn 7 2 8 (25 DNC) 25 DNC 25 DNC 92 67
18th 168406 MBYC Patrick Holstrom 10 20 (21) 20 17 5 93 72
19th 187310R MBYC James Philips 12 (25 DNC) 25 DNC 14 14 8 98 73
20th 148105 SBYC Soren Wilde (22) 14 14 16 22 12 100 78
21st 196143 MBYC Jaclyn Hollander 18 18 (22) 12 16 18 104 82
22nd 176067 NHYC Austen Boyce (23) 17 13 21 20 17 111 88
23rd 166028 SBYC Jonathan Beardon 19 (25 OCS) 18 18 21 22 123 98
24th 198646 SWYC Luke Kellerhouse (25 DNC) 25 DNC 25 DNC 23 19 19 136 111

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Sail Club Skipper R1 R2 R3 R4 R5 R6 Total Nett
1st 187310 MBYC Olin Paine (1) 1 1 1 1 1 6 5
2nd 195959 MBYC Doug Seeman 3 3 2 (11) 7 4 30 19
3rd 194179 MBYC Evan Hoffmann 2 2 7 (8) 5 8 32 24
4th 187377 MBYC Nils Andersson (14 OCS) 6 4 2 6 7 39 25
5th 195597 MBYC Tom Laube 5 (9) 6 6 3 5 34 25
6th 182100 MBYC Jim Hecht 4 5 3 7 (11) 11 41 30
7th 147401 MBYC Barney Rickett 6 4 (9) 9 8 3 39 30
8th 170145 CJYC Nathan Jamieson 8 8 8 3 4 (10) 41 31
9th 166141 NHYC Jack Thompson 9 7 5 5 (10) 9 45 35
10th 195582 MBYC Kendal Wild 7 10 (14 DNC) 4 9 6 50 36
11th 185862 MBYC Dave Leuck (14 DNC) 14 DNC 14 DNC 10 2 2 56 42
12th 179486 CYC Greg Coumes 11 12 11 12 12 (14 DNC) 72 58
13th 183831 CYC Stefano Monzan 10 11 10 (14 DNC) 14 DNC 14 DNC 73 59

 


http://www.nhyc.org/
racing@nhyc.org

Sailwave Scoring Software 22 build 6
http://www.sailwave.com/