| Ben 40.7 | back to top |
| Skipper | Boat Name | ||||||||
| 56408 | |||||||||
| 56407 | |||||||||
| 56765 | |||||||||
| 46933 | |||||||||
| 52096 |
| Etchells | back to top |
| Skipper | Boat Name | ||||||||
| 1283 | |||||||||
| 1227 | |||||||||
| 1138 | |||||||||
| 969 | |||||||||
| 1214 | |||||||||
| 1216 | |||||||||
| 1018 | |||||||||
| 674 | |||||||||
| 919 | |||||||||
| 1151 | |||||||||
| 1313 | |||||||||
| 794 | |||||||||
| 1217 | |||||||||
| 1081 |
| Flying Tiger | back to top |
| Skipper | Boat Name | ||||||||
| 10 | |||||||||
| 24 | |||||||||
| 11 | |||||||||
| 19 | |||||||||
| 13 | |||||||||
| 9 | |||||||||
| 8 | |||||||||
| 20 |
| J-105 | back to top |
| Skipper | Boat Name | ||||||||
| 394 | |||||||||
| 631 | |||||||||
| 514 | |||||||||
| 88 | |||||||||
| 7105 | |||||||||
| 584 | |||||||||
| 401 | |||||||||
| 51911 | |||||||||
| 46464 | |||||||||
| 105 | |||||||||
| 3 | |||||||||
| 383 |