Thompson Cup
May 26, 2006
J 105
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 523 | Streaker | Harris | 2 | 3 | 1 | 2 | | 8 |
| 2 | 617 | Chili Pepper | Franco | 3 | 1 | 2 | 3 | | 9 |
| 3 | 3 | Wings | Hardesty | 1 | 2 | 11 dnc | 1 | | 15 |
| 4 | 37111 | Pholly | Logan | 5 | 6 | 7 | 5 | | 23 |
| 5 | 581 |
Chile Pepper 581 |
Downing |
11 dnf | 7 | 6 | 4 | | 28 |
| 6 | 4 | Straight Edge | Longenecker | 4 | 11 dnf | 3 | 11 dnc | | 29 |
| 7 | 504 | Repeat Offender | Logan | 11 dnc | 4 | 4 | 11 dnc | | 30 |
| 8 | 105 | Triple Play | North/Boline | 11 dnf | 5 | 5 | 11 dnc | | 32 |
| 9 | 394 | Javelin | Werner | 6 | 8 | 11 dnc | 11 dnc | | 36 |
| 10 | 7105 | Speed Play |
Axford/O'Connell |
11 dnc | 11 dnc | 11 dnc | 11 dnc | | 44 |
Created by Regatta Scoring Solutions