2004 YVONKA OVERNIGHT RACE
Results on Finish Position Saturday Delta behind First Boat Delta behind First Boat
Finish Pos. Boat Name     Start Time Finish Time Elapsed Time  @ Start @ Finish
1 Speedplay Eric & Debra Axford J105 93 10:58:48 12:52:25 1:53:37 0:28:48 0:00:00
2 Pacifica Doug Jones S&S Yawl 48Õ 126 10:50:00 12:52:40 2:02:40 0:20:00 0:00:15
3 Endymion Chuck Driscoll Driscoll-48 72 11:04:24 12:54:19 1:49:55 0:34:24 0:01:54
4 Hay Viento Dick Roberts J105 93 10:58:48 12:56:00 1:57:12 0:28:48 0:03:35
5 Cytation Jim Oberg Cal-40 138 10:46:48 12:56:05 2:09:17 0:16:48 0:03:40
6 Branta Richard Reineman 10-meter 54 11:09:12 12:58:12 1:49:00 0:39:12 0:05:47
7 Sprig Greg Stewart 6 Meter Racing Sloop 135 10:47:36 12:59:22 2:11:46 0:17:36 0:06:57
8 Sally CF Koehler 10 meter 54 11:09:12 13:02:40 1:53:28 0:39:12 0:10:15
9 X-Dream Scott Owen & Cathy Santone X-Yacht 99 10:57:12 13:04:11 2:06:59 0:27:12 0:11:46
10 Innocent Merriment Myron Lyon J160 15 11:19:36 13:11:05 1:51:29 0:49:36 0:18:40
11 Puff the  Magic Dragon Mark Cohen Taswell 43 160 10:40:56 13:12:15 2:31:19 0:10:56 0:19:50
12 Lani Kai Em Black 46 CSK Cat 46 11:11:20 13:12:44 2:01:24 0:41:20 0:20:19
13 Sofia-Mi Mike Palumbo Catalina 42 156 10:42:00 13:14:23 2:32:23 0:12:00 0:21:58
14 Legacy John Rogers K52 84 11:01:12 13:17:46 2:16:34 0:31:12 0:25:21
15 LouLou Peter and Sandy Opsal Catalina 36 201 10:30:00 13:18:47 2:48:47 0:00:00 0:26:22
16 Aslan Michael Shannon K-41 180 10:35:36 13:19:09 2:43:33 0:05:36 0:26:44
17 Scamp Tom Jackson 1957 Wooden Sloop 201 10:30:00 13:21:02 2:51:02 0:00:00 0:28:37
18 Dawn Star Jeffrey Gerwin Baltic 46 96 10:58:00 DNC      
19 Comanche Rick Reynolds Kettenburg PCC 47 120 10:51:36 DNC      
20 Calypso John Weston Hunter 380 120 10:51:36 DNC      
Results on Finish Position Sunday Delta behind First Boat Delta behind first to finish
Finish Pos. Boat Name     Start Time Finish Time Elapsed Time  @ Start @ Finish
1 Speedplay Eric & Debra Axford J105 93 12:28:48 15:15:53 2:47:05 -0:28:48 0:00:00
2 Endymion Chuck Driscoll Driscoll-48 72 12:34:24 15:16:17 2:41:53 -0:34:24 0:00:24
3 Cytation Jim Oberg Cal-40 138 12:16:48 15:18:52 3:02:04 -0:16:48 0:02:59
4 Pacifica Doug Jones S&S Yawl 48Õ 126 12:20:00 15:24:24 3:04:24 -0:20:00 0:08:31
5 Innocent Merriment Myron Lyon J160 15 12:49:36 15:25:25 2:35:49 -0:49:36 0:09:32
6 Hay Viento Dick Roberts J105 93 12:28:48 15:30:09 3:01:21 -0:28:48 0:14:16
7 Sprig Greg Stewart 6 Meter Racing Sloop 135 12:17:36 15:31:59 3:14:23 -0:17:36 0:16:06
8 X-Dream Scott Owen & Cathy Santone X-Yacht 99 12:27:12 15:37:22 3:10:10 -0:27:12 0:21:29
9 Branta Richard Reineman 10-meter 54 12:39:12 15:37:30 2:58:18 -0:39:12 0:21:37
10 Legacy John Rogers K52 84 12:31:12 15:38:06 3:06:54 -0:31:12 0:22:13
11 Sally CF Koehler 10 meter 54 12:39:12 15:42:19 3:03:07 -0:39:12 0:26:26
12 Aslan Michael Shannon K-41 180 12:05:36 15:55:05 3:49:29 -0:05:36 0:39:12
13 LouLou Peter and Sandy Opsal Catalina 36 201 12:00:00 15:58:02 3:58:02 0 0:42:09
14 Calypso John Weston Hunter 380 120 12:21:36 DNC   -0:21:36 DNC
14 Comanche Rick Reynolds Kettenburg PCC 47 120 12:21:36 DNC   -0:21:36 DNC
14 Dawn Star Jeffrey Gerwin Baltic 46 96 12:28:00 DNC   -0:28:00 DNC  
14 Lani Kai Em Black 46 CSK Cat 46 12:41:20 DNS   -0:41:20 DNS
14 Puff the  Magic Dragon Mark Cohen Taswell 43 160 12:10:56 DNS   -0:10:56 DNS
14 Scamp Tom Jackson 1957 Wooden Sloop 201 12:00:00 DNS   0 DNS
14 Sofia-Mi Mike Palumbo Catalina 42 156 12:12:00 DNF   -0:12:00 DNF