SCYA Midwinters February 14 & 15, 2004
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | 56408 | WIKI WIKI | Mike Honeysett | 1 | 4 | 1 | | 6 |
| 2 | 7026 | AUSTIN | Brian Ganz | 2 | 2 | 2 | | 6 |
| 3 | 51504 | SILHOUETTE | Warren Gross | 4 | 1 | 3 | | 8 |
| 4 | 56197 | ESTELA-B | Armando Silvestre | 3 | 3 | 7 dnf | | 13 |
| 5 | 56046 | FIRST LIGHT | Gary Jorgensen | 5 | 5 | 4 | | 14 |
| 6 | 46933 | CHANGES IN ALTITUDES | Russ Chandler | 6 | 7 dnf | 5 | | 18 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | 28596 | CC RIDER | Chuck Nichols | 1 | 1 | 1 | | 3 |
| 2 | 46996 | CAPER | John Laun | 3 | 3 | 2 | | 8 |
| 3 | 46714 | DOCTOR NO | Jed Olenick | 4 | 2 | 3 | | 9 |
| 4 | 46604 | TAMA JAMA | Steve Harris | 2 | 5 | 5 | | 12 |
| 5 | 46607 | SCAMP | Dave Cheresh | 5 | 4 | 4 | | 13 |
Created by Regatta Scoring Solutions