back to main results page
SDYC Frazee Regattaa San Diego PH High
Point Regatta
June 5, 2004
Race 3 Results
1 2  3  4  5  
Start Time 14:54:00 Course Length  6.2
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 69152 | Alec Oberschmidt | -51 | R/P 50 | 16:07:50 | 1:13:50 | 1:19:06 | 4746.2 | 0:00:00 |
| 2 | 2 | 35034 | Ron & Bev Coalson | 36 | 1D35 | 16:18:30 | 1:24:30 | 1:20:46 | 4846.8 | -0:01:40 |
| 3 | 3 | 7391 | Tim & Karen Batcher | 21 | CM-1200 | 16:19:43 | 1:25:43 | 1:23:32 | 5012.8 | -0:04:26 |
| 4 | 4 | 7397 | Brian & Suzanne Hull | 12 | NM 43 | 16:21:02 | 1:27:02 | 1:25:47 | 5147.6 | -0:06:41 |
| 5 | 5 | 46892 | Dennis Pennell | -9 | ILC 46 | 16:22:06 | 1:28:06 | 1:29:01 | 5341.8 | -0:09:55 |
| 6 | 6 | 56055 | Fred Delaney | -27 | Tripp 50 | 16:20:17 | 1:26:17 | 1:29:04 | 5344.4 | -0:09:58 |
Start Time 15:00:00 Course Length  4.2
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97001 | Enrique Mereles | 84 | Adhara 30 | 16:00:57 | 1:00:57 | 0:55:04 | 3304.2 | 0:00:00 |
| 2 | 2 | 28770 | Oliver Michaelis | 54 | Mumm 30 | 15:59:00 | 0:59:00 | 0:55:13 | 3313.2 | -0:00:09 |
| 3 | 3 | 435 | Mika Roberts | 90 | J 105 OD | 16:10:23 | 1:10:23 | 1:04:05 | 3845 | -0:09:01 |
| 5 dnc | 56035 | Dave Nolan | 90 | J 105 OD | | 0:00:00 | | | 0:00:00 |
Start Time 15:06:00 Course Length  4.2
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56408 | Mike Honeysett | 54 | Beneteau 40.7 | 16:05:51 | 0:59:51 | 0:56:04 | 3364.2 | 0:00:00 |
| 2 | 2 | 52096 | Cliff Thompson | 54 | Beneteau 40.7 | 16:08:35 | 1:02:35 | 0:58:48 | 3528.2 | -0:02:44 |
| 3 | 3 | 46307 | Brad Alberts | 27 | Beneteau F47.7 | 16:09:40 | 1:03:40 | 1:01:46 | 3706.6 | -0:05:42 |
| 4 | 4 | 51504 | Warren Gross | 54 | Beneteau 40.7 | 16:11:39 | 1:05:39 | 1:01:52 | 3712.2 | -0:05:48 |
| 5 | 5 | 42733 | Christopher Bennett | 78 | Beneteau First 42s7 | 16:17:39 | 1:11:39 | 1:06:11 | 3971.4 | -0:10:07 |
| 6 | 6 | 56266 | Andy & Camille Rasdal | 81 | Beneteau 36.7 | 16:18:42 | 1:12:42 | 1:07:01 | 4021.8 | -0:10:57 |
| 7 | 7 | 36764 | Allan Simon | 81 | Beneteau 36.7 | 16:18:44 | 1:12:44 | 1:07:03 | 4023.8 | -0:10:59 |
| 8 | 8 | 8457 | Don Ganoe | 114 | Catalina 38 | 16:26:35 | 1:20:35 | 1:12:36 | 4356.2 | -0:16:32 |
| 10 dnc | 77683 | Rick Howden | 78 | Swan 42 | | 0:00:00 | | | 0:00:00 |
Start Time 15:12:00 Course Length  4.2
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87230 | Mike Kirk | 120 | Santana 30/30 | 16:22:58 | 1:10:58 | 1:02:34 | 3754 | 0:00:00 |
| 2 | 2 | 46485 | David Cattle | 129 | J-27 | 16:24:54 | 1:12:54 | 1:03:52 | 3832.2 | -0:01:18 |
| 3 | 3 | 46694 | Lee Pearce | 120 | Beneteau 36 | 16:26:00 | 1:14:00 | 1:05:36 | 3936 | -0:03:02 |
| 4 | 4 | 56194 | Michael & Kathy Roach | 132 | Beneteau 35s5 | 16:29:39 | 1:17:39 | 1:08:24 | 4104.6 | -0:05:50 |
Start Time 15:18:00 Course Length  4.2
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77982 | John Balazs | 171 | Merit-25 | 16:31:58 | 1:13:58 | 1:01:59 | 3719.8 | 0:00:00 |
| 2 | 2 | 77161 | John & Lisa Steen | 174 | Capri 25 | 16:41:04 | 1:23:04 | 1:10:53 | 4253.2 | -0:08:54 |
| 3 | 3 | 46091 | Ben Benefield | 162 | Beneteau First 305 | 16:40:57 | 1:22:57 | 1:11:36 | 4296.6 | -0:09:37 |
| 4 | 4 | 46351 | Cleve Hardaker | 198 | Catalina 30 | 16:51:44 | 1:33:44 | 1:19:52 | 4792.4 | -0:17:53 |
| 8 dnc | 46099 | David Babcock/Norm Bartoo | 156 | Moore 24 | | 0:00:00 | | | 0:00:00 |
| 8 dnc | 7557 | Marty McGee | 168 | Ranger | | 0:00:00 | | | 0:00:00 |
| 8 dnc | 52126 | Mark Clements | 252 | MacGregor 21 | | 0:00:00 | | | 0:00:00 |
Created by Regatta Scoring Solutions