back to main results page
SDYC Frazee Regattaa San Diego PH High
Point Regatta
June 5, 2004
Race 2 Results
1 2  3  4  5  
Start Time 13:17:00 Course Length  6.2
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 69152 | Alec Oberschmidt | -51 | R/P 50 | 14:25:05 | 1:08:05 | 1:13:21 | 4401.2 | 0:00:00 |
| 2 | 2 | 7397 | Brian & Suzanne Hull | 12 | NM 43 | 14:32:36 | 1:15:36 | 1:14:21 | 4461.6 | -0:01:00 |
| 3 | 3 | 46892 | Dennis Pennell | -9 | ILC 46 | 14:30:39 | 1:13:39 | 1:14:34 | 4474.8 | -0:01:13 |
| 4 | 4 | 35034 | Ron & Bev Coalson | 36 | 1D35 | 14:35:24 | 1:18:24 | 1:14:40 | 4480.8 | -0:01:19 |
| 5 | 5 | 7391 | Tim & Karen Batcher | 21 | CM-1200 | 14:34:31 | 1:17:31 | 1:15:20 | 4520.8 | -0:01:59 |
| 6 | 6 | 56055 | Fred Delaney | -27 | Tripp 50 | 14:31:16 | 1:14:16 | 1:17:03 | 4623.4 | -0:03:42 |
Start Time 13:23:00 Course Length  6.2
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 28770 | Oliver Michaelis | 54 | Mumm 30 | 14:43:57 | 1:20:57 | 1:15:22 | 4522.2 | 0:00:00 |
| 2 | 2 | 97001 | Enrique Mereles | 84 | Adhara 30 | 14:48:56 | 1:25:56 | 1:17:15 | 4635.2 | -0:01:53 |
| 3 | 3 | 435 | Mika Roberts | 90 | J 105 OD | 14:50:11 | 1:27:11 | 1:17:53 | 4673 | -0:02:31 |
| 5 dnc | 56035 | Dave Nolan | 90 | J 105 OD | | 0:00:00 | | | 0:00:00 |
Start Time 13:29:00 Course Length  4.2
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52096 | Cliff Thompson | 54 | Beneteau 40.7 | 14:22:30 | 0:53:30 | 0:49:43 | 2983.2 | 0:00:00 |
| 2 | 2 | 56408 | Mike Honeysett | 54 | Beneteau 40.7 | 14:22:31 | 0:53:31 | 0:49:44 | 2984.2 | -0:00:01 |
| 3 | 3 | 36764 | Allan Simon | 81 | Beneteau 36.7 | 14:27:31 | 0:58:31 | 0:52:50 | 3170.8 | -0:03:07 |
| 4 | 4 | 51504 | Warren Gross | 54 | Beneteau 40.7 | 14:25:41 | 0:56:41 | 0:52:54 | 3174.2 | -0:03:11 |
| 5 | 5 | 42733 | Christopher Bennett | 78 | Beneteau First 42s7 | 14:28:20 | 0:59:20 | 0:53:52 | 3232.4 | -0:04:09 |
| 6 | 6 | 46307 | Brad Alberts | 27 | Beneteau F47.7 | 14:24:51 | 0:55:51 | 0:53:57 | 3237.6 | -0:04:14 |
| 7 | 7 | 56266 | Andy & Camille Rasdal | 81 | Beneteau 36.7 | 14:29:11 | 1:00:11 | 0:54:30 | 3270.8 | -0:04:47 |
| 8 | 8 | 8457 | Don Ganoe | 114 | Catalina 38 | 14:38:53 | 1:09:53 | 1:01:54 | 3714.2 | -0:12:11 |
| 10 dnc | 77683 | Rick Howden | 78 | Swan 42 | | 0:00:00 | | | 0:00:00 |
Start Time 13:35:00 Course Length  4.2
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46694 | Lee Pearce | 120 | Beneteau 36 | 14:39:33 | 1:04:33 | 0:56:09 | 3369 | 0:00:00 |
| 2 | 2 | 87230 | Mike Kirk | 120 | Santana 30/30 | 14:42:06 | 1:07:06 | 0:58:42 | 3522 | -0:02:33 |
| 3 | 3 | 46485 | David Cattle | 129 | J-27 | 14:44:05 | 1:09:05 | 1:00:03 | 3603.2 | -0:03:54 |
| 4 | 4 | 56194 | Michael & Kathy Roach | 132 | Beneteau 35s5 | 14:45:29 | 1:10:29 | 1:01:14 | 3674.6 | -0:05:05 |
Start Time 13:41:00 Course Length  4.2
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77982 | John Balazs | 171 | Merit-25 | 14:45:31 | 1:04:31 | 0:52:32 | 3152.8 | 0:00:00 |
| 2 | 2 | 46091 | Ben Benefield | 162 | Beneteau First 305 | 14:45:37 | 1:04:37 | 0:53:16 | 3196.6 | -0:00:44 |
| 3 | 3 | 7557 | Marty McGee | 168 | Ranger | 14:50:16 | 1:09:16 | 0:57:30 | 3450.4 | -0:04:58 |
| 4 | 4 | 77161 | John & Lisa Steen | 174 | Capri 25 | 14:55:54 | 1:14:54 | 1:02:43 | 3763.2 | -0:10:11 |
| 5 | 5 | 46351 | Cleve Hardaker | 198 | Catalina 30 | 14:59:46 | 1:18:46 | 1:04:54 | 3894.4 | -0:12:22 |
| 8 dnc | 46099 | David Babcock/Norm Bartoo | 156 | Moore 24 | | 0:00:00 | | | 0:00:00 |
| 8 dnc | 52126 | Mark Clements | 252 | MacGregor 21 | | 0:00:00 | | | 0:00:00 |
Created by Regatta Scoring Solutions