back to main results page
SDYC Frazee Regattaa San Diego PH High
Point Regatta
June 5, 2004
Race 1 Results
1 2  3  4  5  
Start Time 11:35:00 Course Length  7.4
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7397 | Brian & Suzanne Hull | 12 | NM 43 | 12:46:26 | 1:11:26 | 1:09:57 | 4197.2 | 0:00:00 |
| 2 | 2 | 46892 | Dennis Pennell | -9 | ILC 46 | 12:45:51 | 1:10:51 | 1:11:57 | 4317.6 | -0:02:00 |
| 3 | 3 | 7391 | Tim & Karen Batcher | 21 | CM-1200 | 12:49:34 | 1:14:34 | 1:11:58 | 4318.6 | -0:02:01 |
| 4 | 4 | 56055 | Fred Delaney | -27 | Tripp 50 | 12:43:52 | 1:08:52 | 1:12:11 | 4331.8 | -0:02:14 |
| 5 | 5 | 69152 | Alec Oberschmidt | -51 | R/P 50 | 12:41:14 | 1:06:14 | 1:12:31 | 4351.4 | -0:02:34 |
| 7 dnc | 35034 | Ron & Bev Coalson | 36 | 1D35 | | 0:00:00 | | | 0:00:00 |
Start Time 11:41:00 Course Length  7.4
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 28770 | Oliver Michaelis | 54 | Mumm 30 | 12:57:03 | 1:16:03 | 1:09:23 | 4163.4 | 0:00:00 |
| 2 | 2 | 97001 | Enrique Mereles | 84 | Adhara 30 | 13:03:03 | 1:22:03 | 1:11:41 | 4301.4 | -0:02:18 |
| 3 | 3 | 435 | Mika Roberts | 90 | J 105 OD | 13:05:01 | 1:24:01 | 1:12:55 | 4375 | -0:03:32 |
| 5 dnc | 56035 | Dave Nolan | 90 | J 105 OD | | 0:00:00 | | | 0:00:00 |
Start Time 11:47:00 Course Length  4.8
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52096 | Cliff Thompson | 54 | Beneteau 40.7 | 12:39:15 | 0:52:15 | 0:47:55 | 2875.8 | 0:00:00 |
| 2 | 2 | 56408 | Mike Honeysett | 54 | Beneteau 40.7 | 12:40:27 | 0:53:27 | 0:49:07 | 2947.8 | -0:01:12 |
| 3 | 3 | 36764 | Allan Simon | 81 | Beneteau 36.7 | 12:42:38 | 0:55:38 | 0:49:09 | 2949.2 | -0:01:14 |
| 4 | 4 | 42733 | Christopher Bennett | 78 | Beneteau First 42s7 | 12:42:44 | 0:55:44 | 0:49:29 | 2969.6 | -0:01:34 |
| 5 | 5 | 46307 | Brad Alberts | 27 | Beneteau F47.7 | 12:38:53 | 0:51:53 | 0:49:43 | 2983.4 | -0:01:48 |
| 6 | 6 | 51504 | Warren Gross | 54 | Beneteau 40.7 | 12:41:27 | 0:54:27 | 0:50:07 | 3007.8 | -0:02:12 |
| 7 | 7 | 56266 | Andy & Camille Rasdal | 81 | Beneteau 36.7 | 12:46:31 | 0:59:31 | 0:53:02 | 3182.2 | -0:05:07 |
| 8 | 8 | 8457 | Don Ganoe | 114 | Catalina 38 | 12:53:12 | 1:06:12 | 0:57:04 | 3424.8 | -0:09:09 |
| 10 dnc | 77683 | Rick Howden | 78 | Swan 42 | | 0:00:00 | | | 0:00:00 |
Start Time 11:53:00 Course Length  4.8
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46694 | Lee Pearce | 120 | Beneteau 36 | 12:50:09 | 0:57:09 | 0:47:33 | 2853 | 0:00:00 |
| 2 | 2 | 46485 | David Cattle | 129 | J-27 | 12:52:27 | 0:59:27 | 0:49:07 | 2947.8 | -0:01:34 |
| 3 | 3 | 87230 | Mike Kirk | 120 | Santana 30/30 | 12:53:25 | 1:00:25 | 0:50:49 | 3049 | -0:03:16 |
| 4 | 4 | 56194 | Michael & Kathy Roach | 132 | Beneteau 35s5 | 12:55:38 | 1:02:38 | 0:52:04 | 3124.4 | -0:04:31 |
Start Time 11:59:00 Course Length  4.8
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77982 | John Balazs | 171 | Merit-25 | 12:59:44 | 1:00:44 | 0:47:03 | 2823.2 | 0:00:00 |
| 2 | 2 | 7557 | Marty McGee | 168 | Ranger | 13:00:47 | 1:01:47 | 0:48:20 | 2900.6 | -0:01:17 |
| 3 | 3 | 46091 | Ben Benefield | 162 | Beneteau First 305 | 13:02:33 | 1:03:33 | 0:50:35 | 3035.4 | -0:03:32 |
| 4 | 4 | 46351 | Cleve Hardaker | 198 | Catalina 30 | 13:07:34 | 1:08:34 | 0:52:43 | 3163.6 | -0:05:40 |
| 5 | 5 | 77161 | John & Lisa Steen | 174 | Capri 25 | 13:07:13 | 1:08:13 | 0:54:17 | 3257.8 | -0:07:14 |
| 8 dnc | 46099 | David Babcock/Norm Bartoo | 156 | Moore 24 | | 0:00:00 | | | 0:00:00 |
| 8 dnf | 52126 | Mark Clements | 252 | MacGregor 21 | | 0:00:00 | | | 0:00:00 |
Created by Regatta Scoring Solutions