September One Design Weekend
September 18& 19, 2004
Etchells J 105  
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
| 1 | 640 | Ambush | Jim Moxham | 1 | 2 | 2 | 2 | 3 | | | | 10 |
| 2 | 1138 | Jack | Charlie Mann | 4 | 1 | 1 | 4 | 4 | | | | 14 |
| 3 | 1228 | Wild Bill | Bill Engle | 3 | 3 | 4 | 5 | 1 | | | | 16 |
| 4 | 644 | Escapee | Craig Levin | 2 | 5 | 6 | 1 | 5 | | | | 19 |
| 5 | 389 | Ghost | Larry Schmitz | 5 | 4 | 3 | 3 | 6 | | | | 21 |
| 6 | 674 | Dandilly | Tom Stanford | 6 | 6 | 5 | 6 | 2 | | | | 25 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
| 1 | 37111 | PHOLLY | Phil Gausewitz | 2 | 1 | 2 | 1 | 1 | | | | 7 |
| 2 | 105 | Manta-J | Rob Wright | 1 | 3 | 1 | 4 | 3 | | | | 12 |
| 3 | 631 | Straight Edge | Mark Mitchell | 3 | 2 | 4 | 3 | 2 | | | | 14 |
| 4 | 587 | Vamoose | Eugene Helsel | 4 | 4 | 3 | 2 | 4 | | | | 17 |
Created by Regatta Scoring Solutions