April One Design Weekend
April 3, 2004
J 105
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 7105 | SPEEDPLAY | Axford/Kammerer | 3 | 3 | 3 | 2 | | 11 |
| 2 | 514 | WINGS | Dennis & Sharon Case | 2 | 6 | 4 | 1 | | 13 |
| 3 | 130 | INVISIBLE | Tom Carruthers | 1 | 1 | 2 | 11 dnc | | 15 |
| 4 | 515 | QUICKSLIVER | Willem Van Waay | 5 | 2 | 1 | 11 dnc | | 19 |
| 5 | 46958 | JAVELIN | Doug and Pam Werner | 7 | 4 | 5 | 3 | | 19 |
| 6 | 37111 | PHOLLY | Phil Gausewitz | 4 | 5 | 6 | 5 | | 20 |
| 7 | 581 | CHILE PEPPER | John Downing | 8 | 7 | 7 | 4 | | 26 |
| 8 | 435 | SNAKE WAKE | Mika Roberts | 10 | 9 | 9 | 6 | | 34 |
| 9 | 631 | STRAIGHT EDGE | Mark Mitchell | 9 | 10 | 8 | 7 | | 34 |
| 10 | 284 | ZUNI BEAR | Rich Bergman | 6 | 8 | 11 dnc | 11 dnc | | 36 |
Created by Regatta Scoring Solutions