Newport to San Diego OVERALL RESULTS
July 31 - August 1, 2004
Race 1 Results
A back to top 
Start Time 11:05:00   Course Length  70
Place Race 1 Pts. # Boat Name Rating Boat Type Finish Time Elapsed Time Corrected Time Corrected Seconds Delta
1 1 69152 Staghound -51 Pugh50 19:29:01 8:24:01 9:23:31 33811 0:00:00
2 2 97999 Alchemy -87 Andrews 70 18:59:20 7:54:20 9:35:50 34550 -0:12:19
3 3 25445 Colt 45 51 Sloop 22:10:00 11:05:00 10:05:30 36330 -0:41:59
4 4 7395 Illusion 30 Farr 395 21:51:48 10:46:48 10:11:48 36708 -0:48:17
5 5 93000 TNT 3 Tripp 47 21:50:20 10:45:20 10:41:50 38510 -1:18:19
6 6 56200 Duster 2 51 J109 22:52:14 11:47:14 10:47:44 38864 -1:24:13
7 7 46267 Windswept 54 Swan 431 23:15:20 12:10:20 11:07:20 40040 -1:43:49
8 8 56240 Jyuing 36 J120 25:15:16 14:10:16 13:28:16 48496 -4:04:45
B back to top 
Start Time 11:10:00   Course Length  70
Place Race 1 Pts. # Boat Name Rating Boat Type Finish Time Elapsed Time Corrected Time Corrected Seconds Delta
1 1 33921 Patriot 66 J/N 40 23:05:21 11:55:21 10:38:21 38301 0:00:00
2 2 67745 Masquerade 72 Choate 24:26:31 13:16:31 11:52:31 42751 -1:14:10
3 3 46568 Swordish 66 J105 24:23:45 13:13:45 11:56:45 43005 -1:18:24
4 4 77508 Skysail 78 Choate 40 24:38:30 13:28:30 11:57:30 43050 -1:19:09
5 5 56266 Valhalla 84 Beneteau 36.7 25:47:48 14:37:48 12:59:48 46788 -2:21:27
6 6 Capri 37 Infringer 66 Capri 37 27:31:20 16:21:20 15:04:20 54260 -4:25:59
7 7 8951 Azure 75 Swan 431 28:16:21 17:06:21 15:38:51 56331 -5:00:30
C  back to top 
Start Time 11:15:00   Course Length  70
Place Race 1 Pts. # Boat Name Rating Boat Type Finish Time Elapsed Time Corrected Time Corrected Seconds Delta
1 1 87891 Cheap Sunglasses 87 Soverel 33 23:54:10 12:39:10 10:57:40 39460 0:00:00
2 2 77429 Eris 96 Olson 30 24:48:14 13:33:14 11:41:14 42074 -0:43:34
3 3 87798 R Honey Bear 87 Soverel 33 25:31:59 14:16:59 12:35:29 45329 -1:37:49
4 4 87792 Babe 87 Soverel 33 25:51:51 14:36:51 12:55:21 46521 -1:57:41
5 5 7037 Phydeaux 108 Blusail 24 27:13:22 15:58:22 13:52:22 49942 -2:54:42
8 dnf 18135 Red Stripe 114 Sloop 0:00:00 0:00:00
  8 dnf 21598 Campaign II 144 C & C 34   0:00:00   0:00:00
Cruising back to top 
Start Time 11:20:00   Course Length  70
Place Race 1 Pts. # Boat Name Rating Boat Type Finish Time Elapsed Time Corrected Time +Engine Penalty Total
1 1 46967 Reluctant 75 J-Boat 23:28:14 12:08:14 10:40:44 3:40:56 14:21:40
2 2 57977 Pele 90 Swan 431 22:47:37 11:27:37 9:42:37 5:16:13 14:58:50
3 3 7020 Kaizen 84 Beneteau 36.7 23:45:00 12:25:00 10:47:00 4:57:14 15:44:14
4 4 7395 II Sea Angel II 102 Catalina 400 23:44:44 12:24:44 10:25:44 0 0
 
Created by Regatta Scoring Solutions