Brown Star Clinic & RegattaJanuary 17-18,
2004
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 7209 | Tranquility | Butler | 2 | 2 | 1 | 5 |
| 2 | 7942 | (no name) | Mtichell | 3 | 3 | 2 | 8 |
| 3 | 7325 | | | 7 | 1 | 5 | 13 |
| 4 | 9942 | | Peters | 5 | 6 | 3 | 14 |
| 5 | 7042 | | | 6 | 4 | 4 | 14 |
| 6 | 7570 | Chuck Roast | Driscoll/Oberg | 1 | 5 | 11 dnf | 17 |
| 7 | 6890 | Trinity |
Festa/O'Gara |
8 | 7 | 6 | 21 |
| 8 | 6660 | Primo | Hulme/Grudenwald | 10 | 8 | 7 | 25 |
| 9 | 7710 | | | 4 | 11 dnf | 11 dns | 26 |
| 10 | 7737 | 7737 | Newell/Young | 9 | 9 | 8 | 26 |
Created by Regatta Scoring Solutions