Ash Bown Regatta
October 30 & 31, 2004
Star
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 1 | 7995 | Mother | Szabo | 1 | 2 | 2 | 1 | | | 6 |
| 2 | 8132 | | Mitchell | 3 | 1 | 1 | 2 | | | 7 |
| 3 | 7209 | Tranquility | Butler | 2 | 4 | 4 | 4 | | | 14 |
| 4 | 77 | Marianne | Beek | 4 | 5 | 3 | 3 | | | 15 |
| 5 | 7979 | | Brown | 7 dnc | 3 | 5 | 5 | | | 20 |
| 6 | 7042 | | Durant | 7 dnc | 7 dnf | 6 | 6 | | | 26 |
Created by Regatta Scoring Solutions