2004 San Diego NOOD Regatta Course C
March 19 - 21, 2004
Holder 20 J 24  J 80  Ultimate 20  
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
| 1 | 46139 | PROBLEM CHILD | Glenn VanHeel | 1 | 8 rdg | 3 | 1 | 1 | 1 | 3 | 3 | 21 |
| 2 | 129 | PMS | Ken King | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 22 |
| 3 | 87664 | MY SWEETIE-N-ME | Jim Rosaschi | 2 | 1 | 4 | 4 | 2 | 3 | 6 | 1 | 23 |
| 4 | 7183 | MAYA | Will Jaffe | 3 | 6 | 6 | 3 | 4 | 4 | 1 | 5 | 32 |
| 5 | 46305 | SCRAPS | Britta Rottschy | 5 | 2 | 7 | 6 | 5 | 7 | 2 | 4 | 38 |
| 6 | 87638 | BAG OF TRICKS | Nicholas Maxwell | 7 | 4 | 1 | 7 | 9 dnc | 5 | 5 | 7 | 45 |
| 7 | 133 | PELE'S WRATH | Bobby Kawamura | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 46 |
| 8 | 116 | FEAR KNOT | Wally Lowe | 9 dnc | 9 dnc | 9 dnc | 9 dnc | 9 dnc | 9 dnc | 9 dnc | 9 dnc | 72 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
| 1 | 1046 | GERALDINE | Julie & Gary Mitchell | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 |
| 2 | 2371 | HOT RUDDERED BUM | Keith Ericson | 1 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 21 |
| 3 | 2379 | SUPERSTRINGS | Doug Hosford | 3 | 5 | 3 | 3 | 2 | 1 | 2 | 4 | 23 |
| 4 | 2223 | TAKE FIVE | Werner Horn/Taylor | 5 | 3 | 2 | 7 raf | 4 | 5 | 4 | 1 | 31 |
| 5 | 3711 | BAD IDEA | Dave Christensen | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 38 |
| 6 | 167 | PANDORA'S BOX | Ian Warner | 7 dnc | 7 dnc | 5 | 7 dnc | 6 | 6 | 6 | 5 | 49 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
| 1 | 87 | DnA | David & Amanda Hammett | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 7 dnc | 18 |
| 2 | 284 | AVET | Curt Johnson | 5 | 3 | 3 | 2 | 4 | 1 | 2 | 1 | 21 |
| 3 | 404 | CLIPPER | Paul Rendich | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 27 |
| 4 | 254 | JESTER | Robert Miller | 2 | 1 | 2 | 7 dsq | 2 | 3 | 7 dnc | 7 dnc | 31 |
| 5 | 383 | WHIPLASH | John Wilcox | 4 | 7 ocs | 5 | 1 | 5 | 5 | 4 | 3 | 34 |
| 6 | 351 | PET THIS | Cheryl and Steve Barry | 6 | 5 | 6 | 5 | 7 dnc | 7 dnc | 7 dnc | 7 dnc | 50 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
| 1 | 71 | ROGUE | Bob Aman | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 14 |
| 2 | 97 | ENIGMA | John Buchanan | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 29 |
| 3 | 27 | UFO | Chuck Allen | 4 | 3 | 5 | 9 ocs | 3 | 2 | 3 | 2 | 31 |
| 4 | 63 | RED VIKING | Mike Ellis Pease Glaser | 2 | 1 | 1 | 1 | 1 | 9 dnc | 9 dnc | 9 dnc | 33 |
| 5 | 180 | CO CO MO | Bruce Masterson | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 39 |
| 6 | 6 | ETHEL MERLYN | Clifton Odom | 1 | 4 | 3 | 9 dnc | 9 dnc | 9 dnc | 9 dnc | 9 dnc | 53 |
| 7 | 96 | MONGOOSE | B.W. Bilberry | 7 | 7 | 7 | 9 ocs | 6 | 5 | 5 | 9 dnc | 55 |
| 8 | 89 | HIGH PLAINS DRIFTER | Fred Rampey | 8 | 8 | 8 | 5 | 7 | 6 | 6 | 9 dnc | 57 |
Created by Regatta Scoring Solutions