2004 San Diego NOOD Regatta Course B
March 19 - 21, 2004
1D35 Ben 36.7  Ben 40.7  J 120  J 35  
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 1 | 35024 | ZSA ZSA | Stig Osterberg | 3 | 5 | 2 | 1 | 2 | 2 | 2 | 17 |
| 2 | 35025 | KILL-A-WATT | Jeffrey Brizes | 1 | 3 | 5 | 4 | 1 | 1 | 6 | 21 |
| 3 | 35045 | GREAT SENSATION | Mario Yovkov | 2 | 2 | 1 | 5 | 5 | 4 | 3 | 22 |
| 4 | 35047 | TABASCO | John Wylie | 5 | 4 | 3 | 3 | 4 | 3 | 1 | 23 |
| 5 | 35010 | JACAIBON | John Musa | 6 | 1 | 4 | 2 | 3 | 5 | 4 | 25 |
| 6 | 35028 | SWEET SENSATION | Gary Fanger | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 44 |
| 7 | 35034 | RACER'S EDGE | Ron/Bev Coalson | 4 | 6 | 8 | 7 | 8 | 7 | 8 | 48 |
| 8 | 35022 | TANGLED.WEB | Neil Senturia | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 52 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 1 | 51789 | FIRST TODAY | Tisdale/Finkle | 5 | 3 | 2 | 1 | 2 | 1 | 3 | 17 |
| 2 | 35367 | HAMMERTIME | Tom Lewin | 3 | 1 | 3 | 2 | 3 | 4 | 5 | 21 |
| 3 | 7020 | KAIZEN | Tom Hirsh | 2 | 2 | 6 | 7 | 1 | 3 | 2 | 23 |
| 4 | 56136 | BELLA VITA | Martin Burke | 6 | 4 | 1 | 3 | 4 | 6 | 1 | 25 |
| 5 | 7031 | KEA | Chick & Alexis Pyle | 1 | 8 | 4 | 5 | 6 | 2 | 4 | 30 |
| 6 | 12 | TSUNAMI | Donald Nicholson | 4 | 5 | 7 | 4 | 5 | 5 | 9 dsq | 39 |
| 7 | 56053 | AIMANT de FILLE | Steven Ernest | 8 | 7 | 5 | 8 | 7 | 7 | 6 | 48 |
| 8 | 93206 | | Jim Carkhuff | 7 | 6 | 8 | 6 | 8 | 8 | 9 dnc | 52 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 1 | 56408 | WIKI WIKI | Mike Honeysett | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 12 |
| 2 | 7026 | AUSTIN | Brian Ganz | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 15 |
| 3 | 56046 | FIRST LIGHT | Gary Jorgensen | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 20 |
| 4 | 51504 | SILHOUETTE | Warren Gross | 6 dnc | 6 dnc | 3 | 6 dnc | 6 dnc | 1 | 3 | 31 |
| 5 | 46933 | CHANGES IN ALTITUDES | Russ Chandler | 4 | 4 | 6 dnc | 6 dnc | 6 dnc | 5 | 5 | 36 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 1 | 46714 | DOCTOR NO | Jed Olenick | 3 | 4 | 1 | 1 | 1 | 2 | 4 | 16 |
| 2 | 46996 | CAPER | John Laun | 1 | 1 | 6 | 3 | 3 | 1 | 2 | 17 |
| 3 | 46604 | TAMA JAMA | Steve Harris | 5 | 2 | 4 | 2 | 2 | 3 | 1 | 19 |
| 4 | 28596 | C.C. RIDER | Chuck Nichols | 2 | 3 | 2 | 5 | 4 | 4 | 3 | 23 |
| 5 | 46607 | SCAMP | David Cheresh | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 31 |
| 6 | 46706 | BLEU BAYOU | Dale/Jean Price | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 41 |
| 7 | 50018 | IN FOCUS | Holt Rose | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 1 | 97309 | Z FORCE | Herb Zoehrer | 1 | 1 | 1 | 1 | 1 | 1 | | 6 |
| 2 | 87507 | DIABLE | Reed Bernhard | 2 | 2 | 4 | 2 | 3 | 3 | | 16 |
| 3 | 41686 | CRAIC | Brad Russell | 3 | 3 | 3 | 3 | 4 | 4 | | 20 |
| 4 | 97320 | PREDATOR | Troy Ewens | 7 dnc | 7 dnc | 2 | 4 | 2 | 2 | | 24 |
| 5 | 58 | JACARE | Jeffrey Young | 7 dnf | 4 | 7 dnc | 5 | 7 dnc | 7 dnc | | 37 |
| 6 | 46048 | BREAKAWAY | John O'Conner | 7 dnc | 7 dnc | 7 dnc | 7 dnc | 7 dnc | 7 dnc | | 42 |
Created by Regatta Scoring Solutions