Thompson Series
May 10, 2003
J 105
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | 617 | BEOWUFF | Harman | 3 | 1 | 2 | 1 | 7 |
| 2 | 45 | NEMESIS | Cannon/Longenecker | 6 | 4 | 1 | 3 | 14 |
| 3 | 523 | BOLD FORBES | Cummins | 1 | 10 | 4 | 5 | 20 |
| 4 | 7 B | MISCHIEF | Hardy | 4 | 7 | 7 | 2 | 20 |
| 5 | 10 | ANCARA | | 10 | 3 | 3 | 8 | 24 |
| 6 | 621 | INDIGO 3 | Scott Birnberg | 8 | 12 | 5 | 6 | 31 |
| 7 | 1 | QUICKSILVER | | 2 | 11 | 6 | 18 dnf | 37 |
| 8 | 11 | SHORT SKIRT | | 18 ocs | 2 | 8 | 9 | 37 |
| 9 | 515 | STELLAR J | Greene | 5 | 5 | 10 | 18 dnf | 38 |
| 10 | 46590 | LEGACY | Brian & Betsey Dougherty | 7 | 8 | 9 | 18 dnc | 42 |
| 11 | 46481 | BELLY DANCER | | 18 ocs | 9 | 12 | 4 | 43 |
| 12 | 7105 | SPEEDPLAY | Axford | 9 | 13 | 14 | 7 | 43 |
| 13 | 7 S | PENDRAGON | Lewis | 18 dnc | 6 | 11 | 10 | 45 |
| 14 | 462 | SCARAMOUCHE | Harman | 11 | 14 | 13 | 11 | 49 |
| 15 | 46958 | JAVALIN | Werner | 12 | 15 | 16 | 13 | 56 |
| 16 | 105 | MANTA J | Cooke | 18 dnf | 16 | 15 | 12 | 61 |
| 17 | 514 | WINGS | Case | 18 ocs | 18 dnf | 18 dnc | 18 dnc | 72 |
Created by Regatta Scoring Solutions - designed by Tom Fisher