2003 Schock 35 Nationals
September 5-7, 2003
Mark Rounding Graphs: Race
1 - Race 2 - Race
3 - Race 4 - Race
5 - Race 6 - Race
7
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 1 | 13 | PIRANHA | Dave Voss | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 14 |
| 2 | 12 | WHIPLASH | Ray Godwin | 2 | 2 | 6 | 1 | 1 | 2 | 5 | 19 |
| 3 | 24 | SUPER GNAT | Cliff Thompson | 4 | 3 | 4 | 7 | 3 | 5 | 1 | 27 |
| 4 | 18 | OUTLIER | Schmidt/Gordon | 3 | 6 | 1 | 3 | 7 | 6 | 3 | 29 |
| 5 | 16 | RIPPLE | Jeff Janov | 5 | 1 | 3 | 5 | 4 | 7 | 4 | 29 |
| 6 | 22 | KATHMANDU | Rob Canterbury | 8 | 7 | 7 | 4 | 6 | 3 | 7 | 42 |
| 7 | 19 | NOTORIOUS |
T & L O'Neill |
7 | 8 | 5 | 6 | 5 | 4 | 10 | 45 |
| 8 | 15 | LIMERICK | Alice Leahey | 6 | 5 | 10 | 8 | 9 | 11 | 6 | 55 |
| 9 | 25 | POWER PLAY | Tom McQuaid | 10 | 10 | 8 | 9 | 8 | 10 | 8 | 63 |
| 10 | 23 | PERFECT CIRCLE | Fred Young | 9 | 9 | 9 | 10 | 11 | 8 | 11 | 67 |
| 11 | 17 | STRATEGEM | Mark Hinrichs | 11 | 11 | 11 | 12 | 12 | 9 | 9 | 75 |
| 12 | 14 | SHILLELAGH | Charlie Cavallino | 12 | 12 | 12 | 11 | 10 | 12 | 12 | 81 |
Created by Regatta Scoring Solutions - designed by Tom Fisher