70th ANNUALKETTENBURG PC NATIONALS
July 26-27, 2003
PC
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 62 | Jacks Wylie Menace | Jack Sutphen | 3 | 1 | 1 | 1 | 1 | 7 |
| 2 | 40 | Celeste |
Celeste Holthaus |
1 | 3 | 2 | 2 | 2 | 10 |
| 3 | 14 | La Cucaracha | Rod Teeple | 2 | 2 | 3 | 3 | 5 | 15 |
| 4 | 44 | La Sirena | Pam Phelps | 4 | 4 | 4 | 7 | 6 | 25 |
| 5 | 18 | Minx | Bennet Greenwald | 7 | 6 | 7 | 4 | 4 | 28 |
| 6 | 21 | Onion Truck | Peckham/Caldwell | 6 | 5 | 6 | 9 | 7 | 33 |
| 7 | 11 | First Fiddle | Beth Chavet | 5 | 9 | 5 | 10 | 10 | 39 |
| 8 | 72 | Yankee |
Schneider/Grundies |
8 | 8 | 9 | 6 | 9 | 40 |
| 9 | 9 | Jade | Vance Gustafson | 12 raf | 7 | 8 | 8 | 8 | 43 |
| 10 | 66 | Route 66 | Estep/Lawrence | 12 dnc | 12 dnc | 12 dnc | 5 | 3 | 44 |
| 11 | 37 | Spot | Beth Boucher | 9 | 10 | 10 | 11 | 11 | 51 |
Created by Regatta Scoring Solutions - designed by Tom Fisher