J Fest Venue 2
October 11 & 12, 2003
J/24 J/Cruise  PH B  
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 2160 | 3 Big Dogs | Pat Toole | 2 | 3 | 5 | 1 | | 11 |
| 2 | 3324 | USA3324 | Ryan Cox | 4 | 2 | 1 | 5 | | 12 |
| 3 | 1892 | Jaded | David Klatt | 1 | 8 | 3 | 2 | | 14 |
| 4 | 2966 | Fish Lips | Kevin Crane | 5 | 1 | 8 | 4 | | 18 |
| 5 | 1046 | Geraldine | Julie Mitchell | 6 | 5 | 2 | 6 | | 19 |
| 6 | 1891 | Tiny Dancer | Zimmerman/Olson | 3 | 4 | 4 | 9 | | 20 |
| 7 | 2223 | Take 5 | Susan Taylor/Werner Horn | 7 | 9 | 7 | 8 | | 31 |
| 8 | 4264 | Desperado | Sonny Gibson | 9 | 7 | 9 | 11 | | 36 |
| 9 | 2379 | Superstrings | Doug Hosford | 12 | 12 | 12 | 3 | | 39 |
| 10 | 167 | Pandoras Box | Horace Field | 8 | 10 | 13 | 10 | | 41 |
| 11 | 5005 | Danado | Troy Smith | 11 | 6 | 11 | 14 | | 42 |
| 12 | 699 | Commotion | Tony Wetherbee | 10 | 11 | 10 | 12 | | 43 |
| 13 | 1898 | Critter | Stuart Cramer | 14 | 14 | 6 | 13 | | 47 |
| 14 | 2195 | Pass the J | Andy Witham | 13 | 13 | 14 | 7 | | 47 |
| 15 | 3711 | Bad Idea | Dave Christensen | 15 | 15 | 15 | 16 dnf | | 61 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | J/Cruise 2 | Andiamo | Bob Pace | 1 | 1 | | | | 2 |
| 2 | J/Cruise 1 | Paradigm | Charlie Robertson | 3 dnf | 3 dnc | | | | 6 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 77477 | Mac's | Eric McClure | 1 | 1 | 1 | 1 | | 4 |
| 2 | 7758 | Jolly-J | Mario Barron | 2 | 2 | 2 | 2 | | 8 |
| 3 | 7335 | Slingshot | Jeff Rodriquez | 5 dnf | 5 dnc | 3 | 3 | | 16 |
| 4 | 56006 | Pet This | Steve & Cheryl Barry | 5 dnc | 5 dnc | 5 dnc | 5 dnc | | 20 |
Created by Regatta Scoring Solutions