Stars & Stipes Bay Series
July 19 & 20, 2003
Etchells
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 706 | Slip Knot | Will Stout | 2 | 3 | 4 | 9 | 2 | 4 | 1 | 1 | 2 | 28 |
| 2 | 1210 | Cosmic Knocker | Brian Thomas | 16 | 1 | 2 | 1 | 1 | 12 | 8 | 2 | 1 | 44 |
| 3 | 977 | Hiway 5 | Bill Hardesty | 3 | 6 | 6 | 6 | 14 | 1 | 2 | 5 | 5 | 48 |
| 4 | 1018 | | Mary Brigden-Snow | 4 | 15 | 5 | 10 | 9 | 2 | 9 | 4 | 9 | 67 |
| 5 | 1239 | New Ghost | Larry Schmit | 1 | 5 | 17 | 5 | 3 | 9 | 3 | 18 | 7 | 68 |
| 6 | 1214 | Maxfli | Moulds,OSullivan,Brett | 6 | 14 | 12 | 2 | 13 | 14 | 5 | 12 | 4 | 82 |
| 7 | 640 | Ambush | Jim Moxham | 9 | 4 | 1 | 18 | 4 | 10 | 10 | 19 | 10 | 85 |
| 8 | 1230 | Clone of Ntrop | Malone/Skews/Pascoe | 8 | 19 | 18 | 4 | 16 | 7 | 4 | 10 | 6 | 92 |
| 9 | 978 | Julia | Whitley/Kaiser | 13 | 11 | 8 | 8 | 8 | 8 | 15 | 7 | 14 | 92 |
| 10 | 793 | Spud Repechage | Jeff Pape | 5 | 9 | 10 | 3 | 12 | 20 dsq | 20 ocs | 13 | 3 | 95 |
| 11 | 983 | The Gipper | Kevin Hoyt | 19 | 13 | 3 | 15 | 5 | 13 | 11 | 8 | 11 | 98 |
| 12 | 1217 | | Harrington/Goeble | 7 | 10 | 16 | 14 | 6 | 6 | 20 ocs | 3 | 16 | 98 |
| 13 | 642 | Andys Old Boat | Jeff Brizes | 18 | 16 | 9 | 11 | 10 | 3 | 6 | 11 | 17 | 101 |
| 14 | 1138 | Jack | Mann/Langlois | 10 | 17 | 11 | 13 | 7 | 11 | 7 | 15 | 13 | 104 |
| 15 | 1111 | Crap Shoot | Pat Stadel | 14 | 2 | 15 | 7 | 11 | 18 | 14 | 6 | 19 | 106 |
| 16 | 1157 | Access One Design | Robert Capita | 11 | 7 | 14 | 16 | 15 | 5 | 17 | 14 | 8 | 107 |
| 17 | 1151 | Nemesis | Longnecker/Harris | 12 | 8 | 7 | 12 | 19 | 15 | 13 | 16 | 15 | 117 |
| 18 | 971 | Miss Murphy | Kjeld Hestehave | 15 | 12 | 13 | 20 dnf | 17 | 16 | 12 | 9 | 12 | 126 |
| 19 | 821 | Chicken of Bristol | Bruce Harris | 17 | 18 | 19 | 17 | 18 | 17 | 16 | 17 | 18 | 157 |
Created by Regatta Scoring Solutions - designed by Tom Fisher