One Design Weekend
August 16,17 2003
Etchells J 105  Shock 35  
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 1230 | Clone of Ntrop | Malone/Skews/Dascoe | 8 | 1 | 6 | 4 | 5 | 24 |
| 2 | 873 |
No Justice |
Jeff Pape |
4 | 16 ocs | 1 | 1 | 3 | 25 |
| 3 | 1214 | Maxfli | Moulds,OSullivan,Miller | 3 | 3 | 7 | 8 | 4 | 25 |
| 4 | 640 | Ambush | Jim Moxham | 1 | 2 | 8 | 9 | 7 | 27 |
| 5 | 1210 | Cosmic Rocker | Bill Engle | 2 | 5 | 10 | 3 | 8 | 28 |
| 6 | 1138 | Jack | Charlie Mann | 6 | 7 | 4 | 5 | 6 | 28 |
| 7 | 983 | The Gipper | Kevin Hoyt | 12 | 8 | 2 | 7 | 2 | 31 |
| 8 | 1217 | | Harrington/Goeble | 5 | 4 | 3 | 12 | 9 | 33 |
| 9 | 1111 | Crap Shoot | Pat Stadel | 9 | 9 | 5 | 11 | 11 | 45 |
| 10 | 674 | Dandilly | Tom Stanford | 7 | 6 | 9 | 14 | 12 | 48 |
| 11 | 1000 | Hissar | Vince Brun | 16 dnc | 16 dnc | 16 dnc | 2 | 1 | 51 |
| 12 | 971 | Miss Murphy | Kjeld Hestehave | 11 | 11 | 13 | 6 | 13 | 54 |
| 13 | 821 | Chicken of Bristol | John Plavan Jr | 13 | 10 | 12 | 13 | 10 | 58 |
| 14 | 524 | Colibri | Pinhero/Gerwin | 10 | 16 ocs | 16 dnc | 10 | 16 ocs | 68 |
| 15 | 533 | Greyhound | Held | 14 | 12 | 11 | 15 | 16 dnc | 68 |
|
Place
|
#
|
Boat Name |
Owner |
Race 1
|
Race 2
|
Race 3
|
Total
|
|
1
|
7105 |
Speedplay |
Axford |
3
|
2
|
1
|
6
|
|
2
|
584 |
Cheetah |
Bennett |
1
|
4
|
4
|
9
|
|
3
|
587 |
Vamoose |
|
4
|
3
|
2
|
9
|
|
4
|
46956 |
Air Boss |
Dekker |
2
|
5
|
5
|
12
|
|
5
|
37111 |
PHOLLY |
Gausewitz |
6
|
1
|
7 dnc
|
14
|
|
6
|
46958 |
Javelin |
Werner |
5
|
6
|
3
|
14
|
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 42439 | Super Gnat | | 1 | 1 | 2 | 2 | 1 | 7 |
| 2 | 97012 | Katmandu | | 5 raf | 2 | 1 | 1 | 3 | 12 |
| 3 | 40210 | Notorious | | 2 | 3 | 3 | 3 | 2 | 13 |
| 4 | 97306 | Shillelagh | | 5 dnf | 4 | 4 | 4 | 5 dnf | 22 |
Created by Regatta Scoring Solutions - designed by Tom Fisher