One Design 35 Pacific Coast Championships
October 4 & 5, 2003
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 35010 | Jaicabon | John Musa | 3 | 2 | 4 | 1 | 5 | 15 |
| 2 | 35045 | Great Sensation | Fanger/Yovkov | 1 | 3 | 5 | 2 | 6 | 17 |
| 3 | 35042 | Koinonia | Doug Ament | 2 | 7 | 3 | 4 | 3 | 19 |
| 4 | 35017 | Zsa-Zsa | Stig Osterberg | 8 | 5 | 1 | 5 | 1 | 20 |
| 5 | 35047 | Tabascos | John Wylie | 4 | 4 | 2 | 9 | 4 | 23 |
| 6 | 35025 | Kill-a-Watt | David Rillie | 5 | 1 | 8 | 3 | 9 | 26 |
| 7 | 35048 | Wild Thing | Kara & Chris Busch | 9 | 6 | 6 | 8 | 2 | 31 |
| 8 | 35034 | RacerŐs Edge | Ron & Bev Coalson | 6 | 9 | 7 | 7 | 7 | 36 |
| 9 | 35032 | KTŐs Choice | Bud Stratton | 7 | 8 | 9 | 6 | 8 | 38 |
| 10 | 35022 | Tangled Web | Neil Senturia | 10 | 10 | 10 | 10 | 11 dnc | 51 |
Created by Regatta Scoring Solutions