US Sailing Youth Championships Singlehanded Course
June 24-27, 2002
Europe Laser  
| Place | Bow # | Skipper | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | Total |
| 1 | 01 | Molly Carapiet | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | - 4 | 1 | 1 | 12 |
| 2 | 06 | Emily Hill | - 6 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 23 |
| 3 | 05 | Charlotte Hill | 3 | 3 | 1 | 4 | - 6 | 6 | 4 | 6 | 5 | 3 | 2 | 37 |
| 4 | 08 | Casey Pelletier | 4 | - 7 | 5 | 6 | 3 | 4 | 6 | 3 | 2 | 4 | 3 | 40 |
| 5 | 04 | Christina Falcone | 2 | 4 | 6 | - 8 | 5 | 3 | 2 | 5 | 7 | 6 | 6 | 46 |
| 6 | 03 | Laura Donnelly | - 8 | 8 | 7 | 3 | 7 | 7 | 5 | 4 | 3 | 7 | 7 | 58 |
| 7 | 07 | Leah Hoepfner | 7 | 6 | - 8 | 5 | 4 | 5 | 8 | 7 | 8 | 5 | 5 | 60 |
| 8 | 02 | Allison Davis | 5 | 5 | 3 | 7 | - 8 | 8 | 7 | 8 | 6 | 8 | 8 | 65 |
| Place | Bow # | Skipper | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | Total |
| 1 | 23 | Andrew Campbell | 3 | 7 | 2 | 1 | 1 | 2 | - 8 | 3 | 5 | 1 | 3 | 28 |
| 2 | 31 | Clay Johnson | 4 | 6 | - 9 | 2 | 5 | 1 | 5 | 1 | 3 | 2 | 7 | 36 |
| 3 | 36 | Kyle Kovacs | 1 | 10 | 3 | 5 | 8 | 6 | 1 | - 12 | 4 | 4 | 2 | 44 |
| 4 | 63 | Mike Wilde | 14 | 5 | 12 | 6 | 4 | 3 | - 17 | 2 | 2 | 3 | 1 | 52 |
| 5 | 32 | Reed Johnson | 2 | 2 | 1 | 3 | - 12 | 7 | 3 | 6 | 9 | 11 | 10 | 54 |
| 6 | 49 | Vincent Porter | 5 | - 17 | 7 | 4 | 2 | 5 | 9 | 7 | 1 | 5 | 11 | 56 |
| 7 | 60 | Emery Wager | - 17 | 9 | 5 | 14 | 7 | 4 | 11 | 5 | 6 | 9 | 8 | 78 |
| 8 | 57 | Matt Stine | 10 | - 22 | 17 | 8 | 6 | 11 | 2 | 4 | 8 | 8 | 5 | 79 |
| 9 | 58 | John Storck | 7 | 15 | 16 | 10 | - 17 | 8 | 7 | 9 | 15 | 7 | 17 | 111 |
| 10 | 28 | Gregory Helias | 8 | 3 | - 23 | 17 | 9 | 10 | 15 | 15 | 11 | 16 | 16 | 120 |
| 11 | 21 | Mike Brown | 20 | - 30 | 26 | 9 | 3 | 22 | 6 | 8 | 13 | 13 | 4 | 124 |
| 12 | 25 | Scott DeCurtis | 12 | 20 | - 33 | 15 | 11 | 9 | 4 | 10 | 19 | 15 | 12 | 127 |
| 13 | 52 | Michael Scott | - 26 | 4 | 8 | 7 | 23 | 16 | 12 | 18 | 16 | 6 | 24 | 134 |
| 14 | 56 | Alex Steele | 22 | 14 | 6 | 24 | - 38 | 14 | 20 | 11 | 7 | 10 | 6 | 134 |
| 15 | 38 | Ryan Lorence | 25 | 12 | - 30 | 16 | 18 | 12 | 16 | 16 | 12 | 20 | 15 | 162 |
| 16 | 59 | Harrison Turner | - 34 | 13 | 10 | 26 | 21 | 18 | 10 | 20 | 10 | 26 | 14 | 168 |
| 17 | 46 | Robert Noonan | 13 | 8 | 20 | 23 | 25 | - 34 | 13 | 14 | 17 | 12 | 27 | 172 |
| 18 | 17 | Matthew Barry | - 33 | 21 | 11 | 12 | 13 | 17 | 14 | 22 | 25 | 18 | 19 | 172 |
| 19 | 53 | G Parker Shinn | 6 | 1 | 4 | 22 | 32 | 29 | 21 | 25 | 20 | 19 | - 37 | 179 |
| 20 | 47 | Giancarlo Nucci | 11 | 11 | 24 | 21 | 16 | 30 | 33 | - 37 | 24 | 14 | 9 | 193 |
| 21 | 61 | Ryland Weber | 30 | 26 | 25 | 19 | 10 | 13 | - 41 | 17 | 22.6 avg2 | 25 | 13 | 200.6 |
| 22 | 35 | Jeffrey Kittredge | 29 | - 37 | 22 | 18 | 30 | 20 | 18 | 32 | 14 | 32 | 18 | 233 |
| 23 | 41 | Bud McKay | - 45 | 23 | 28 | 42 | 15 | 21 | 22 | 19 | 29 | 34 | 22 | 255 |
| 24 | 16 | Christopher Armstrong | 18 | 25 | 29 | 20 | 36 | - 41 | 35 | 30 | 21 | 27 | 20 | 261 |
| 25 | 42 | William Mills | 24 | 19 | 21 | 13 | 27 | 32 | 30 | 40 | 23 | - 41 | 38 | 267 |
| 26 | 50 | Joseph Roberts | 9 | - 49 ocs | 35 | 28 | 31 | 36 | 23 | 27 | 37 | 17 | 25 | 268 |
| 27 | 37 | John Loe | 23 | 16 | 13 | 25 | 37 | 35 | 28 | 34 | - 43 | 29 | 28 | 268 |
| 28 | 29 | Mark Hulings | 28 | 34 | - 45 | 11 | 28 | 24 | 34 | 21 | 28 | 31 | 30 | 269 |
| 29 | 44 | Patrick Mulcahy | 19 | 28 | 36 | - 49 dnc | 49 dnc | 49 dnc | 24 | 13 | 18 | 21 | 26 | 283 |
| 30 | 33 | Ryan Karnes | 36 | 32 | 18 | 32 | 14 | 27 | - 49 dsq | 29 | 39 | 30 | 32 | 289 |
| 31 | 54 | Spencer Snapp | 15 | 24 | 14 | 40 | 43 | - 44 | 32 | 41 | 27 | 33 | 21 | 290 |
| 32 | 18 | Christopher Basham | - 42 | 18 | 40 | 27 | 26 | 33 | 26 | 28 | 30 | 23 | 39 | 290 |
| 33 | 55 | Mark Spector | - 44 | 27 | 19 | 44 | 29 | 37 | 19 | 38 | 35 | 28 | 23 | 299 |
| 34 | 30 | Byron Jamieson | 21 | 29 | 27 | 36 | - 42 | 25 | 36 | 23 | 26 | 36 | 40 | 299 |
| 35 | 27 | Clark Fonda | 43 | 46 | - 49 ocs | 37 | 20 | 19 | 25 | 24 | 22 | 40 | 42 | 318 |
| 36 | 26 | Jamie DeWolfe | 32 | 31 | 31 | 30 | 33 | 39 | 40 | 31 | - 41 | 24 | 41 | 332 |
| 37 | 51 | Philip Schmalz | - 46 | 45 | 15 | 34 | 44 | 23 | 39 | 36 | 33 | 38 | 31 | 338 |
| 38 | 40 | Jack McCallum | 27 | 38 | - 49 ocs | 35 | 40 | 43 | 31 | 33 | 42 | 22 | 34 | 345 |
| 39 | 43 | Parker Mitchell | 40 | 40 | 32 | 29 | 22 | 38 | 38 | 43 | 40 | - 45 | 29 | 351 |
| 40 | 48 | Meredith Pelton | 16 | 42 | 44 | - 47 | 41 | 42 | 29 | 35 | 32 | 39 | 33 | 353 |
| 41 | 62 | Brady White | 38 | 33 | 37 | 31 | 34 | 28 | 37 | 45 | 34 | - 49 dnc | 49 dnc | 366 |
| 42 | 19 | Donald Brown | - 47 | 43 | 38 | 39 | 45 | 31 | 27 | 42 | 36 | 35 | 35 | 371 |
| 43 | 20 | Jeffrey Brown | 39 | 39 | - 43 | 38 | 39 | 40 | 42 | 26 | 38 | 37 | 36 | 374 |
| 44 | 39 | Ben May | 35 | 36 | 42 | 33 | 35 | - 47 | 43 | 39 | 31 | 43 | 43 | 380 |
| 45 | 22 | Bryan Buffaloe | 37 | 35 | 41 | 41 | 19 | 15 | - 49 dnf | 49 dnc | 49 dnc | 49 dnc | 49 dnc | 384 |
| 46 | 45 | Jonathan Nass | 41 | 41 | 39 | 46 | 24 | 26 | - 49 dnf | 49 dnc | 49 dnc | 49 dnc | 49 dnc | 413 |
| 47 | 34 | Andrew Keane | 31 | 44 | 34 | 45 | - 47 | 46 | 44 | 44 | 44 | 42 | 44 | 418 |
| 48 | 24 | Scott Dalin | - 48 | 47 | 46 | 43 | 46 | 45 | 45 | 46 | 45 | 44 | 45 | 452 |
Created by Regatta Scoring Solutions - designed by Tom Fisher