SDB Star Fleet Champs
July 6-7, 2002
none
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 7631 | | Szabo | 1 | 1 | 1 | 2 | 3 | 8 |
| 2 | 8082 | | Merriman | 2 | 3 | 6 | 1 | 4 | 16 |
| 3 | 7942 | | Dorgan | 3 | 4 | 3 | 6 | 1 | 17 |
| 4 | 7525 | | Morton | 5 | 5 | 2 | 3 | 2 | 17 |
| 5 | 8023 | | Kellerhouse | 7 | 2 | 7 | 7 | 6 | 29 |
| 6 | 7982 | | Pegel | 6 | 9 | 5 | 4 | 7 | 31 |
| 7 | 7209 | | Butler | 4 | 6 | 4 | 12 dnc | 12 dnc | 38 |
| 8 | 7932 | | Hennehan | 9 | 7 | 10 | 8 | 5 | 39 |
| 9 | 7663 | | Wiggers | 11 | 12 dsq | 8 | 5 | 8 | 44 |
| 10 | 6840 | | Hafer | 10 | 8 | 9 | 12 dnf | 12 dnc | 51 |
| 11 | 6991 | | M. Butler | 8 | 12 dnf | 12 dnc | 12 dnc | 12 dnc | 56 |
Created by Regatta Scoring Solutions - designed by Tom Fisher