| Place | Sail Number | Boat Name | Owner | Race 1 pts | Total points | Fleet |
|---|---|---|---|---|---|---|
|
Class 1
|
||||||
| 1 | 56055 | FALCON | Ernie Pennell | 1 | 1 | Class 1 |
| 2 | 28596 | CC RIDER | Chick Pyle & Chuck Nichols | 2 | 2 | Class 1 |
| 3 | 46830 | SPINOUT | John Rickard | 3 | 3 | Class 1 |
| 4 | 56408 | WIKI WIKI | Mike Honeysett | 4 | 4 | Class 1 |
| 5 | HKG1897 | XTREME | Ed Rutledge | 5 | 5 | Class 1 |
| 6 | 43513 | B'QUEST | Sandy Purdon | 6 | 6 | Class 1 |
| 7 | USA 5555 | HIGH 5 | Ross Ritto | 7 | 7 | Class 1 |
|
Class 2
|
||||||
| 1 | US 43 | SPRIG | Greg Stewart | 1 | 1 | Class 2 |
| 2 | 46485 | BLACKADDER | Dave Cattle | 2 | 2 | Class 2 |
| 3 | 1210 | COSMIC ROCKER | Bill Engle | 3 | 3 | Class 2 |
| 4 | USA 703 | POODELYN | Tim Lynch | 4 | 4 | Class 2 |
| 5 | 37111 | PHOLLY | Phil Gausewitz | 5 | 5 | Class 2 |
| 6 | US 640 | AMBUSH | Jim Moxham & Bill Munster | 6 | 6 | Class 2 |
| 7 | 77704 | ROWDY | Chuck Cheyney | 7 | 7 | Class 2 |
| 8 | 87792 | BABE | Don Fulton | 8 | 8 | Class 2 |
| 9 | 1217 | I DONT KNOW | Harrington & Goebel | 9 | 9 | Class 2 |
| 10 | 56053 | AUSTIN | Brian Ganz | 11 ocs | 11 | Class 2 |
|
Class 3
|
||||||
| 1 | 62 | MENACE | Jack Sutphen | 1 | 1 | Class 3 |
| 2 | 77169 | PANDEMONIUM | Bruce Cameron | 2 | 2 | Class 3 |
| 3 | 21 | ONION TRUCK | PeckhamCaldwell | 3 | 3 | Class 3 |
| 4 | 18 | MINX | Stratton | 4 | 4 | Class 3 |
| 5 | 54 | TWILIGHT | Bob Kyle | 5 | 5 | Class 3 |
| 6 | 40 | CELESTE | Doug Holthaus | 6 | 6 | Class 3 |
| 7 | 11 | FIRST FIDDLE | Jim Flynn | 10 dnc | 10 | Class 3 |
| 8 | 27 | TRADE WIND | Oversmith | 10 dnf | 10 | Class 3 |
| 9 | 72 | YANKEE | Dave Grundies | 10 dnf | 10 | Class 3 |