October One-Design Weekend 2002
Etchells J 105  
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 1000 | Hissar | Vince Brun | 1 | 1 | 3 | 4 | 3 | 12 |
| 2 | 1018 | | Mary Brigden | 2 | 2 | 5 | 1 | 2 | 12 |
| 3 | 644 | E-Ticket | Brian Thomas | 3 | 7 | 2 | 2 | 8 | 22 |
| 4 | 1205 | Sachem | James Buley | 9 | 4 | 7 | 3 | 1 | 24 |
| 5 | 1138 | Jack | Charlie Mann | 4 | 8 | 6 | 7 | 4 | 29 |
| 6 | 983 | The Gipper | Kevin Hoyt | 8 | 6 | 4 | 8 | 5 | 31 |
| 7 | 1214 | Maxfli | Moulds,OSullivan,Miller | 6 | 3 | 9 | 9 | 6 | 33 |
| 8 | 524 | Colibri | Pinhero/Gerwin | 7 | 10 | 8 | 6 | 7 | 38 |
| 9 | 640 | Ambush | Jim Moxham | 5 | 5 | 1 | 15 dnc | 15 dnc | 41 |
| 10 | 1239 | New Ghost | Larry Schmit | 10 | 11 | 11 | 5 | 10 | 47 |
| 11 | 1157 | Access One Design | Robert Capita | 12 | 9 | 10 | 11 | 9 | 51 |
| 12 | 533 | Greyhound | Held | 11 | 13 | 13 | 12 | 12 | 61 |
| 13 | 552 | OsamaÕs Seekers | Sanford/Mansoni | 15 dns | 15 dnc | 15 dnc | 10 | 11 | 66 |
| 14 | 919 | Carnival | Norm Reynolds | 13 | 12 | 12 | 15 dnc | 15 dnc | 67 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 380 | Stellar J | Green | 2 | 1 | 1 | | | 4 |
| 2 | 514 | WINGS | Case | 1 | 2 | 3 | | | 6 |
| 3 | 584 | Cheetah | | 3 | 5 | 2 | | | 10 |
| 4 | 7105 | Speedplay | Axford | 6 | 3 | 8 | | | 17 |
| 5 | 46958 | Javelin | Werner | 5 | 8 | 4 | | | 17 |
| 6 | 56035 | JIM | Nolan | 4 | 4 | 10 dnf | | | 18 |
| 7 | 37111 | PHOLLY | Gausewitz | 7 | 6 | 5 | | | 18 |
| 8 | 470 | Hibiscus | Hewitt | 8 | 7 | 7 | | | 22 |
| 9 | 581 | Chili Pepper | | 9 | 9 | 6 | | | 24 |
Created by Regatta Scoring Solutions - designed by Tom Fisher