One Design WeekendNovember 2 & 3, 2002
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 706 | Slip Knot | Isler | 8 | 12 | 1 | 2 | 1 | 24 |
| 2 | 703 | Poodelyn | Tim Lynch | 1 | 4 | 9 | 6 | 9 | 29 |
| 3 | 985 | Sponge Bob | Andy Ladow | 11 | 5 | 12 | 3 | 2 | 33 |
| 4 | 1205 | Sachem | James Buley | 2 | 7 | 3 | 5 | 17 | 34 |
| 5 | 640 | Ambush | Jim Moxham | 5 | 6 | 2 | 7 | 16 | 36 |
| 6 | 983 | The Gipper | Kevin Hoyt | 4 | 3 | 5 | 8 | 23 dnc | 43 |
| 7 | 1138 | Jack | Charlie Mann | 10 | 10 | 4 | 9 | 10 | 43 |
| 8 | 793 | Spud | Gary Philbrick | 19 | 1 | 7 | 10 | 7 | 44 |
| 9 | 644 | E-Ticket | Brian Thomas | 6 | 8 | 14 | 4 | 23 dnf | 55 |
| 10 | 1230 | | | 3 | 9 | 17 | 22 | 8 | 59 |
| 11 | 978 | Julia | Whitley/Kaiser | 13 | 17 | 6 | 18 | 5 | 59 |
| 12 | 1214 | Maxfli | Moulds,OSullivan,Miller | 12 | 20 | 11 | 14 | 6 | 63 |
| 13 | 1239 | New Ghost | Larry Schmit | 7 | 11 | 13 | 12 | 23 dnf | 66 |
| 14 | 977 | Hiway 5 | Kers Clausen | 17 | 2 | 10 | 16 | 23 dnc | 68 |
| 15 | 1157 | Access One Design | Robert Capita | 14 | 16 | 8 | 20 | 12 | 70 |
| 16 | 1151 | | | 18 | 14 | 20 | 19 | 3 | 74 |
| 17 | 1111 | Crap Shoot | Pat Stadel | 15 | 18 | 16 | 11 | 14 | 74 |
| 18 | 1217 | | Harrington/Goeble | 9 | 19 | 19 | 13 | 15 | 75 |
| 19 | 522 | Alturas | Alex/Brian Camet | 23 dnc | 23 dnc | 23 dnc | 1 | 11 | 81 |
| 20 | 674 | Dandilly | Tom Stanford | 20 | 15 | 15 | 21 | 13 | 84 |
| 21 | 524 | Colibri | Pinhero/Gerwin | 16 | 13 | 18 | 17 | 23 dnc | 87 |
| 22 | 919 | Carnival | Norm Reynolds | 23 dnc | 23 dnc | 23 dnc | 15 | 4 | 88 |
Created by Regatta Scoring Solutions - designed by Tom Fisher