One Design Weekend
November 2 & 3, 2002
J 105 J 120  
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 584 | | | 5 | 2 | 2 | 9 |
| 2 | 46956 | Air Boss | Dekker | 2 | 4 | 3 | 9 |
| 3 | 7105 | Speedplay | Axford | 3 | 3 | 4 | 10 |
| 4 | 46958 | Javelin | Werner | 4 | 1 | 5 | 10 |
| 5 | 514 | WINGS | Case | 1 | 11 ocs | 1 | 13 |
| 6 | 581 | | | 6 | 5 | 9 | 20 |
| 7 | 37111 | PHOLLY | Gausewitz | 7 | 7 | 6 | 20 |
| 8 | 515 | Quicksilver | | 10 | 6 | 7 | 23 |
| 9 | 470 | Hibiscus | Hewitt | 9 | 8 | 8 | 25 |
| 10 | 56035 | JIM | Nolan | 8 | 11 dnc | 11 dnc | 30 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 46714 | DOCTOR NO | Olenick | 1 | 3 | 2 | 6 |
| 2 | 46996 | CAPER | Laun | 2 | 4 | 1 | 7 |
| 3 | 28596 | C.C. RIDER | Pyle/Nichols | 3 | 1 | 3 | 7 |
| 4 | 46604 | TAMA JAMA | Harris | 4 | 2 | 4 | 10 |
| 5 | 46936 | | | 5 | 5 | 5 | 15 |
Created by Regatta Scoring Solutions - designed by Tom Fisher