Etchelle December 15, 2002
Etchells
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 1230 | | | 1 | 1 | 5 | 7 |
| 2 | 522 | Alturas | Alex/Brian Camet | 2 | 4 | 2 | 8 |
| 3 | 1210 | Cosmic Rocker | Bill Engle | 5 | 7 | 1 | 13 |
| 4 | 983 | The Gipper | Kevin Hoyt | 13 | 5 | 8 | 26 |
| 5 | 1205 | Sachem | James Buley | 4 | 18 | 6 | 28 |
| 6 | 793 | Spud | Gary Philbrick | 11 | 10 | 7 | 28 |
| 7 | 524 | Colibri | Pinhero/Gerwin | 19 | 2 | 9 | 30 |
| 8 | 644 | E-Ticket | Brian Thomas | 9 | 12 | 10 | 31 |
| 9 | 971 | Miss Murphy | Kjeld Hestehave | 15 | 13 | 3 | 31 |
| 10 | 552 | OsamaÕs Seekers | Sanford/Mansoni | 10 | 9 | 13 | 32 |
| 11 | 911 | Emergency | Erhart/Sunday | 14 | 3 | 15 | 32 |
| 12 | 1138 | Jack | Charlie Mann | 23 | 6 | 4 | 33 |
| 13 | 1157 | Access One Design | Robert Capita | 8 | 11 | 14 | 33 |
| 14 | 1066 | Dr. Kato | David Jones | 3 | 17 | 17 | 37 |
| 15 | 706 | Slip Knot | Isler | 6 | 8 | 25 dnf | 39 |
| 16 | 674 | Dandilly | Tom Stanford | 17 | 15 | 11 | 43 |
| 17 | 1217 | | Harrington/Goeble | 7 | 21 | 18 | 46 |
| 18 | 1043 | | | 12 | 20 | 19 | 51 |
| 19 | 1239 | New Ghost | Larry Schmit | 18 | 22 | 12 | 52 |
| 20 | 922 | Pimp | Brian Berger | 21 | 14 | 21 | 56 |
| 21 | 1151 | | | 16 | 16 | 25 dnf | 57 |
| 22 | 389 | Ghost | Larry Schmitz | 20 | 19 | 20 | 59 |
| 23 | 494 | | Greg Simms | 25 ocs | 25 ocs | 16 | 66 |
| 24 | 907 | Volition | Ed Kriese | 22 | 23 | 22 | 67 |
Created by Regatta Scoring Solutions - designed by Tom Fisher