J-105 Shootout and August ODW
August 17 & 18, 2002
Etchells J 105  
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 1018 | | Mary Brigden | 5 | 3 | 2 | 6 | 1 | 17 |
| 2 | 703 | Poodelyn | Tim Lynch | 2 | 2 | 8 | 4 | 3 | 19 |
| 3 | 599 | | Beckman | 4 | 7 | 10 | 1 | 2 | 24 |
| 4 | 1230 | | | 7 | 9 | 13 | 3 | 5 | 37 |
| 5 | 674 | Dandilly | Tom Stanford | 6 | 4 | 7 | 9 | 18 | 44 |
| 6 | 1214 | Maxfli | Moulds,OSullivan,Miller | 11 | 6 | 16 | 7 | 4 | 44 |
| 7 | 1239 | New Ghost | Larry Schmit | 8 | 8 | 5 | 5 | 19 | 45 |
| 8 | 522 | Alturas | Alex/Brian Camet | 3 | 1 | 1 | 21 dnc | 21 dnc | 47 |
| 9 | 644 | E-Ticket | Brian Thomas | 1 | 17 | 14 | 2 | 14 | 48 |
| 10 | 971 | Miss Murphy | Kjeld Hestehave | 10 | 11 | 4 | 12 | 15 | 52 |
| 11 | 1205 | Sachem | James Buley | 20 | 5 | 11 | 10 | 6 | 52 |
| 12 | 640 | Ambush | Jim Moxham | 19 | 15 | 3 | 11 | 7 | 55 |
| 13 | 1111 | Crap Shoot | Pat Stadel | 15 | 13 | 9 | 13 | 12 | 62 |
| 14 | 642 | Andys Old Boat | Jeff Brizes | 12 | 12 | 15 | 8 | 17 | 64 |
| 15 | 793 | Spud | Gary Philbrick | 16 | 10 | 12 | 16 | 10 | 64 |
| 16 | 492 | That's No Lady | Ault/Weisman | 17 | 16 | 6 | 18 | 13 | 70 |
| 17 | 983 | The Gipper | Kevin Hoyt | 9 | 18 | 19 | 21 ocs | 8 | 75 |
| 18 | 524 | Colibri | Pinhero/Gerwin | 18 | 14 | 17 | 17 | 9 | 75 |
| 19 | 978 | Julia | Whitley/Kaiser | 14 | 20 | 18 | 15 | 11 | 78 |
| 20 | 1217 | | Harrington/Goeble | 13 | 19 | 20 | 14 | 16 | 82 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 523 | Bold Forbes | Cummins | 3 | 1 | 3 | 1 | 2 | 10 |
| 2 | 46958 | Javelin | Werner | 4 | 5 | 2 | 3 | 1 | 15 |
| 3 | 37111 | PHOLLY | Gausewitz | 6 | 4 | 4 | 4 | 4 | 22 |
| 4 | 46590 | Legacy | Dougherty | 1 | 3 | 8 | 6 | 5 | 23 |
| 5 | 435 | Incorrigible | Carruthers | 7 | 2 | 1 | 8 | 7 | 25 |
| 6 | 514 | WINGS | Case | 5 | 8 | 5 | 2 | 6 | 26 |
| 7 | 380 | Stellar J | Green | 10 | 6 | 6 | 7 | 12 | 41 |
| 8 | 7105 | Speedplay | Axford | 17 dsq | 9 | 7 | 5 | 3 | 41 |
| 9 | 46928 | Despicable | Johnson | 2 | 7 | 11 | 9 | 13 | 42 |
| 10 | 470 | Hibiscus | Hewitt | 8 | 10 | 9 | 13 | 8 | 48 |
| 11 | 449 | Peregrine | Prince | 9 | 11 | 10 | 11 | 17 dnf | 58 |
| 12 | 46956 | Air Boss | Dekker | 13 | 12 | 13 | 12 | 9 | 59 |
| 13 | 46287 | 12 Bar Blues | Spear | 15 | 16 | 12 | 10 | 10 | 63 |
| 14 | 56434 | Ancara | Fields | 12 | 15 | 14 | 16 | 11 | 68 |
| 15 | 513 | Sweet Caroline | Von der Ahe | 11 | 13 | 16 | 14 | 15 | 69 |
| 16 | 515 | Quicksilver | | 14 | 14 | 15 | 15 | 14 | 72 |
Created by Regatta Scoring Solutions - designed by Tom Fisher