2002 Frazee High Point Regatta
June 1, 2002
1 2  3  4  5  
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 46892 | TITAN | Dennis Pennell | 1 | 1 | 1 | 3 |
| 2 | 39 | ECLIPSE | Bill Bannasch | 2 | 2 | 3 | 7 |
| 3 | 47774 | CADENZA | Carl & Jean Eichenlaub | 3 | 3 | 2 | 8 |
| 4 | 56055 | FALCON | Ernie Pennell | 5 dnf | 5 dnc | 5 dnc | 15 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 46996 | CAPER | John Laun | 3 | 1 | 1 | 5 |
| 2 | 40210 | NOTORIOUS | Tom & Laurel O'Neill | 5 | 2 | 2 | 9 |
| 3 | 449 | PEREGRINE | Don Prince | 2 | 3 | 4 | 9 |
| 4 | 51504 | SILHOUETTE | Warren Gross | 4 | 4 | 3 | 11 |
| 5 | 56408 | WIKI WIKI | Mike Honeysett | 1 | 5 | 6 | 12 |
| 6 | 40646 | VENTIVORE | Jim Barber | 6 | 6 | 5 | 17 |
| 7 | 7020 | KAIZEN | Tom Hirsh | 8 dnf | 8 dnc | 8 dnc | 24 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 97230 | STARFIRE | Chris & Jill Guild | 1 | 2 | 1 | 4 |
| 2 | 97464 | FRENCH BRED | Ron & Bev Coalson | 2 | 1 | 2 | 5 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 57991 | MIDNIGHT EXPRESS | Terry Gileeson | 1 | 1 | 1 | 3 |
| 2 | 46485 | BLACKADDER | David Cattle | 2 | 4 | 2 | 8 |
| 3 | 97951 | BLACK JACK | Aki Atoji | 3 | 2 | 3 | 8 |
| 4 | 7624 | BLIGH'S SPIRIT | Sam Butler | 4 | 3 | 4 | 11 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 7557 | DONE DEAL | Marty McGee | 1 | 1 | 2 | 4 |
| 2 | 46099 | SPEEDWAGON | Babcock | 3 | 4 | 1 | 8 |
| 3 | 77169 | PANDEMONIUM | Bruce Cameron | 2 | 2 | 5 | 9 |
| 4 | 77982 | SHUT UP & DRIVE | John Balazs | 4 | 3 | 4 | 11 |
| 5 | 77161 | UNDERDOG | John/Lisa Steen | 5 | 5 | 3 | 13 |
| 6 | 46091 | MY JEN | Ben Benefield | 6 | 6 | 6 | 18 |
Created by Regatta Scoring Solutions - designed by Tom Fisher