2001 Ullman Sails/PHRF Championships

Place Sail # Boat Name Boat Type Rating Skipper Club R1 R2 R3 R4 R5 Points
Class A                        
1 55055 STARS & STRIPES R/P 50 -36 DENNIS CONNER SDYC 1 1 1 2 1 6
2 48006 TRIBE ID 48 -30 BOB SULLIVAN CRA 2 2 2 1 2 9
3 46888 CITA SCHOCK 40 6 CITA LITT NHYC 3 3 3 4 4 17
4 51520 TRIUMPH SCZ52 -15 TAD DIETHRICH CRA 4 4 5 3 3 19
5 46700 SNOOPY J125 0 ROBERTS/YOUNGERMAN SDYC 6 6 4 5 5 26
6 HKG 1897 XTREME FARR 46 -9 ED RUTLEDGE CORYC 5 5 6 6 6 28
Class B                        
1 45000 JEANTEX-USA ILC40 15 ANTHONY BARREN CYC 4 3 1 2 1 11
2 USA 5555 HIGH 5 FARR ILC40 18 ROSS RITTO SDYC/CRA 2 1 2 3 4 12
3 46565 BRAVURA FARR 44 33 ERNIE PENNELL SDYC 1 4 3 4 2 14
4 83400 BLACK KNIGHT FARR39ML 18 PHIL FRIEDMAN DRYC 3 5 4 1 3 16
5 47774 CADENZA N/M 45 33 CARL EICHENLAUB SDYC 5 2 5 6 7 25
6 USA 107 MAX Q MELGES 30 42 DENNIS R. GROSE BCYC 6 6 6 7 6 31
7 97230 STARFIRE PETERSON 49 42 CHRIS & JILL GUILD COR Y.C. 7 7 8 5 5 32
8 63434 MERRYTHOUGHT FRERS 50 21 DALE PAISLEY SSYC 8 8 7 8 8 39
Class C                        
1 97092 WINGS SCHOCK 35 69 DENNIS & SHARON CASE SDYC 1 1 1 3 1 7
2 42439 SUPER GNAT SCHOCK 35 69 CLIFF THOMPSON SDYC   2 3 2 1 4 12
3 40210 NOTORIOUS SCHOCK 35 69 TOM O'NEIL MBYC 7 4 4 2 3 20
4 46996 CAPER J-120 51 JOHN LAUN SDYC 3 5 7 4 2 21
5 46410 DEFIANCE B32 66 SCOTT TAYLOR CBYC 4 6 3 5 6 24
6 28770 TROUBLESPOT MUMM30 54 OLIVER MICHAELIS KYC/CRA 5 2 6 7 8 28
7 43513 TRIPZ TRIPP 40 54 BRIAN & SUZANNE HULL SWYC/CRA 6 7 5 6 5 29
8 40646 KIMBA 2 FRERS 40 51 ROB CANTERBURY CRA 8 8 8 9 9 42
9 43995 INFRINGER CAPRI 37 66 BOB SOFGE CRA/SDYC 10 9 9 8 7 43
10 USA7075 MARTELA IMX38 57 VIGGO TORBENSEN SBYRC 9 10 10 11 dns 11 dns 51
Class D                        
1 77415 FIVE PERCENT OLSON 30 96 STEINBERG/LUPTON BCYC 2 2 2 1 2 9
2 87942 SCOOTER CAPO 26 135 ANDREA CABITO BCYC 1 7 3 2 3 16
3 37111 PHOLLY J105 78 PHIL GAUSEWITZ SDYC 4 9 1 3 1 18
4 46045 NEMESIS J105 78 GEOFF LONGENECKER SWYC/CRA 8 1 4 5 4 22
5 46485 BLACKADDER J-27 129 DAVID CATTLE CRA 3 3 7 10 8 31
6 18199 SCOUNDREL OLSON30 96 AARON FEVES CBYC 10 10 5 4 5 34
7 30968 SCRAMBLED KIRBY 30 138 GEFF FISHER PLYC 7 5 10 7 6 35
8 77477 MAC'S J29 111 ERIC & STEVE MCCLURE ABYC 5 4 8 13 ocs 9 39
9 46929 AQUA DIABLO J105 78 KARL GRAFF CRA 11 6 9 6 7 39
10 97951 BLACK JACK J29 114 AKI ATOJI CVYC/CRA 6 8 6 13 ocs 10 43
11 59608 GETTING' AIR OLSON30 96 TOM & TERRI MANOK OYC 9 11 11 8 11 50
12 56006 PET THIS J-80 126 STEVE & CHERYL BARRY OYC 12 12 12 9 12 57
Class E                        
1 7624 BLIGH'S SPIRIT CAL 36M 132 LUDLOW S BUTLER, JR. SDYC 2 1 7 3 1 14
2 67715 LICKITY SPLIT CAT 38 114 JOE DEGENHARDT BCYC 6 4 3 1 2 16
3 97464 FRENCH BRED BEN FIRST42 78 RON & BEV COALSON CRA 4 3 2 4 3 16
4 67745 MASQUERADE CHOATE40 78 TIM  & SUE COKER SGYC 5 6 1 2 4 18
5 36034 SORCERER NY36 105 D. ROSENE/B.MCKEEVER BYC 1 2 5 6 5 19
6 36055 T-N-T NY36 105 WES SELBY SSYC 3 7 6 5 10 ocs 31
7 77683 ECLIPSE SWAN 42 78 RICK HOWDEN SDYC 7 5 4 9 6 31
8 46447 SEA MAIDEN ERCISON 35 120 CAROLYN SHERMAN SWYC 8 8 8 8 8 40
9 46694 TENACIOUS BEN 36 120 LEE PEARCE CRA 9 9 10 ocs 7 7 42
Class F                        
1 67184 PHANTOM CF27 150 LARRY SCHMITZ MBYC 1 1 5 1 1 9
2 77982 SHUT UP & DRIVE MERIT 25 171 JOHN BALAZS MBYC 2.5 3 3 2 2 12.5
3 46099 SPEEDWAGON MOORE 24 156 BABCOCK/BARTON SWYC 4 2 1 3 3 13
4 77169 PANDEMONIUM THUNDERBIRD 198 BRUCE CAMERON SDYC 2.5 5 7 5 4 23.5
5 77161 UNDERDOG CAPRI 25 174 JOHN & LISA STEEN CRA 7 7 2 4 5 25
6 87353 LA MARIA CAT 30 198 GUTIERREZ/KELLER/RETSEK HGYC/CBYC/LSF 6 4 6 6 6 28
7 49400 CARDINAL SIN  CHASER 29 162 DAVE RUSTIGIAN SlBYC 5 6 4 8 dns 8 dns 31