Subaru Race for Life - March 25, 2001
to benefit the Trauma & Research Education Foundation

Place Overall Sail Number Boat Name Boat Type Owner Rating Start Time Place
in Fleet
Fleet
1 46892 Titan ILC 46 Dennis Pennell -9 12:52:39 1 ShortHand A
2 USA 116 Muddy Waters Melges 30 Means/Johnson - JJ 33 12:43:33 2 ShortHand A
3 46267 Windswept Swan 57 Max / Pam Phelps 54 12:39:00 1 Class B
4 51520 Triumph SC 52 Tad Diethrich -18 12:54:36 1 Class A
5 46956 Air Boss J-105 Jon Dekker - JJ 72 12:35:06 1 ShortHand B
6 35032 KT’s Choice 1D35 Bud Stratton 30 12:44:12 2 Class A
7 46996 caper J-120 John Laun - JJ 42 12:41:36 3 ShortHand A
8 28770 Troublespot Mumm 30 Oliver Michaelis 42 12:41:36 3 Class A
9 35022 Tangled.Web 1D35 Neil Senturia 30 12:44:12 4 Class A
10 46958 Javelin J-105 Doug Werner 72 12:35:06 2 Class B
11 77169 Pandemonium Thunderbird Bruce Cameron - JJ 198 12:07:48 2 ShortHand B
12 77467 Falcon Wilderness 40 Paul/MargoHemond-JJ 72 12:35:06 4 ShortHand A
13 1 Ma Jolie J-120 Leyh/Wright - JJ 42 12:41:36 5 ShortHand A
14 919 Carnival Etchells Ross Beal 117 12:25:21 3 ShortHand B
15 2945 Big Pumpkin J-24 Ted Ward 174 12:13:00 4 ShortHand B
16 46929 Aqua Diablo J-105 Karl Graff - JJ 72 12:35:06 3 Class B
17 1066 Dr. Kato Etchells Casey / Marlisa Schnanderson - JJ 117 12:25:21 5 ShortHand B
18 2371 Hot Ruddered Bum J-24 Keith Ericson 174 12:13:00 6 ShortHand B
19 46936 Hot Rod Dolphin J-120 JohnGonnerman -JJ 42 12:41:36 6 ShortHand A
20 46604 Tama Jama J-120 Steve Harris - JJ 42 12:41:36 7 ShortHand A
21 97306 Shillelagh Schock 35 Charlie Cavallino 72 12:35:06 4 Class B
22 USA 351 PET THIS J-80 Steve/Cheryl Barry 114 12:26:00 5 Class B
23 82 Chianti Harbor 20 Ken Bertino 234 12:00:00 7 ShortHand B
24 2 EMPTY ben 35 Dale Dawson 110 12:26:52 8 ShortHand B
25 97958 Molly Malone Hunter 35.5 Noel Flynn 144 12:19:30 OCS Class B