PHRF San Diego - Area G Championships

Class 1

Place Race 1 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 35032 KT's CHOICE 36 ID35 12:40:36 0:50:36 0:47:50 0:00:00 1
2 2 46892 TITAN -9 ILC 46 12:37:28 0:47:28 0:48:09 -0:00:19 1
3 3 5555 HIGH 5 18 Farr 40 12:40:24 0:50:24 0:49:01 -0:01:11 1
4 4 1897 XTREME -9 ILC 46 12:38:20 0:48:20 0:49:01 -0:01:11 1
5 5 46565 BRAVURA 33 Farr 44 12:41:38 0:51:38 0:49:06 -0:01:16 1
6 6 35022 TANGLED WEB 36 ID35 12:42:00 0:52:00 0:49:14 -0:01:24 1
7 7 35048 WILD THING 36 ID 35 12:42:05 0:52:05 0:49:19 -0:01:29 1
8 8 47774 CADENZA 36 NM 45 12:44:39 0:54:39 0:51:53 -0:04:03 1

10 dnc USA 39 ECLIPSE 21 CM 1200
0:00:00 0:00:00 0:00:00 1
Place Race 2 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 46892 TITAN -9 ILC 46 14:36:36 1:21:36 1:22:44 0:00:00 1
2 2 35022 TANGLED WEB 36 ID35 14:43:29 1:28:29 1:23:55 -0:01:11 1
3 3 5555 HIGH 5 18 Farr 40 14:41:30 1:26:30 1:24:13 -0:01:29 1
4 4 1897 XTREME -9 ILC 46 14:38:40 1:23:40 1:24:48 -0:02:04 1
5 5 35048 WILD THING 36 ID 35 14:45:20 1:30:20 1:25:46 -0:03:02 1
6 6 46565 BRAVURA 33 Farr 44 14:45:14 1:30:14 1:26:03 -0:03:19 1
7 7 35032 KT's CHOICE 36 ID35 14:45:53 1:30:53 1:26:19 -0:03:35 1

10 dnc USA 39 ECLIPSE 21 CM 1200
0:00:00 0:00:00 0:00:00 1

10 dnc 47774 CADENZA 36 NM 45
0:00:00 0:00:00 0:00:00 1

 

Class 2

Place Race 1 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 43513 TRIPZ 54 Tripp40 12:45:40 0:50:40 0:46:31 0:00:00 2
2 2 97092 WINGS 69 S 35 12:47:37 0:52:37 0:47:19 -0:00:48 2
3 3 28770 TROUBLESPOT 54 Mumm 30 12:48:47 0:53:47 0:49:38 -0:03:07 2
4 4 51504 SILHOUETTE 54 Ben 40.7 12:49:24 0:54:24 0:50:15 -0:03:44 2
5 5 46592 WINDROWER 105 Schumacher 28 12:53:23 0:58:23 0:50:20 -0:03:49 2
6 6 97001 AL NAIR 84 Adhara 30 12:51:58 0:56:58 0:50:31 -0:04:00 2
7 7 97036 MISS ALI 84 Dencho 30 12:53:03 0:58:03 0:51:36 -0:05:05 2
8 8 46595 FAST TWITCH 48 Hend 30 12:52:20 0:57:20 0:53:39 -0:07:08 2
9 9 43995 INFRINGER 66 Capri 37 12:53:46 0:58:46 0:53:42 -0:07:11 2
Place Race 2 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 97092 WINGS 69 S 35 14:57:40 1:37:40 1:28:55 0:00:00 2
2 2 43513 TRIPZ 54 Tripp40 14:58:56 1:38:56 1:32:05 -0:03:10 2
3 3 51504 SILHOUETTE 54 Ben 40.7 15:03:36 1:43:36 1:36:45 -0:07:50 2
4 4 28770 TROUBLESPOT 54 Mumm 30 15:04:13 1:44:13 1:37:22 -0:08:27 2
5 5 97001 AL NAIR 84 Adhara 30 15:08:55 1:48:55 1:38:16 -0:09:21 2
6 6 46592 WINDROWER 105 Schumacher 28 15:12:06 1:52:06 1:38:48 -0:09:53 2
7 7 97036 MISS ALI 84 Dencho 30 15:19:39 1:59:39 1:49:00 -0:20:05 2
8 8 46595 FAST TWITCH 48 Hend 30 15:18:49 1:58:49 1:52:44 -0:23:49 2

10 dnf 43995 INFRINGER 66 Capri 37
0:00:00 0:00:00 0:00:00 2

Class 3

Place Race 1 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 97230 STARFIRE 42 Peterson 49 12:34:56 0:34:56 0:32:45 0:00:00 3
2 2 87591 DEFIANCE 66 Schock 41 12:36:44 0:36:44 0:33:19 -0:00:34 3
3 3 97464 FRENCH BRED 78 Ben First 42 12:37:38 0:37:38 0:33:36 -0:00:51 3
4 4 97654 NOVIA DEL MAR 114 Ben 405 12:40:13 0:40:13 0:34:19 -0:01:34 3
5 5 77683 ECLIPSE 78 Swan 42 12:38:50 0:38:50 0:34:48 -0:02:03 3
Place Race 2 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 97230 STARFIRE 42 Peterson 49 14:29:54 1:04:54 1:01:19 0:00:00 3
2 2 97464 FRENCH BRED 78 Ben First 42 14:33:10 1:08:10 1:01:32 -0:00:13 3
3 3 77683 ECLIPSE 78 Swan 42 14:35:19 1:10:19 1:03:41 -0:02:22 3
4 4 97654 NOVIA DEL MAR 114 Ben 405 14:39:57 1:14:57 1:05:15 -0:03:56 3
5 5 87591 DEFIANCE 66 Schock 41 14:36:33 1:11:33 1:05:56 -0:04:37 3

Class 4

Place Race 1 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 67184 PHANTOM 150 CF 27 12:46:16 0:41:16 0:33:31 0:00:00 4
2 2 46485 BLACKADDER 129 J 27 12:45:50 0:40:50 0:34:10 -0:00:39 4
3 3 87230 SNAFU 120 Santana 30/30 12:45:32 0:40:32 0:34:20 -0:00:49 4
4 4 46694 TENACIOUS 120 Ben 36 12:45:36 0:40:36 0:34:24 -0:00:53 4
5 5 30968 SCRAMBLED 138 Kirby 30 12:47:01 0:42:01 0:34:53 -0:01:22 4
Place Race 2 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 46485 BLACKADDER 129 J 27 14:47:17 1:17:17 1:06:19 0:00:00 4
2 2 87230 SNAFU 120 Santana 30/30 14:49:28 1:19:28 1:09:16 -0:02:57 4
3 3 30968 SCRAMBLED 138 Kirby 30 14:51:00 1:21:00 1:09:16 -0:02:57 4
4 4 46694 TENACIOUS 120 Ben 36 14:52:46 1:22:46 1:12:34 -0:06:15 4
5 5 67184 PHANTOM 150 CF 27 14:58:51 1:28:51 1:16:06 -0:09:47 4

Class 5

Place Race 1 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 46091 MyJen 162 Ben 305F 12:51:45 0:41:45 0:33:22 0:00:00 5
2 2 46099 SPEEDWAGON 156 Moore 24 12:53:14 0:43:14 0:35:10 -0:01:48 5
3 3 2371 HOT RUDDERED BUM 174 J 24 12:54:44 0:44:44 0:35:44 -0:02:22 5
4 4 77161 UNDERDOG 174 Capri 25 12:54:53 0:44:53 0:35:53 -0:02:31 5
5 5 77982 SHUT UP & DRIVE 171 Merit 25 12:56:00 0:46:00 0:37:09 -0:03:47 5

7 dnc 7557 DONE DEAL 168 Ranger
0:00:00 0:00:00 0:00:00 5

 

Place Race 2 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 46091 MyJen 162 Ben 305F 14:59:28 1:24:28 1:10:41 0:00:00 5
2 2 46099 SPEEDWAGON 156 Moore 24 14:59:24 1:24:24 1:11:08 -0:00:27 5
3 3 77161 UNDERDOG 174 Capri 25 15:04:37 1:29:37 1:14:49 -0:04:08 5
4 4 2371 HOT RUDDERED BUM 174 J 24 15:05:07 1:30:07 1:15:19 -0:04:38 5
5 5 77982 SHUT UP & DRIVE 171 Merit 25 15:05:23 1:30:23 1:15:50 -0:05:09 5

7 dnc 7557 DONE DEAL 168 Ranger
0:00:00 0:00:00 0:00:00 5