Click on fleet to jump to fleet results
COURSE A COURSE B COURSE C
ETCHELLS ONE DESIGN 35 HOLDER 20
MELGES 24 J-120 INTL 14
SOLING J-105 J-80
  CORSAIRS - Overall J-24
 

CORSAIR - Elapsed Time

ULTIMATE 20

 Course A       

Place Sail Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total Fleet
1 706 Slip Knot Isler/Isler 6 3 6 1 5   4 25 Etchells
2 703 Poodellin Tim Lynch 19 2 3 4 4   5 37 Etchells
3 794 It's Ok Beery / Craig Fletcher 3 6 7 3 6   20 45 Etchells
4 492 That's No Lady Ault/Weisman 13 1 1 9 16   6 46 Etchells
5 1138 Jack Mann 1 15 4 11 8   11 50 Etchells
6 793 Spud Philpatrick 8 5 23 19 1   2 58 Etchells
7 919 Carnival Norm Reyolds 2 18 13 6 9   21 69 Etchells
8 1149   Goldfarb 14 24 8 12 13   1 72 Etchells
9 1087 Kiwi Menace Dennis Conner 11 8 11 5 17   22 74 Etchells
10 1066 Dr. Kato Jones 26 10 2 16 14   7 75 Etchells
11 644 E Ticket Thomas 4 17 9 30 3   12 75 Etchells
12 776 Air Tuna Jim Gregory 16 7 5 13 19   18 78 Etchells
13 1157 Access One Design Capita 18 20 14 7 11   8 78 Etchells
14 1055     12 11 12 8 12   23 78 Etchells
15 973 Bellweather Mike Honeysett 5 19 20 10 10   16 80 Etchells
16 985 Noodist Colony LaDow 10 4 36 ocs 2 2   28 82 Etchells
17 899 The Gipper Kevin Hoyt 17 12 18 15 7   24 93 Etchells
18 978 Julia Kaiser 20 25 17 14 18   13 107 Etchells
19 1111 Crapshoot Pat Stadel 29 16 16 23 15   9 108 Etchells
20 1210 Cosmic Rocker Engle 23 36 ocs 10 17 20   3 109 Etchells
21 966 Doxie Alan Trimble 9 9 36 ocs 18 24   14 110 Etchells
22 971 Miss Murphy K. Hestehave 7 21 26 26 21   10 111 Etchells
23 389 Ghost Larry Schmitz 21 13 19 20 25   19 117 Etchells
24 1145 Pipedream Nehms 28 23 21 22 26   17 137 Etchells
25 977 Highway 5 Kers Clausen 15 22 24 25 27   30 143 Etchells
26 1152 Eddiction Champion 31 29 15 36 ocs 23   15 149 Etchells
27 667 Rage Neff / Myron Erickson 22 28 29 24 28   27 158 Etchells
28 642   Brizes 27 27 22 36 ocs 22   25 159 Etchells
29 705 Nuts Bob Pessemier 24 31 27 28 29   26 165 Etchells
30 600     33 26 25 21 30   36 dnc 171 Etchells
31 911 EMERGENCY Sunday 32 30 30 27 32   31 182 Etchells
32 1092 Coyote Kelley 25 14 36 dnc 36 dnc 36 dnc   36 dnc 183 Etchells
33 425 El Nino Khoury 30 36 ocs 28 29 31   29 183 Etchells
34 606 606 Dana 36 dnc 36 dnc 36 dnc 36 dnc 36 dnc   36 dnc 216 Etchells
35 674 Dandilly Tom Stanford 36 dnc 36 dnc 36 dnc 36 dnc 36 dnc   36 dnc 216 Etchells

Back to the top

1 159 NOT THE FAMILY BUICK Stone / Charlie Ogeltree 4 4 2 1 4   2 17 Melges 24
2 457 Rock N' Roll Campbell 3 1 1 3 10   9 27 Melges 24
3 480 MONSOON Ayres 5 3 3 16 2   10 39 Melges 24
4 246   Doyle 10 7 4 4 13   4 42 Melges 24
5 133 FOX TROT Wood 2 5 12 9 12   8 48 Melges 24
6 11 ZENDA PHOBIA Fallon 7 11 8 10 3   11 50 Melges 24
7 458   Brun 1 2 24 dnc 24 dnc 1   3 55 Melges 24
8 45 NEMESIS Longenecker 12 12 13 11 8   5 61 Melges 24
9 3 USA 3 Ullman 24 dnc 24 dnc 5 5 5   1 64 Melges 24
10 330 Trailblazer Draganic 14 9 15 2 6   24 dnc 70 Melges 24
11 66 Yeeha Pistay/Bagg 13 10 11 8 16   13 71 Melges 24
12 10 PRISONER OF ZENDA Levin 8 6 7 14 14   24 dnc 73 Melges 24
13 331 Go Dogs Go! Dalton 9 16 10 12 17   12 76 Melges 24
14 180 TROPICAL STORM Forster 17 15 9 7 7   24 dnc 79 Melges 24
15 72 Stud Puppy Gevanthor 11 8 20 18 18   6 81 Melges 24
16 351 TWIST & SHOUT Lord 16 14 19 17 9   7 82 Melges 24
17 301 CROSSFIRE HURRICANE Harris 24 dnc 24 dnc 6 6 11   17 88 Melges 24
18 177 LIGHT BRIGADE Davidson 6 17 14 13 22   18 90 Melges 24
19 417 Don Miguel Rettie 15 18 16 24 ocs 21   14 108 Melges 24
20 221 TWISTED MISTER Grzelak 18 13 22 19 19   19 110 Melges 24
21 48 USA-48 Maseda/Rajewski 24 dnc 24 dnc 17 15 15   15 110 Melges 24
22 54   Garland 20 19 21 21 24 dnc   16 121 Melges 24
23 51 Stinger Shaffner 19 20 18 20 20   24 dnc 121 Melges 24

Back to the top

1 797 Ghost Rider Wareham 1 4 3 1 3   2 14 Soling
2 791 US 791 Brownsea 2 2 4 2 1   3 14 Soling
3 782 None Walton 3 1 1 7 2   4 18 Soling
4 687 BYCOR Smidt 4 3 6 5 6   1 25 Soling
5 770   Ostbye 5 6 2 4 4   8 29 Soling
6 355 None O'Dwyer 6 5 5 3 7   5 31 Soling
7 796 None Savage 7 7 8 8 5   7 42 Soling
8 831   Small 9 ocs 8 7 6 8   6 44 Soling

Course B

Place Sail Number Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total Fleet
1 35028 WILD THING Zylstra 1 5 1 1 1 5 5 19 1D 35
2 35034 Rigel Payan 5 8 2 2 3 1 1 22 1D 35
3 35042 KOINONIA Ament 2 1 3 3 2 6 6 23 1D 35
4 35032 KT's Choice Stratton 7 2 7 4 4 2 4 30 1D 35
5 35022 Tangled Web Ratliffe 4 3 8 6 6 7 3 37 1D 35
6 35045 Kaizen Howe 3 7 4 7 5 4 7 37 1D 35
7 35025 Kill-A-Watt Rillie 6 4 6 8 7 8 2 41 1D 35
8 35043 Center of Gravity Johnson 8 6 5 5 9 ocs 3 8 44 1D 35
Back to the top
1 270601 Grey Mare LaPlante 1 1 1 1 2 5 2 13 Corsair
2 27091 Mental Floss Cohen 3 2 2 2 3 2 3 17 Corsair
3 27060 Merloe Jerman 4 4 3 4 1 1 1 18 Corsair
4 27079 Third Wish Maurer 2 3 10 dnc 3 5 3 4 30 Corsair
5 34 Rush Hour Lang / Trey Ritter 5 6 4 5 6 4 5 35 Corsair
6 27021 HI YO SILVER Lee 6 5 5 6 4 7 6 39 Corsair
7 56 Sandy Bottoms Hester 7 7 6 7 7 6 7 47 Corsair
8 27059 Triple Expresso Scott 8 8 7 8 8 8 8 55 Corsair
9 128 OSPREY Douglas 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 70 Corsair
Back to the top
1 USA 100 No Compromise Byrne / Case 1 3 1 1 3 3 4 16 J 105
2 435 Incorrigible Carruthersise 4 4 3 2 1 2 3 19 J 105
3 37111 PHOLLY Gausewitz 5 10 2 5 2 6 1 31 J 105
4 46045 J-OK Cannon 2 1 6 4 4 8 8 33 J 105
5 280 Jimmy J Puplava 3 2 5 3 6 7 11 37 J 105
6 46928 Despicable Johnson 6 12 4 8 11 1 5 47 J 105
7 one Ancara Fields / JB Theders 7 5 7 9 12 5 2 47 J 105
8 46929     11 8 9 6 5 10 6 55 J 105
9 46956 Air Boss Dekker 9 7 8 10 10 9 9 62 J 105
10 275 Clouseau Shala Youngerman 8 6 10 13 ocs 8 12 7 64 J 105
11 46935 Ennovate Axford / Steve Diamond 10 11 11 11 7 4 12 66 J 105
12 46866 PENDRAGON Lewis 12 9 12 7 9 11 10 70 J 105
Back to the top
1 28596 C.C. RIDER Nichols / Chick Pyle 2 4 1 1 1 3 5 17 J 120
2 46996 CAPER Laun 4 5 2 2 2 2 6 23 J 120
3 46607 IMPACT PLAYER Sikorski 1 3 6 3 7 1 4 25 J 120
4 46714 DOCTOR NO Olenick 3 1 4 4 5 5 3 25 J 120
5 46719 JIM Nolan 5 2 3 5 8 4 1 28 J 120
6 46604 TAMA JAMA Harris 6 6 5 7 3 7 8 42 J 120
7 46706 Guero Gingerich 8 7 8 6 4 6 7 46 J 120
8 51201 Blue-J Pusey 7 9 ocs 7 8 6 9 dnc 2 48 J 120

Course C

Place Sail Number Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total Fleet
1 46305 Scraps Gregory Hamm 1 2 1 1 1 1 3 10 Holder 20
2 1h Moose & Squirrel Britt West 2 1 5 2 3 3 1 17 Holder 20
3 87664 My Sweetie-n-Me Jim Rosaschi 3 3 3 5 6 2 2 24 Holder 20
4 77852 White Trash Darren Hamm 6 4 6 4 2 4 5 31 Holder 20
5 129 Bruiser Ron Walls 5 6 2 3 4 6 6 32 Holder 20
6 133 Drop Shot James McElhinny 7 7 4 6 5 8 4 41 Holder 20
7 251 TurBulence Rod TerBeest 4 5 7 9 dnf 9 dnc 5 7 46 Holder 20
8 183 Maya Will Jaffe 8 8 8 7 7 7 8 53 Holder 20

Back to the top

1 1139 Sol Luna Sea Greg Mitchell 1 3 2 3 2 2 2 15 I-14
2 1117   Brad Ruetenik 3 2 3 5 1 1 1 16 I-14
3 1104 Southern Cross Ted Rogers 4 4 1 1 4 3 3 20 I-14
4 1145 Supersoaker Too Kirk Twardwoski 2 1 5 2 7 6 4 27 I-14
5 1111 Grendal's Mother Andrew Bates 5 5 4 4 3 4 7 32 I-14
6 1144 Undetermined Eric Arens / Laflin 6 6 7 6 5 5 6 41 I-14
7 1140 Youthful Indiscretion Disario / Price 7 7 6 7 6 7 5 45 I-14
8 532 Ain't no posers Ryan Lorence 8 8 8 8 8 10 dnc 8 58 I-14
9 1133     9 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 69 I-14
Back to the top
1 350 Jwannarace Jeff Brown 1 2 3 2 2 2 1 13 J 80
2 349 Rental J John Bohne 2 3 1 3 3 1 2 15 J 80
3 383 Whiplash John Wilcox 3 1 2 1 1 6 dnc 6 dnc 20 J 80
4 351 Pet This Steven Barry 4 4 4 4 4 6 dnc 6 dnc 32 J 80
5 284 Avet Curt Johnson 6 dnc 6 dnc 6 dnc 6 dnc 6 dnc 6 dnc 6 dnc 42 J 80
Back to the top
1 3324   Ryan Cox 2 3 3 4 1 2 2 17 J/24
2 1046 Geraldine Mitchell/Mollering 1 1 4 1 5 6 1 19 J/24
3 3593 Itchy & Scratchy Richard Demmler 3 5 2 3 7 3 3 26 J/24
4 2737 Nixon was Cool David Wiard 6 6 1 2 6 4 5 30 J/24
5 699 Commotion Anthony Wetherbe 4 4 5 7 3 5 4 32 J/24
6 86 Rumble Fisch Peter Fischel 11 ocs 2 8 9 2 1 7 40 J/24
7 241   Ron Trotter 7 7 6 5 4 7 6 42 J/24
8 1846 Shilleaghy Mike Connerty 5 8 7 6 8 11 ret 9 54 J/24
9 2371 Ht Buddrd Bum Ericson/Otis 8 10 10 8 9 8 10 63 J/24
10 147 Au-en Glenn Frank 9 9 9 10 10 9 8 64 J/24
Back to the top
1 142 TGFU Shane Pollard 1 1 2 1 1 1 3 10 Ult 20
2 71 Rogue Bob Aman 2 2 1 2 2 3 4 16 Ult 20
3 36 Rave Timothy Rose 3 8 4 5 4 5 1 30 Ult 20
4 100 Hot Flash Thomas Holbert 4 4 3 4 5 4 6 30 Ult 20
5 27 UFO Chuck Allen 6 5 6 3 7 2 2 31 Ult 20
6 6 Ethel Merlyn Clifton Odom 5 3 5 6 3 7 5 34 Ult 20
7 124 Pocket Rocket Marty Christensen 7 6 7 7 6 6 7 46 Ult 20
8 63 Red Viking Mike Ellis 8 7 8 8 8 8 8 55 Ult 20
9 1u Sport John McWaid 11 dnc 11 dnc 11 dnc 11 dnc 11 dnc 11 dnc 11 dnc 77 Ult 20
10 74 eUphoria Scott Gilmore 11 dnc 11 dnc 11 dnc 11 dnc 11 dnc 11 dnc 11 dnc 77 Ult 20

 

Corsair Fleet Elapsed Times:  Race 1 * Race 2 * Race 3 * Race 4 * Race 5 * Race 6 * Race 7

Back to the top

Race 1

Place Race 1 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 270601 Grey Mare -24 Corsair 13:30:50 0:40:50 0:42:02 0:00:00 Corsair
2 2 27079 Third Wish -18 Corsair 13:33:46 0:43:46 0:44:40 -0:02:38 Corsair
3 3 27091 Mental Floss -24
13:33:56 0:43:56 0:45:08 -0:03:06 Corsair
4 4 27060 Merloe -24 Corsair 13:34:58 0:44:58 0:46:10 -0:04:08 Corsair
5 5 34 Rush Hour 15 Corsair 13:41:49 0:51:49 0:51:04 -0:09:02 Corsair
6 6 27021 HI YO SILVER 21 Corsair 13:42:11 0:52:11 0:51:08 -0:09:06 Corsair
7 7 56 Sandy Bottoms 90 Corsair 13:48:29 0:58:29 0:53:59 -0:11:57 Corsair
8 8 27059 Triple Expresso 21 Corsair 13:48:05 0:58:05 0:57:02 -0:15:00 Corsair

10 dnc 128 OSPREY 90 Corsair
0:00:00 0:00:00 0:00:00 Corsair

Corsair Race 2 - Back to the top

Place Race 2 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 270601 Grey Mare -24 Corsair 15:06:29 0:46:29 0:48:05 0:00:00 Corsair
2 2 27091 Mental Floss -24
15:09:37 0:49:37 0:51:13 -0:03:08 Corsair
3 3 27079 Third Wish -18 Corsair 15:12:51 0:52:51 0:54:03 -0:05:58 Corsair
4 4 27060 Merloe -24 Corsair 15:12:52 0:52:52 0:54:28 -0:06:23 Corsair
5 5 27021 HI YO SILVER 21 Corsair 15:18:00 0:58:00 0:56:36 -0:08:31 Corsair
6 6 34 Rush Hour 15 Corsair 15:18:45 0:58:45 0:57:45 -0:09:40 Corsair
7 7 56 Sandy Bottoms 90 Corsair 15:25:53 1:05:53 0:59:53 -0:11:48 Corsair
8 8 27059 Triple Expresso 21 Corsair 15:25:53 1:05:53 1:04:29 -0:16:24 Corsair

10 dnc 128 OSPREY 90 Corsair
0:00:00 0:00:00 0:00:00 Corsair

Corsair Race 3 - Back to the top

Place Race 3 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 270601 Grey Mare -24 Corsair 12:38:40 0:48:40 0:50:35 0:00:00 Corsair
2 2 27091 Mental Floss -24
12:41:22 0:51:22 0:53:17 -0:02:42 Corsair
3 3 27060 Merloe -24 Corsair 12:42:54 0:52:54 0:54:49 -0:04:14 Corsair
4 4 34 Rush Hour 15 Corsair 12:49:34 0:59:34 0:58:22 -0:07:47 Corsair
5 5 27021 HI YO SILVER 21 Corsair 12:51:06 1:01:06 0:59:25 -0:08:50 Corsair
6 6 56 Sandy Bottoms 90 Corsair 12:57:05 1:07:05 0:59:53 -0:09:18 Corsair
7 7 27059 Triple Expresso 21 Corsair 13:01:09 1:11:09 1:09:28 -0:18:53 Corsair

10 dnc 27079 Third Wish -18 Corsair
0:00:00 0:00:00 0:00:00 Corsair

10 dnc 128 OSPREY 90 Corsair
0:00:00 0:00:00 0:00:00 Corsair

Corsair Race 4 - Back to the top

Place Race 4 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 270601 Grey Mare -24 Corsair 13:59:54 1:19:54 1:21:30 0:00:00 Corsair
2 2 27091 Mental Floss -24
14:03:14 1:23:14 1:24:50 -0:03:20 Corsair
3 3 27079 Third Wish -18 Corsair 14:03:51 1:23:51 1:25:03 -0:03:33 Corsair
4 4 27060 Merloe -24 Corsair 14:03:33 1:23:33 1:25:09 -0:03:39 Corsair
5 5 34 Rush Hour 15 Corsair 14:07:39 1:27:39 1:26:39 -0:05:09 Corsair
6 6 27021 HI YO SILVER 21 Corsair 14:09:09 1:29:09 1:27:45 -0:06:15 Corsair
7 7 56 Sandy Bottoms 90 Corsair 14:16:29 1:36:29 1:30:29 -0:08:59 Corsair
8 8 27059 Triple Expresso 21 Corsair 14:17:47 1:37:47 1:36:23 -0:14:53 Corsair

10 dnc 128 OSPREY 90 Corsair
0:00:00 0:00:00 0:00:00 Corsair

Corsair Race 5 - Back to the top

Place Race 5 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 27060 Merloe -24 Corsair 15:17:35 0:37:35 0:38:47 0:00:00 Corsair
2 2 270601 Grey Mare -24 Corsair 15:18:04 0:38:04 0:39:16 -0:00:29 Corsair
3 3 27091 Mental Floss -24
15:20:13 0:40:13 0:41:25 -0:02:38 Corsair
4 4 27021 HI YO SILVER 21 Corsair 15:24:55 0:44:55 0:43:52 -0:05:05 Corsair
5 5 27079 Third Wish -18 Corsair 15:23:05 0:43:05 0:43:59 -0:05:12 Corsair
6 6 34 Rush Hour 15 Corsair 15:25:50 0:45:50 0:45:05 -0:06:18 Corsair
7 7 56 Sandy Bottoms 90 Corsair 15:34:42 0:54:42 0:50:12 -0:11:25 Corsair
8 8 27059 Triple Expresso 21 Corsair 15:34:20 0:54:20 0:53:17 -0:14:30 Corsair

10 dnc 128 OSPREY 90 Corsair
0:00:00 0:00:00 0:00:00 Corsair

Corsair Race 6 - Back to the top

Place Race 6 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 27060 Merloe -24 Corsair 12:19:03 0:39:03 0:40:39 0:00:00 Corsair
2 2 27091 Mental Floss -24
12:19:08 0:39:08 0:40:44 -0:00:05 Corsair
3 3 27079 Third Wish -18 Corsair 12:21:42 0:41:42 0:42:54 -0:02:15 Corsair
4 4 34 Rush Hour 15 Corsair 12:25:16 0:45:16 0:44:16 -0:03:37 Corsair
5 5 270601 Grey Mare -24 Corsair 12:23:57 0:43:57 0:45:33 -0:04:54 Corsair
6 6 56 Sandy Bottoms 90 Corsair 12:32:36 0:52:36 0:46:36 -0:05:57 Corsair
7 7 27021 HI YO SILVER 21 Corsair 12:30:01 0:50:01 0:48:37 -0:07:58 Corsair
8 8 27059 Triple Expresso 21 Corsair 12:33:29 0:53:29 0:52:05 -0:11:26 Corsair

10 dnc 128 OSPREY 90 Corsair
0:00:00 0:00:00 0:00:00 Corsair

Corsair Race 7 - Back to the top

Place Race 7 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 27060 Merloe -24 Corsair 14:00:14 1:00:14 1:02:14 0:00:00 Corsair
2 2 270601 Grey Mare -24 Corsair 14:01:10 1:01:10 1:03:10 -0:00:56 Corsair
3 3 27091 Mental Floss -24
14:05:07 1:05:07 1:07:07 -0:04:53 Corsair
4 4 27079 Third Wish -18 Corsair 14:06:44 1:06:44 1:08:14 -0:06:00 Corsair
5 5 34 Rush Hour 15 Corsair 14:15:06 1:15:06 1:13:51 -0:11:37 Corsair
6 6 27021 HI YO SILVER 21 Corsair 15:22:27 2:22:27 2:20:42 -1:18:28 Corsair
7 7 56 Sandy Bottoms 90 Corsair 15:30:31 2:30:31 2:23:01 -1:20:47 Corsair
8 8 27059 Triple Expresso 21 Corsair 15:29:12 2:29:12 2:27:27 -1:25:13 Corsair

10 dnc 128 OSPREY 90 Corsair
0:00:00 0:00:00 0:00:00 Corsair