CR914 Winter Series III
03-11-07
CR914
| Place |
# |
Owner |
R 1 |
R 2 |
R 3 |
R 4 |
R 5 |
R 6 |
R 7 |
R 8 |
R 9 |
Total |
| 1 | 973 | Ryan, David | - 1 | - 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2 | 476 |
Malthaner, Jean |
2 | 4 | 4 | 2 | - 7 | 4 | - 9 | 4 | 2 | 22 |
| 3 | 1409 | Adams, Larry | 5 | 1 | 6 | 7 | 2 | 3 | - 11 | - 10 | 6 | 30 |
| 4 | 1062 | North, Danny | - 8 | - 14 | 3 | 8 | 4 | 2 | 4 | 6 | 5 | 32 |
| 5 | 1407 | Hulburt, Tom | 7 | 3 | - 15 dnf | 4 | - 8 | 8 | 3 | 3 | 4 | 32 |
| 6 | 548 | Hancock, Carl | 4 | 2 | 7 | - 11 | - 9 | 6 | 6 | 7 | 3 | 35 |
| 7 | 945 | Slayter, Dick | 6 | 9 | 2 | - 13 | 5 | 9 | - 10 | 2 | 9 | 42 |
| 8 | 1289 | Boline, Larry | - 10 | 10 | 5 | 3 | 6 | - 11 | 7 | 5 | 7 | 43 |
| 9 | 1100 | Purdon, Sandy | 9 | 6 | 9 | 5 | 3 | 12 | 2 | - 15 dnf | - 15 dnc | 46 |
| 10 | 1373 | Mellor, Chuck | - 11 | 7 | - 11 | 9 | 11 | 7 | 5 | 9 | 8 | 56 |
| 11 | 1330 | Huntington, Dick | 3 | - 12 | 8 | 10 | 10 | 5 | - 12 | 11 | 10 | 57 |
| 12 | 1298 | Downing, Tracy | - 13 | 8 | 10 | 6 | 12 | 10 | 8 | 8 | - 15 dnc | 62 |
| 13 | 1170 | Luther, Jeniffer | 12 | 13 | 12 | 12 | - 15 dnf | - 15 dnc | 15 dnc | 15 dnc | 15 dnc | 94 |
| 14 | 871 | North, Lowell | 14 | 11 | - 15 dnf | - 15 dnf | 15 dnc | 15 dnc | 15 dnc | 15 dnc | 15 dnc | 100 |
Created by Regatta Scoring Solutions