St. Petersburg Yacht Club
Valentine's Day Regatta
Feb. 9-10, 2008
Opti Gold Class 
Opti Silver Class

Opti Silver Class
Pl Sail # Name From Subgroup 1 2 3 4 Total
1 10859 David Larson San Diego YC (CA)   6 1 6 1 14
2 14772 Georgie Ryan San Diego  YC (CA) Girl 5 2 4 7 18
3 8430 Dustin Brennan Southern YC (LA) TTE 4 9 7 2 22
4 14345 Conner Brannon Coral Reef YC TTE 3 6 10 4 23
5 13731 Spencer Elmslie Coral Reef YC TTE 2 5 14 5 26
6 11362 Tyler Thome Venice YBA TTE 1 4 12 10 27
7 15697 Alex Vasiliou Coral Reef YC TTE 15 3 3 9 30
8 14751 Alison Knoles Bayview YC (MI) Girl & TTE 9 7 2 13 31
9 12449 Cara Patete Venice YBA Girl & TTE 21 15 1 3 40
10 12101 Pierce de Boisblanc Southern YC (LA) TTE 18 14 9 8 49
11 15022 Mack Fox Lauderdale YC TTE 29 10 5 6 50
12 14168 Gretchen Bauermeister Bayview YC (MI) Girl & TTE 22 11 11 11 55
13 2535 Sophia Reineke Lauderdale YC Girl & TTE 13 13 19 12 57
14 15762 George Williams Coral Reef YC TTE 23 12 8 15 58
15 11370 Matt Hecht Mission Bay  YC (CA)   11 8 15 25 59
16 8188 Allyson Plessner Clearwater SC Girl & TTE 14 16 13 22 65
17 8483 Chuck Eaton Coronado YC (CA)   19 19 17 14 69
18 13387 Nick Rudnicki SPYC TTE 16 18 20 21 75
19 12738 Chloe Dietrich Venice TBA Girl & TTE 10 22 26 26 84
20 16440 Julia Leighton Palm Beach SC Girl & TTE 24 23 24 17 88
21 13798 Calli Lewis Lauderdale YC Girl & TTE 31 21 18 19 89
22 11550 Daniel Postell Lake Lanier SC (GA) TTE 33 25 22 20 100
23 16608 Dean Biggs Palm Beach SC TTE 27 26 25 27 105
24 10905 Leigh Ann Collier Lake Lanier SC (GA) Girl & TTE 32 29 28 28 117
25 11264 Wiley Rogers Houston YC/ACR TTE 91\DNF 17 16 16 140
26 12239 Maya Kwasniewski Sarasota YSP Girl & TTE 91\DNF 20 21 23 155
27 13844 Joey Lancaster Coral Reef YC TTE 91\DNF 30 23 18 162
28 9140 Sami Tornese Venice YBA Girl & TTE 26 24 30 91\DNF 171
29 116E5 Carson Beattie Sarasota YSP TTE 91\DNF 28 27 29 175
30 7347 AJ Brooks Tampa Y&CC TTE 91\DNF 27 29 30 177
31 1016 Ian Raphael Coral Reef YC TTE 7 91\DNF 91\DNF 91\DNF 280
32 16780 Trevor Avila SPYC TTE 8 91\DNF 91\DNF 91\DNF 281
33 16023 Alex Conlan Manatee River PF TTE 12 91\DNF 91\DNF 91\DNF 285
34 11938 Bailey Carter Manatee PF Girl & TTE 17 91\DNF 91\DNF 91\DNF 290
35 9190 Jack Ryan San Diego YC (CA)   20 91\DNF 91\DNF 91\DNF 293
36 16414 Grant Dixon Lauderdale YC TTE 91\DNF 91\DNF 91\DNF 24 297
37 16596 Casey Layne Palm Beach SC TTE 25 91\DNF 91\DNF 91\DNF 298
38 13821 Parker Brannon Coral Reef YC TTE 28 91\DNF 91\DNF 91\DNF 301
39 16715 Benjamin Boulch Manatee River PF TTE 30 91\DNF 91\DNF 91\DNF 303
40 12712 Claire Dudenhoefer SPYC Girl & TTE 34 91\DNF 91\DNF 91\DNF 307
41 12450 Evan T. Langer Venice YBA TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 14261 Wade Ingram Manatee River PF TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 9527 Garrett Lawlor Venice YBA TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 15775 Greiner Hobbs Davis Island YC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 14257 Darby Capellin Manatee River PF Girl & TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 8407 Christian Filter Severn SA TTE 91\DNC 91\DNC 91\DNC 91\DNC 364T
41 402 Angelo Mehtala Sarasota YSP TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 9533 Kurban Ali SPYC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 10858 Max Irvine Atlanta YC (GA) TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 8 Wade Wagner Columbia YC (IL) TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 16465 Benjamin Kern Palm Beach SC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 13304 Trevor Stone Sarasota YSP TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 MC2 Felix Dalgleish USSC Martin Co. TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 A Camden Wiewiora Sarasota YSP TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 11040 Erin McLachlan Davis Island YC TTE 91\DNC 91\DNF 91\DNF 91\DNF 364T
41 16008 Jordan Wiggins Lake Norman YC (NC) TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 7869 Sidney Brumfield Davis Island YC Girl & TTE 91\DNC 91\DNC 91\DNC 91\DNC 364T
41 15646 Henry Hayden FAST (CT) TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 3238 Phillip Schofield Annapolis YC, (MD) TTE 91\DNC 91\DNC 91\DNC 91\DNC 364T
41 1903 Chris Aiello Sarasota YSA TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 11392 Hunter Baxter Sarasota YSP TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 9141 Stefan Johnson Venice YBA TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 12708 Martin Hood SPYC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 9128 Andrew Sosa Venice YBA TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 14318 Tyler McNickle SPYC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 5436 Jack Johansson Coral Reef YC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 16052 Julian Gerez Key Biscayne YC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 11401 Veronica Ellis Sarasota YSP Girl & TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 16732 Zachary Lynch SPYC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 12793 Anatoly Samaha Tampa Y&CC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 14255 Zachary Pettey Naples CSC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 1 Erica Cyrul Privateer YC (TN) Girl & TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 7314 Anderson Brooks Tampa Y&CC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 14017 Nevin Avila SPYC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 11 Christian Cyrul Privateer YC (TN) TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 12644 Vlady Luikart Tampa YCC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 16897 Nic Baird SPYC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 16761 Alexa Lynch SPYC Girl & TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 16480 Luis Consuegra Key Biscayne YC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 15537 Noah King SPYC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 12223 Emmet Ward Clearwater CS TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 8471 Alexander Ergun Southern YC (LA) TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 14259 Paul Nolan Manatee River PF TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 5889 Michael Growney SPYC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 3802 Lauren Ayers Davjis Island YC Girl & TTE 91\DNC 91\DNC 91\DNC 91\DNC 364T
41 11227 Liam Donoghue Sarasota YSP TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 17 Ethan Zolner Sarasota YSP TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 15727 Sean Brennan Coral Reef YC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 11533 Clayton Sasaki Naples CSC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
41 X Aubrey Khachetoorian SPYC TTE 91\DNF 91\DNF 91\DNF 91\DNF 364T
Gold Fleet Results
Pl. Sail # Name From Subgroup Total 1 2 3 4 5 6
1 16182 Alejandro Ruiz-Ramon Team FOR/Davis Is. YC TTE 16 7 2 1 1 5 (9)
2 PUR5395 Raul Rios No Excuses (Puerto Rico)   16 (91\BFD) 4 2 2 2 6
3 13773 Mac Agnese Lauderdale YC/No Excuses TTE 19 (11) 10 1 1 3 4
4 13464 Erika Reineke Lauderdale YC Girl & TTE 19 1 4 5 7 (8) 2
5 13631 Olivia Crane LISOT/Noroton YC (CT) Girl & TTE 22 (32) 3 5 2 1 11
6 13089 Christian Locke Corpus Christi YC (TX) TTE 28 (21) 1 3 10 7 7
7 15120 Christopher Craven Coral Reef YC TTE 30 5 8 3 8 (9) 6
8 12642 Taylor Palmer No Excuses (FL) TTE 34 12 12 4 3 (24) 3
9 13484 Axel Sly No Excuses/ Miami YC TTE 39 1 13 (91\OCS) 12 12 1
10 14730 Alex Jacob Annapolis/Fish.Bay YC(VA) TTE 46 2 18 (41) 7 10 9
11 15436 Nathaniel Johansson Coral Reef YC TTE 49 4 15 9 5 16 (21)
12 14917 Alex Ramos Annapolis YC (MD) TTE 55 (91\*1) 3 19 13 10 10
13 15794 Susannah Spoto Team FOR/Davis Is. YC Girl & TTE 55 8 18 12 (38) 12 5
14 12855 Giancarlo Falconi Coral Reef YC TTE 57 12 7 13 (15) 14 11
15 14911 William Romeo Houston YC/AC Rac. (TX) TTE 58 (22) 21 22 12 2 1
16 14288 Taylor Scheuermann Coral Reef YC Girl & TTE 58 10 6 16 (36) 11 15
17 16030 Cameron Purton Team FOR TTE 60 9 2 17 28 4 (39)
18 15579 Clay Danly MIST/Chicago YC (IL) TTE 65 7 14 7 32 5 (91\BFD)
19 16362 Connor Brady Team FOR/SCYC (SC) TTE 66 6 5 4 18 33 (36)
20 15511 Madison Gates GUST/SYSP (FL) Girl & TTE 69 (61) 36 11 4 14 4
21 14333 Julian Moore USSail. Cntr. Martin Cnty TTE 70 22 14 14 17 (34) 3
22 15462 Malcolm Lamphere MIST/LGYC (IL) TTE 71 9 22 23 9 (54) 8
23 12841 Caterina Cicenia Miami YC/No Excuses Girl & TTE 77 15 20 14 27 1 (91\BFD)
24 11042 Charlie Lalumiere FAST (ME) TTE 78 16 (22) 13 15 19 15
25 15398 Jojo Rousseau Coral Reef YC TTE 81 (55) 19 27 6 17 12
26 15704 Erik Weis Coral Reef/Lauderdale YC TTE 83 10 1 7 22 (61) 43
27 12844 Maria Sinagra Miami YC Girl & TTE 85 13 13 12 11 36 (91\*2)
28 10973 Andrew Mollerus Larchmont YC/LISOT (NY) TTE 89 45 9 2 13 20 (91\BFD)
29 14317 Sammy Stagg Annapolis YC (MD) TTE 91 24 15 19 26 (31) 7
30 13443 Luke Muller Coral Reef YC TTE 92 11 8 16 30 27 (35)
31 14694 Kayla Gibson Houston YC (TX) Girl & TTE 94 5 (38) 22 18 29 20
32 14768 Corey Page Naples Comm. Sail. Cntr TTE 95 (28) 12 27 27 15 14
33 15088 Reed Baldridge Houston YC (TX) TTE 98 27 17 6 34 (91\BFD) 14
34 15661 Samantha Purton Team FOR Girl & TTE 101 29 25 21 5 (43) 21
35 8571 Jackson Fadely No Excuses/Miami YC TTE 102 18 24 20 (40) 18 22
36 15560 Drew King Team FOR/SPYC TTE 106 14 6 (91\OCS) 35 9 42
37 14244 Kevin Holmberg Davis Island YC TTE 108 23 16 46 20 3 (91\*3)
38 15133 Reed Schnake Houston YC/ACR (TX) TTE 108 35 31 10 26 6 (91\BFD)
39 15630 Courtney Lehan Davis Island YC Girl & TTE 108 (39) 23 28 30 11 16
40 4661 Cody Stansky Palm Beach Sail. Club TTE 109 8 32 35 (45) 15 19
41 15555 Forrest Short Houston YC (TX) TTE 111 3 (44) 31 37 28 12
42 15510 Frank Cash Team FOR TTE 111 42 9 20 24 (91\*4) 16
43 15641 Connor Swikart Shrewsbury/No Excus. (NJ) TTE 114 16 27 32 (35) 8 31
44 15061 Alan Rochard Houston YC/AYC (TX) TTE 114 24 (62) 17 29 27 17
45 15007 Riley Legault Team FOR Girl & TTE 115 36 27 (43) 10 29 13
46 16102 Stefan Schuurmans HYC/ACR/SSC (TX) TTE 119 20 (58) 49 23 19 8
47 13087 Brendon Bottom Corpus Christi YC (TX) TTE 124 44 36 21 6 17 (91\DNF)
48 14750 Mason Ryan Southern YC (LA) TTE 124 19 16 30 (91\DNF) 25 34
49 16311 Gary Prieto LISOT/Old Cove YC (NY) TTE 125 48 7 6 14 50 (91\BFD)
50 15620 Elliot Morrill LISOT/Stamford YC (CT) TTE 126 (56) 21 25 36 6 38
51 13096 Scott Ewing Coral Reef YC TTE 129 (58) 48 38 28 13 2
52 13777 Hunter Johnstone MIST TTE 129 (91\BFD) 11 15 8 4 91\BFD
53 15565 Sean Durkin Sarasota Youth Sailing TTE 129 (40) 11 26 31 32 29
54 14933 Benjamin Herman Southern YC (LA) TTE 133 2 35 8 62 26 (91\BFD)
55 14449 Wade Waddell Palm Beach Sail. Club TTE 136 51 45 18 9 13 (91\*5)
56 14076 Tracy Doherty LISOT/Sea Cliff YC (NY) Girl & TTE 136 45 33 11 16 31 (91\*6)
57 11397 Conner Harding Naples Comm. Sail. Cntr TTE 137 35 46 (70) 4 21 31
58 15299 Kathryn Booker Team FOR Girl & TTE 140 3 41 38 40 18 (91\DNF)
59 15531 Eliot Caple Naples Comm. Sailing Cntr Girl & TTE 144 6 72 29 14 23 (91\BFD)
60 15071 Christina Lewis No Excuses-Lauderdale YC Girl & TTE 148 17 10 8 22 (91\BFD) 91\BFD
61 16013 Stephen Nelson Chandlers Landing YC (TX) TTE 152 (91\DNF) 40 26 38 20 28
62 16044 Maddie Widmeier NCSC/Brant Beach YC (PA) Girl & TTE 153 33 (54) 33 48 21 18
63 15067 Jack Barton San Francisco YC (CA) TTE 155 27 (71) 50 19 35 24
64 15695 Christian W. Johannsen Coral Reef YC TTE 157 26 51 37 21 22 (91\BFD)
65 15657 Leonie Schuurmans HYC/ACR/SSC (TX) Girl & TTE 157 33 30 24 (43) 40 30
66 12864 AJ Degen Davis Island YC TTE 160 42 23 36 (68) 37 22
67 15032 Jamie Craven Coral Reef YC TTE 161 37 48 10 50 16 (91\*7)
68 10283 Liza O'Connor Bellport Bay YC (NY) Girl & TTE 163 50 32 (53) 17 47 17
69 12176 Brogan Savage Mantoloking YC (NJ) Girl & TTE 165 49 20 30 32 (91\BFD) 34
70 14594 Drake Lyon Annapolis YC/BYC (MI) TTE 173 25 17 24 39 68 (91\BFD)
71 AHO46 Nanette Taams Youth Sailing NA(Curacao) Girl 173 (91\DNF) 24 41 34 28 46
72 15757 Geoffrey Nelson Chandlers Landing YC (TX) TTE 174 4 52 49 25 (91\*8) 44
73 13986 Sophia Schultz Sarasota Youth Sailing Girl & TTE 177 41 40 47 11 38 (91\BFD)
74 14967 Matthew Schofield Annapolis YC (MD) TTE 178 59 33 28 33 (91\BFD) 25
75 15212 Haley Fox Lauderdale YC Girl & TTE 179 25 31 35 66 22 (91\BFD)
76 12340 JP Silvestri USSail. Cntr. Martin Cnty TTE 180 (91\BFD) 19 9 24 37 91\*9
77 6872 Jonathan Pottharst Southern YC (LA) TTE 180 37 43 34 (57) 56 10
78 14670 Tristan Sess GUST (NY) TTE 180 43 34 (59) 33 57 13
79 15084 Colton Carnevale Davis Island YC TTE 181 40 29 33 (51) 46 33
80 15561 Marten Kendrick Houston YC TTE 186 52 5 15 23 (91\BFD) 91\BFD
81 10162 Nic Muller Coral Reef YC TTE 187 15 28 42 44 (75) 58
82 16667 Toni Mastrota Team FOR Girl & TTE 188 38 50 (91\OCS) 21 46 33
83 8465 Harrison Hawk Annapolis YC (MD) TTE 188 30 29 51 52 (76) 26
84 15805 Ali Yarbrough Naples Sail./Edison Sail. Girl & TTE 189 31 28 43 46 41 (50)
85 14595 Rachel Lounsbury USSail. Cntr. Martin Cnty Girl & TTE 190 80 26 34 16 34 (91\BFD)
86 15929 Jonathan Pope FAST/Beverly YC (MA) TTE 197 48 (70) 39 44 26 40
87 CAN1178 Minette Murphy Royal Nova Scotia YS (CAN Girl 200 56 47 (67) 47 32 18
88 11881 Moriah Miller Naples Comm. Sail. Cntr Girl & TTE 201 31 (65) 55 56 40 19
89 14590 Constantine Spentzos LISOT (NY) TTE 205 13 63 56 48 25 (91\DNF)
90 9244 Kyle Pond Lauderdale YC TTE 205 54 (80) 52 25 23 51
91 14144 Bowden Herlin USSail. Cntr Martin Cnty TTE 205 28 35 54 64 24 (91\BFD)
92 13629 Casey Klinger Larchmont YC/LISOT (NY) Girl & TTE 207 52 46 (54) 42 30 37
93 12479 Maddie Kiep Little Egg Harbor YC (NJ) Girl & TTE 211 (79) 49 29 50 48 35
94 15522 Kayla Ellis Brant Beach YC (NJ) Girl & TTE 211 34 56 (65) 41 43 37
95 11538 Hannah Polster Severn Sailing Assoc.(MD) Girl & TTE 213 18 (71) 55 60 39 41
96 14770 Pearson Potts Southern YC/GUST TTE 214 (91\*10) 91\OCS 91\OCS 20 7 5
97 12640 Richard Schuurmans HYC/ACR/SSC (TX) TTE 221 (91\DNF) 67 48 39 42 25
98 15800 Matthew Mollerus Larchmont YC/LISOT (NY) TTE 223 20 (91\DNF) 18 3 91\BFD 91\BFD
99 7188 Ty Ingram LISOT/Larchmont YC (NY) TTE 225 57 38 32 58 (91\BFD) 40
100 16763 Jaime Ramon Coral Reef/Coconut Grove TTE 226 49 72 (73) 49 33 23
101 15601 Anoush Longerstaey FAST/Chatham YC (MA)