2008 Labor Day Regatta
Alamitos Bay Yacht Club
August 30-31, 2008

 

Laser Radial Fleet

Sailed:7, Discards:1, To count:6, Entries:48, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 6056 Oliver Toole Santa Barbara SC 1.0 1.0 1.0 3.0 (17.0) 1.0 7.0 31.0 14.0
2nd 0817 Nevin Snow San Diego YC 2.0 7.0 2.0 1.0 2.0 (15.0) 11.0 40.0 25.0
3rd 4380 Ben Spector California YC 5.0 3.0 (17.0) 2.0 7.0 3.0 6.0 43.0 26.0
4th 1606 Sally Mace Newport Harbor YC (13.0) 2.0 11.0 11.0 1.0 5.0 3.0 46.0 33.0
5th 3819 Evan Hoffman Mission Bay YC 6.0 4.0 4.0 6.0 4.0 9.0 (10.0) 43.0 33.0
6th 9168 Alex Ranum Mission Bay YC 10.0 9.0 8.0 10.0 (18.0 ZFP) 2.0 1.0 58.0 40.0
7th 8100 Sky Adams Santa Barbara YC (19.0) 5.0 3.0 9.0 9.0 6.0 8.0 59.0 40.0
8th 7348 Judge Ryan San Diego YC 3.0 8.0 (10.0) 8.0 6.0 7.0 9.0 51.0 41.0
9th 5023 Greg Dair California YC 9.0 10.0 7.0 17.0 (37.0) 8.0 2.0 90.0 53.0
10th 1847 Julian Soto Del Rey YC 8.0 12.0 12.0 4.0 14.0 10.0 (19.0) 79.0 60.0
11th 4270 Chris Barnard Alamitos Bay YC/
Newport Harbor YC
7.0 25.0 5.0 (26.0) 5.0 16.0 4.0 88.0 62.0
12th 3830 Tyler Macdonald Alamitos Bay YC/
Newport Harbor YC
15.0 6.0 9.0 12.0 10.0 12.0 (20.0) 84.0 64.0
13th 2072 Tucker Atterbury Santa Barbara YC 16.0 14.0 13.0 (18.0) 11.0 18.0 5.0 95.0 77.0
14th 3915 Scott Deardorf Santa Barbara YC 11.0 11.0 (23.0) 19.0 16.0 14.0 13.0 107.0 84.0
15th 2100 Matt Hecht Mission Bay YC 12.0 21.0 (31.0) 15.0 22.0 4.0 15.0 120.0 89.0
16th 4229 Hanna Vincent Santa Barbara YC 20.0 22.0 16.0 13.0 (25.0) 11.0 17.0 124.0 99.0
17th 3821 Ryan McNaboe Alamitos Bay YC 17.0 18.0 14.0 7.0 28.0 (37.0) 18.0 139.0 102.0
18th 4418 Scott Hoffman Mission Bay YC 14.0 15.0 32.0 16.0 (35.0) 20.0 21.0 153.0 118.0
19th 2041 Randall Hause Newport Harbor YC 31.0 (46.0) 22.0 14.0 24.0 13.0 16.0 166.0 120.0
20th 3912 Carly Shevitz Santa Barbara YC 24.0 16.0 27.0 29.0 (42.0) 19.0 12.0 169.0 127.0
21st 9040 Chloe McDonald Bahia Corinthian YC 25.0 24.0 19.0 22.0 26.0 (42.0) 14.0 172.0 130.0
22nd 2777 Kevin Laube Mission Bay YC 4.0 13.0 15.0 5.0 (49.0 DNC) 49.0 DNC 49.0 DNC 184.0 135.0
23rd 7270 Anna Han King Harbor YC 18.0 26.0 30.0 20.0 29.0 17.0 (34.0) 174.0 140.0
24th 7631 Eric Bowman Southwestern YC (33.0) 19.0 33.0 24.0 15.0 22.0 29.0 175.0 142.0
25th 1042 Jack Jorgensen Alamitos Bay YC 27.0 28.0 18.0 33.0 12.0 25.0 (36.0) 179.0 143.0
26th 9463 Steve Smith Alamitos Bay YC 23.0 17.0 36.0 (49.0 DNC) 18.0 27.0 22.0 192.0 143.0
27th 9433 Parker Jellison Anacapa Y.C. 26.0 31.0 6.0 21.0 33.0 28.0 (42.0) 187.0 145.0
28th 5522 Kieron Kavanagh Santa Barbara YC 30.0 37.0 21.0 (38.0) 13.0 23.0 23.0 185.0 147.0
29th 0402 Annie Rossi San Francisco YC (36.0) 20.0 28.0 23.0 23.0 31.0 27.0 188.0 152.0
30th 2341 Elizabeth Hays Bahia Corinthian YC 29.0 35.0 26.0 (44.0) 31.0 21.0 30.0 216.0 172.0
31st 1285X Scott Doyle King Harbor YC 34.0 27.0 20.0 28.0 (43.0) 41.0 25.0 218.0 175.0
32nd 7362 Celena Staff California YC (42.0) 33.0 24.0 27.0 38.0 29.0 31.0 224.0 182.0
33rd 4615 Dugan Farrell Alamitos Bay YC (45.0) 38.0 44.0 34.0 3.0 39.0 26.0 229.0 184.0
34th 7226 Jennifer Hays Bahia Corinthian YC 21.0 30.0 29.0 39.0 (40.0) 33.0 32.0 224.0 184.0
35th 1285 Rob Duffy King Harbor YC 35.0 (41.0) 41.0 32.0 21.0 34.0 24.0 228.0 187.0
36th 9356 Kiersten McDonald Bahia Corinthian YC 28.0 32.0 (39.0) 25.0 34.0 30.0 39.0 227.0 188.0
37th 6146 Eric Alamillo Mission Bay YC 22.0 36.0 (43.0) 37.0 32.0 32.0 38.0 240.0 197.0
38th 2900 Morgan Mathews Bahia Corinthian YC 32.0 34.0 34.0 30.0 36.0 (38.0) 33.0 237.0 199.0
39th 2464 Konner Boivin Bahia Corinthian YC 40.0 43.0 37.0 31.0 27.0 26.0 (44.0) 248.0 204.0
40th 28 Andrew McLean Alamitos Bay YC 38.0 23.0 25.0 (43.0) 39.0 40.0 40.0 248.0 205.0
41st 5022 Briggs Deardorff Santa Barbara YC 37.0 40.0 38.0 40.0 (41.0) 24.0 28.0 248.0 207.0
42nd 6099 Jon Real Jr Mission Bay YC (44.0) 29.0 35.0 35.0 44.0 35.0 35.0 257.0 213.0
43rd 0558 Peter Hays Bahia Corinthian YC (46.0) 39.0 40.0 41.0 19.0 43.0 41.0 269.0 223.0
44th 2953 Paige Reardon Dana Point YC 39.0 (42.0) 42.0 42.0 30.0 36.0 37.0 268.0 226.0
45th 2217 Blake Cianciaruli Bahia Corinthian YC 41.0 44.0 45.0 45.0 20.0 (46.0) 43.0 284.0 238.0
46th 4451 Ryan Handwerk CYC/CBYC 47.0 47.0 (48.0) 36.0 45.0 44.0 45.0 312.0 264.0
47th 4440 Hunter Yegendorf Santa Barbara YC 43.0 (48.0) 47.0 47.0 47.0 45.0 47.0 324.0 276.0
48th 4236 Roberto Ayala California YC (48.0) 45.0 46.0 46.0 46.0 47.0 46.0 324.0 276.0

Sabot A Fleet

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 8814 Patrick Snow San Diego YC 3.0 (5.0) 1.0 3.0 2.0 1.0   15.0 10.0
2nd 9339 Riley Gibbs Alamitos Bay YC 1.0 2.0 4.0 1.0 4.0 (6.0)   18.0 12.0
3rd 8276 Georgie Ryan San Diego YC 5.0 1.0 5.0 2.0 (6.0) 3.0   22.0 16.0
4th 10136 Zachary Downing San Diego YC 2.0 4.0 (6.0) 5.0 3.0 2.0   22.0 16.0
5th 7604 Melissa Shadden Long Beach YC 4.0 3.0 3.0 4.0 (9.0) 4.0   27.0 18.0
6th 9333 Derek Pickell Bahia Corinthian YC (10.0) 7.0 7.0 6.0 5.0 5.0   40.0 30.0
7th 9988 Robert Rice Alamitos Bay YC 6.0 6.0 2.0 10.0 (12.0 DNC) 12.0 DNC   48.0 36.0
8th 8175 Alex Newton Alamitos Bay YC 7.0 (9.0) 9.0 7.0 8.0 9.0   49.0 40.0
9th 9363 Savannah Robinson Alamitos Bay YC 8.0 8.0 (10.0) 8.0 10.0 8.0   52.0 42.0
10th 9090 Trevor Hecht Mission Bay YC 9.0 (10.0) 8.0 9.0 7.0 10.0   53.0 43.0
11th 7822 Ginger Luckey Alamitos Bay YC (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 7.0   56.0 44.0

Sabot B Fleet

Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 8963 Elle Merrill Alamitos Bay YC 1.0 1.0 (4.0) 3.0 4.0 1.0   14.0 10.0
2nd 8177 Matt McDermaid Alamitos Bay YC 4.0 2.0 (9.0) 4.0 3.0 2.0   24.0 15.0
3rd 9507 Sawyer Gibbs Alamitos Bay YC 2.0 5.0 3.0 (10.0) 1.0 5.0   26.0 16.0
4th 9320 Steven Hopkins Alamitos Bay YC 3.0 4.0 6.0 (7.0) 2.0 3.0   25.0 18.0
5th 9565 Brian MacLean Alamitos Bay YC 8.0 3.0 2.0 2.0 5.0 (10.0)   30.0 20.0
6th 9190 Jack Ryan San Diego YC (10.0) 6.0 1.0 1.0 10.0 4.0   32.0 22.0
7th 10173 Mike Anctil Balboa YC 5.0 (9.0) 5.0 5.0 6.0 8.0   38.0 29.0
8th 9530 Alex Westlund Alamitos Bay YC 7.0 8.0 8.0 6.0 (9.0) 6.0   44.0 35.0
9th 9325 Claire Paice Long Beach YC (9.0) 7.0 7.0 8.0 7.0 7.0   45.0 36.0
10th 9264 Nicoli Glasser Bahia Corinthian YC 6.0 10.0 (11.0) 11.0 8.0 9.0   55.0 44.0
11th 10133 John Payne Dana Point YC (11.0) 11.0 10.0 9.0 11.0 11.0   63.0 52.0
12th 8342 Johnny Blumberg Alamitos Bay YC (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC   78.0 65.0

Sabot C Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 9004 Ryan Hopps Mission Bay YC (1.0) 1.0 1.0 1.0 1.0 1.0   6.0 5.0
2nd 10019 Cameron Baxter Dana Point YC (5.0) 2.0 2.0 2.0 2.0 2.0   15.0 10.0
3rd 9429 Cole Baker Mission Bay YC 2.0 3.0 (7.0 DSQ) 3.0 3.0 3.0   21.0 14.0
4th 8880 Liam MacArthur Bahia Corinthian YC 3.0 (6.0) 3.0 4.0 4.0 4.0   24.0 18.0
5th 9432 Lilly Flam Alamitos Bay YC 4.0 5.0 4.0 5.0 (6.0) 6.0   30.0 24.0
6th 9652 Lilly MacNeish Bahia Corinthian YC (6.0) 4.0 5.0 6.0 5.0 5.0   31.0 25.0

Sabot C2 Fleet

Sailed:6, Discards:1, To count:5, Entries:4, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 9427 Emily Golison Alamitos Bay YC 1.0 (2.0) 1.0 2.0 2.0 1.0   9.0 7.0
2nd 10145 Noah LaBarba Alamitos Bay YC 3.0 1.0 3.0 1.0 (4.0) 3.0   15.0 11.0
3rd 8378 Jonn Merrill Alamitos Bay YC (4.0) 4.0 4.0 3.0 1.0 2.0   18.0 14.0
4th 81751 Patrick Dunn Alamitos Bay YC 2.0 3.0 2.0 (4.0) 3.0 4.0   18.0 14.0

Sabot C3 Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 7 Barrett Travis Dana Point YC 1.0 1.0 (3.0) 1.0 1.0 3.0   10.0 7.0
2nd 6026 John Erlinger Dana Point YC 2.0 3.0 1.0 (5.0) 2.0 1.0   14.0 9.0
3rd 9148 Luke Reardon Dana Point YC (5.0) 2.0 2.0 3.0 3.0 5.0   20.0 15.0
4th 10044 Nigel Lipps Alamitos Bay YC 3.0 (5.0) 5.0 2.0 4.0 2.0   21.0 16.0
5th 19339 Beth Golison Alamitos Bay YC 4.0 4.0 4.0 4.0 (5.0) 4.0   25.0 20.0
6th 8363 Samantha Pickell Dana Point YC (6.0) 6.0 6.0 6.0 6.0 6.0   36.0 30.0

Finn Fleet

Sailed:7, Discards:1, To count:6, Entries:13, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 8 Scott Mason Newport Harbor YC 1.0 1.0 1.0 1.0 3.0 (5.0) 1.0 13.0 8.0
2nd 11 Peter Macdonald Newport Harbor YC 4.0 5.0 3.0 (8.0) 2.0 1.0 7.0 30.0 22.0
3rd 112 Steve Landeau Alamitos Bay YC (8.0) 6.0 7.0 2.0 5.0 8.0 3.0 39.0 31.0
4th 275 Bryan Nickel Newport Harbor YC 5.0 4.0 5.0 (9.0) 9.0 6.0 8.0 46.0 37.0
5th 808X Phil Ramming Newport Harbor YC 2.0 3.0 2.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 52.0 38.0
6th 1214 Peter Connally Newport Harbor YC (9.0) 8.0 6.0 6.0 6.0 7.0 5.0 47.0 38.0
7th 74 Henry Sprague   3.0 2.0 4.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 55.0 41.0
8th 1066 Glenn Selvin Alamitos Bay YC (10.0) 9.0 8.0 7.0 8.0 3.0 6.0 51.0 41.0
9th 12 Philip Toth Alamitos Bay YC 6.0 7.0 9.0 (10.0) 7.0 9.0 4.0 52.0 42.0
10th 808 Chris Raab Alamitos Bay YC/
Newport Harbor YC
(14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 2.0 2.0 61.0 47.0
11th 78 Andrew Kern   7.0 (14.0 DSQ) 14.0 DSQ 5.0 4.0 4.0 14.0 DSQ 62.0 48.0
12th 315 Santiago Reyero Alamitos Bay YC 11.0 10.0 10.0 (14.0 DNC) 10.0 10.0 9.0 74.0 60.0
13th 174 Jeb Sprague   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0

A Class Cat Fleet

Sailed:7, Discards:1, To count:6, Entries:9, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 69 Pete Melvin Alamitos Bay YC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd 250 Jay Glaser Alamitos Bay YC 3.0 3.0 (8.0) 3.0 2.0 2.0 3.0 24.0 16.0
3rd 280 Pease Glaser Alamitos Bay YC 2.0 (4.0) 3.0 4.0 3.0 3.0 2.0 21.0 17.0
4th 275 Jeff Newsome Alamitos Bay YC 5.0 (6.0) 2.0 2.0 4.0 4.0 4.0 27.0 21.0
5th 240 Craig Yandow Alamitos Bay YC 6.0 2.0 4.0 (9.0) 6.0 5.0 7.0 39.0 30.0
6th 260 Davi Ottemheimer Santa Cruz YC 4.0 (9.0) 5.0 5.0 7.0 6.0 8.0 44.0 35.0
7th 241 Bill Westland Alamitos Bay YC 7.0 (8.0) 6.0 6.0 5.0 7.0 5.0 44.0 36.0
8th 279 Jeremy Laundergan Alamitos Bay YC (8.0) 5.0 7.0 7.0 8.0 8.0 6.0 49.0 41.0
9th 1240 Andy Kolb Santa Cruz YC 9.0 7.0 9.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 63.0 53.0

Formula 18 Fleet

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 628 Damon LaCasella Nat Shaver Mission Bay YC 1.0 (2.0) 1.0 2.0 1.0 1.0 2.0 10.0 8.0
2nd 70 John Williams Karen Rogers Alamitos Bay YC (3.0) 1.0 2.0 1.0 2.0 2.0 1.0 12.0 9.0
3rd 667 Ian Sammis Nat Alamitos Bay YC 2.0 3.0 (4.0) 4.0 3.0 3.0 4.0 23.0 19.0
4th 651 Dan DeLave Eileen Haubl Alamitos Bay YC (5.0) 4.0 5.0 5.0 4.0 4.0 3.0 30.0 25.0
5th 07 Charles Devanneaux   Alamitos Bay YC 4.0 5.0 3.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 36.0 29.0
6th 1238 Michael Kramer Kyle Trujillo Sunset Aquatic YC 6.0 6.0 6.0 6.0 5.0 (7.0 DNC) 5.0 41.0 34.0

Coronado 15 Fleet

Sailed:4, Discards:0, To count:4, Entries:1, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Coronado 15 Coronado 15 3627 Vincent Paternoster Nichols Weis Marina Sailing 1.0 1.0 1.0 1.0       4.0 4.0

Hobie 16 Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 110477 Jeff Perlmutter Susan Sockdale   1.0 1.0 (3.0) 3.0 1.0 1.0   10.0 7.0
2nd 110200 Mark Ashburn Dina Corsi LVYC 3.0 3.0 1.0 (4.0) 4.0 2.0   17.0 13.0
3rd 769 Rex Miller     (6.0) 2.0 2.0 5.0 2.0 3.0   20.0 14.0
4th 1099992 James Orkins Ann Sullivan Mission Bay YC (4.0) 4.0 4.0 1.0 3.0 4.0   20.0 16.0
5th 108115 Sharmane Fontenot Barbara Perlmutter Las Vegas YC 2.0 (5.0) 5.0 2.0 5.0 5.0   24.0 19.0
6th 456 Russell Doherty   Cabrillo Beach YC 5.0 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC   38.0 31.0

Laser Full Fleet

Sailed:7, Discards:1, To count:6, Entries:23, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1606 Mac Mace Newport Harbor YC (7.0) 6.0 1.0 3.0 1.0 1.0 1.0 20.0 13.0
2nd 1005 Cole Hatton Newport Harbor YC 2.0 (5.0) 4.0 1.0 5.0 2.0 3.0 22.0 17.0
3rd 8926 Cameron Summers Alamitos Bay YC (8.0) 2.0 7.0 2.0 2.0 3.0 2.0 26.0 18.0
4th 3245 Phillip Lozier Coronado YC (9.0) 4.0 3.0 9.0 4.0 9.0 4.0 42.0 33.0
5th 3825 Jim Kirk Alamitos Bay YC 5.0 7.0 6.0 4.0 6.0 5.0 (11.0) 44.0 33.0
6th 2920 Pat Toole Santa Barbara SC 3.0 8.0 (10.0) 7.0 7.0 6.0 7.0 48.0 38.0
7th 8615 Ryan Hoeven King Harbor YC 11.0 3.0 2.0 (12.0) 8.0 4.0 12.0 52.0 40.0
8th 2925 Chuck Tripp Alamitos Bay YC 14.0 (18.0) 11.0 6.0 3.0 15.0 5.0 72.0 54.0
9th 7637 Trey Gallagher California YC 10.0 11.0 8.0 5.0 (15.0) 10.0 13.0 72.0 57.0
10th 3844 Jonathan Cressy Balboa YC 6.0 13.0 12.0 11.0 (18.0) 7.0 8.0 75.0 57.0
11th 3677 Ian Paice Alamitos Bay YC (16.0) 10.0 9.0 8.0 10.0 13.0 10.0 76.0 60.0
12th 7377 Nils Andersson Mission Bay YC 12.0 12.0 (16.0) 13.0 11.0 12.0 6.0 82.0 66.0
13th 9229 Chris Stankevitz Santa Barbara SC 13.0 14.0 5.0 19.0 9.0 8.0 (20.0) 88.0 68.0
14th 9486 Alex Wood Coronado YC 4.0 17.0 13.0 10.0 13.0 (18.0) 17.0 92.0 74.0
15th 7119 Mark Juranek Alamitos Bay YC 18.0 16.0 14.0 14.0 (19.0) 17.0 9.0 107.0 88.0
16th 2515 Ross Bennett Balboa YC (21.0) 9.0 15.0 21.0 14.0 16.0 15.0 111.0 90.0
17th 88 Jon Rogers Coronado YC 1.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 122.0 98.0
18th 5120 Garret Tesman Santa Barbara YC 19.0 (21.0) 20.0 16.0 16.0 11.0 18.0 121.0 100.0
19th 8099 Jon Real Sr Mission Bay YC 15.0 19.0 17.0 (20.0) 17.0 19.0 16.0 123.0 103.0
20th 8784 J. B. Cianclarulo Bahia Corinthian YC 20.0 20.0 19.0 15.0 (21.0) 21.0 14.0 130.0 109.0
21st 705 Jim Hecht Mission Bay YC 17.0 (24.0 DNC) 24.0 DNC 24.0 DNC 12.0 14.0 24.0 DNF 139.0 115.0
22nd 1518 Bob Anderson Alamitos Bay YC (23.0) 22.0 18.0 18.0 20.0 20.0 19.0 140.0 117.0
23rd 2921 Tom Laube Mission Bay YC 22.0 15.0 21.0 17.0 (24.0 DNC) 24.0 DNC 24.0 DNC 147.0 123.0

Lido 14 Fleet

Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 6026 Ross Nemeroff Johnny Blumberg ABYC 2.0 2.0 (6.0) 2.0 3.0 1.0   16.0 10.0
2nd 4310 Grant Hill Connor Hill ABYC 3.0 3.0 1.0 (13.0 RAF) 1.0 4.0   25.0 12.0
3rd 6284 Steve Potter Kristina Potter SMWYC 4.0 4.0 2.0 1.0 2.0 (5.0)   18.0 13.0
4th 5036 Kelly Cantley Michaela Draper SCCYC (5.0) 5.0 5.0 3.0 4.0 2.0   24.0 19.0
5th 3747 Kathryn Reed   WSA (7.0) 6.0 4.0 4.0 6.0 6.0   33.0 26.0
6th 6277 John Makielski Paul Makielski ABYC (10.0) 10.0 3.0 7.0 5.0 3.0   38.0 28.0
7th 5024 Don Taugher Christine Taugher ABYC 6.0 7.0 8.0 5.0 (13.0 DNC) 13.0 DNC   52.0 39.0
8th 6255 Joe O'Reilly   ABYC 8.0 9.0 7.0 (13.0 DNC) 8.0 7.0   52.0 39.0
9th 4072 Bob Little   ABYC 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC   54.0 41.0
10th 4963 Bruce Wasson Cindy/Nikki LSC 11.0 11.0 10.0 6.0 9.0 (13.0 DNC)   60.0 47.0
11th 5085 Scott Scarbrough   ABYC 9.0 8.0 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC   65.0 52.0
12th 1114 Martyn Bookwalter Tessa ABYC (13.0 DNC) 12.0 11.0 13.0 DNC 7.0 13.0 DNC   69.0 56.0

International 14 Fleet

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1167 Kirk Twardowski Yvonne Galvez Richmond YC 2.0 1.0 2.0 2.0 (3.0) 2.0 1.0 13.0 10.0
2nd 1111 Lawrence Henderson Kurt Schmidt Richmond YC (4.0) 3.0 3.0 1.0 1.0 1.0 2.0 15.0 11.0
3rd 1155 Ron Boehm Pete Mohler Santa Barbara YC 1.0 2.0 1.0 (3.0) 2.0 3.0 3.0 15.0 12.0
4th 1170 Bradley Van Vechten Paul Galvez Richmond YC 3.0 (4.0) 4.0 4.0 4.0 4.0 4.0 27.0 23.0
5th 1174 Stephen Shumaker Terry Gleason Santa Clara Racing Assoc 5.0 (6.0) 6.0 6.0 5.0 5.0 5.0 38.0 32.0
6th 11 Kevin Williams Brad /Dave Morro Bay Y.C. 6.0 5.0 5.0 5.0 (7.0 DNF) 7.0 DNC 6.0 41.0 34.0


Thistle Fleet

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 3581 Stu Robertson Mark Ryan/Walt J Alamitos Bay YC 1.0 1.0 1.0 (3.0) 1.0 3.0 1.0 11.0 8.0
2nd 1285 Ron Smith Jim Moyer & Jill Moritz Fremont SC (4.0) 2.0 4.0 1.0 3.0 1.0 2.0 17.0 13.0
3rd 3410 Michael Poltorak Michael Brown Mission Bay YC 2.0 3.0 3.0 2.0 2.0 (4.0) 3.0 19.0 15.0
4th 3852 Cesar Romero Moni and Keith Mission Bay YC 3.0 (4.0) 2.0 4.0 4.0 2.0 4.0 23.0 19.0
5th 4001 Bob Larzelere Barry Zack Reed Balboa YC (6.0) 5.0 5.0 5.0 5.0 5.0 6.0 37.0 31.0
6th 2270 Peter Troin Bill McDannel, Autumn Pierce Alamitos Bay YC 5.0 (7.0 DNF) 7.0 DNC 7.0 DNC 6.0 6.0 5.0 43.0 36.0

Senior Fleet

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 8586 Sarah McNaboe Alamitos Bay YC 4.0 2.0 3.0 (5.0) 2.0 1.0   17.0 12.0
2nd 9191 Jane McNaboe Alamitos Bay YC 2.0 (6.0) 4.0 2.0 3.0 3.0   20.0 14.0
3rd 9500 Robin Townsend Alamitos Bay YC 3.0 4.0 2.0 3.0 4.0 (6.0)   22.0 16.0
4th 8277 Christopher McNaboe Alamitos Bay YC 1.0 1.0 (7.0) 4.0 7.0 4.0   24.0 17.0
5th 8343 Tom Newton Alamitos Bay YC (7.0) 3.0 6.0 1.0 5.0 2.0   24.0 17.0
6th 5500 Jeff McDermaid Alamitos Bay YC 6.0 5.0 1.0 (8.0 DNC) 1.0 5.0   26.0 18.0
7th 9345 Jeff Merrill Alamitos Bay YC 5.0 (7.0) 5.0 6.0 6.0 7.0   36.0 29.0

 


Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/