2008 ABYC Fall Junior Invitational
Alamitos Bay Yacht Club

September 27-28, 2008

Sabot A Fleet

Sailed:7, Discards:0, To count:7, Entries:31, Scoring system:ISAF Appendix A -
Rank SailNo Fleet Helm Club R1 R2 R3 R4 R5 R6 R7 Total
1st 8938 Sabot A Connor Kelter Newport Harbor YC 4 5 3 1 13 4 3 33
2nd 9315 Sabot A Scott Sinks San Diego YC 15 8 4 11 1 6 1 46
3rd 8276 Sabot A Georgie Ryan San Diego YC 1 1 2 3 3 5 32 OCS 47
4th 9167 Sabot A Kiernan Chung Newport Harbor YC 3 2 1 2 7 1 32 OCS 48
5th 10061 Sabot A Esteban Forrer Coronado YC 11 3 9 4 5 13 10 55
6th 8814 Sabot A Patrick Snow San Diego YC 2 4 6 10 4 10 32 OCS 68
7th 8680 Sabot A Will LaDow San Diego YC 6 10 7 5 2 7 32 OCS 69
8th 8432 Sabot A Paris Henken Coronado YC 8 15 8 15 9 8 6 69
9th 9630 Sabot A Ryan Davidson Balboa YC 5 9 20 8 6 19 7 74
10th 8902 Sabot A Trevor Hecht Mission Bay YC 16 23 13 6 10 9 4 81
11th 9339 Sabot A Riley Gibbs Alamitos Bay YC 9 7 11 9 11 3 32 OCS 82
12th 8948 Sabot A Charlie Welsh Newport Harbor YC 10 20 21 13 15 2 2 83
13th 9927 Sabot A Carolyn Smith Newport Harbor YC 7 16 5 7 20 14 14 83
14th 10136 Sabot A Zachary Downing San Diego YC 13 6 17 12 14 15 11 88
15th 10131 Sabot A Sterling Henken Coronado YC 21 13 12 19 16 11 9 101
16th 7822 Sabot A Ginger Luckey Alamitos Bay YC 22 18 10 21 8 18 8 105
17th 10031 Sabot A Jimmy Madigan Newport Harbor YC 14 11 19 22 19 12 15 112
18th 9601 Sabot A Greer Wattson Newport Harbor YC 18 12 16 17 17 16 18 114
19th 9175 Sabot A Bayley Davidson Balboa YC 12 19 18 23 22 22 5 121
20th 9190 Sabot A Jack Ryan San Diego YC 17 14 24 18 23 17 13 126
21st 9333 Sabot A Derek Pickell Bahia Corinthian YC 19 21 22 20 24 20 12 138
22nd 8987 Sabot A Griffin Holbrook Newport Harbor YC 28 24 26 14 27 21 16 156
23rd 8095 Sabot A Jacob Rosenberg Alamitos Bay YC 26 26 25 24 12 23 32 DNC 168
24th 10195 Sabot A Kaitlin Driscoll San Diego YC 20 22 15 16 32 DNC 32 DNC 32 DNC 169
25th 7632 Sabot A Chuckie Eaton Coronado YC 29 27 23 29 18 25 19 170
26th 9902 Sabot A Jimmy Newbre Balboa YC 23 30 30 26 25 27 20 181
27th 9756 Sabot A James Mather Lido Isle Y.C. 25 29 28 28 29 28 17 184
28th 7988 Sabot A Marissa Golison Alamitos Bay YC 32 OCS 17 14 27 32 DNC 32 DNC 32 DNC 186
29th 8293 Sabot A Elle Merrill Alamitos Bay YC 24 25 29 25 26 26 32 DNF 187
30th 7823 Sabot A Will Cefali San Francisco YC 27 28 27 30 28 29 21 190
31st 9243 Sabot A Greggory Kent Balboa YC 32 DNC 32 DNC 32 DNC 32 DNC 21 24 32 OCS 205

Sabot B Fleet

Sailed:7, Discards:0, To count:7, Entries:13, Scoring system:ISAF Appendix A -
Rank SailNo Fleet Helm Club R1 R2 R3 R4 R5 R6 R7 Total
1st 9507 Sabot B Sawyer Gibbs Alamitos Bay YC 4 3 1 6 3 5 3 25
2nd 9565 Sabot B Brian MacLean Alamitos Bay YC 3 4 4 3 5 2 4 25
3rd 8177 Sabot B Matt McDermaid Alamitos Bay YC 1 5 2 1 9 7 1 26
4th 10143 Sabot B Wills Johnson Newport Harbor YC 2 2 9 7 2 1 9 32
5th 9320 Sabot B Steven Hopkins Alamitos Bay YC 7 8 3 5 6 4 2 35
6th 10078 Sabot B Steven Leuck Mission Bay YC 10 1 5 4 1 6 10 37
7th 9995 Sabot B Clare Dahl Newport Harbor YC 5 7 7 2 10 10 6 47
8th 9876 Sabot B Marly Isler San Diego YC 12 6 6 8 8 3 5 48
9th 9020 Sabot B Kate Madigan Newport Harbor YC 9 10 8 9 4 9 7 56
10th 10037 Sabot B Keenan Chung Newport Harbor YC 6 9 10 10 7 8 8 58
11th 8478 Sabot B Katie Calder Newport Harbor YC 8 11 11 11 11 11 12 75
12th 8584 Sabot B Janel DeCurtis King Harbor Y.C. 11 14 DNF 14 DNC 14 DNC 14 RAF 12 11 90
13th 10030 Sabot B Dugan Farrell Alamitos Bay YC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 98

Sabot C Fleet

Sailed:7, Discards:0, To count:7, Entries:12, Scoring system:ISAF Appendix A -
Rank SailNo Fleet Helm Club R1 R2 R3 R4 R5 R6 R7 Total
1st 9990 Sabot C Jameson Perry Mission Bay YC 4 2 2 2 3 4 1 18
2nd 4599 Sabot C Shawn Gardner Southwestern YC 1 4 1 4 2 5 3 20
3rd 9699 Sabot C Cody Odou Southwestern YC 2 5 5 6 1 2 7 28
4th 9278 Sabot C P. J. Eaton Coronado YC 8 6 4 1 8 8 2 37
5th 9427 Sabot C Emily Golison Alamitos Bay YC 9 1 9 10 4 1 4 38
6th 9429 Sabot C Cole Baker Mission Bay YC 7 10 6 3 6 3 6 41
7th 8825 Sabot C Sean Dahl Newport Harbor YC 5 7 3 5 9 9 5 43
8th 6644 Sabot C Trenton Austin Mission Bay YC 6 9 8 8 5 11 8 55
9th 10076 Sabot C James Trotter Mission Bay YC 3 8 10 9 10 7 9 56
10th 9983 Sabot C John Jasper Bahia Corinthian YC 10 11 7 7 7 10 10 62
11th 9432 Sabot C Lilly Flam Alamitos Bay YC 11 3 11 13 DNC 13 DNF 6 13 DNC 70
12th 8616 Sabot C Victoria Lewis Balboa YC 12 12 12 11 13 DNC 12 11 83

Sabot C2 Fleet

Sailed:7, Discards:0, To count:7, Entries:7, Scoring system:ISAF Appendix A -
Rank SailNo Fleet Helm Club R1 R2 R3 R4 R5 R6 R7 Total
1st 10000 Sabot C2 Grant Choy Southwestern YC 3 2 1 2 3 1 7 19
2nd 8333 Sabot C2 Blake Buckner Southwestern YC 2 1 2 4 1 6 3 19
3rd 8687 Sabot C2 Rory Gaudio Alamitos Bay YC 1 4 3 5 4 5 2 24
4th 9918 Sabot C2 Dana Boudreau Alamitos Bay YC 5 5 5 1 2 3 4 25
5th 8378 Sabot C2 Jonn Merrill Alamitos Bay YC 8 RAF 3 6 3 5 2 1 28
6th 6190 Sabot C2 Peter Bishop Alamitos Bay YC 4 6 4 6 7 4 6 37
7th 8049 Sabot C2 Bradley Clinton Alamitos Bay YC 6 7 7 7 6 7 5 45

Sabot C3 Fleet

Sailed:7, Discards:0, To count:7, Entries:13, Scoring system:ISAF Appendix A -
Rank SailNo Fleet Helm Club R1 R2 R3 R4 R5 R6 R7 Total
1st 10164 Sabot C3 Aitana Mendiguren Coronado YC 3 3 3 2 4 2 6 23
2nd 262 Sabot C3 D'amy Steward Coronado YC 1 5 1 5 3 6 3 24
3rd 10069 Sabot C3 Caitlin Choy Southwestern YC 10 2 5 1 2 1 4 25
4th 9969 Sabot C3 Lorea Mendiguren Coronado YC 4 1 4 8 1 5 5 28
5th 8517 Sabot C3 Alan Peoples Alamitos Bay YC 2 4 2 4 8 8 1 29
6th 19339 Sabot C3 Beth Golison Alamitos Bay YC 7 7 8 7 9 3 2 43
7th 8061 Sabot C3 Megan Isler San Diego YC 5 10 9 3 6 4 9 46
8th 14 Sabot C3 Grace Reed Coronado YC 8 6 6 10 5 7 7 49
9th 10189 Sabot C3 Luke Van Lant Long Beach YC 6 11 7 6 10 10 8 58
10th 10172 Sabot C3 James Ziebarth Southwestern YC 11 9 11 9 7 9 10 66
11th 12 Sabot C3 Ryley Ryan San Diego YC 14 DNC 12 10 12 11 11 11 81
12th 7613 Sabot C3 William Boudreau Alamitos Bay YC 9 8 12 11 14 DNC 14 DNC 14 DNC 82
13th 9461 Sabot C3 Willem Perry Mission Bay YC 14 DNC 14 DNC 14 DNC 14 DNC 12 12 12 92

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
OCS On course side at start or broke rule 30.1 32
RAF Retired after finishing Varies

http://www.abyc.org/
abyc@abyc.org


Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/